Are you looking for 2018 Holidays List in Kenya | Kenya Holiday Calender 2018. If yes then you have reached at right place. This page has list of bank/Restricted/Gazetted/Season/Observance/State 2018 Holidays List in Kenya | Kenya Holiday Calender 2018. By clicking on holiday name you can also see the realtime holiday countdown and set page as homescreen.
Date | Holiday Name | Type |
---|---|---|
Monday, January 01, 2018 | New Year's Day | Public holiday |
Tuesday, March 20, 2018 | March equinox | Season |
Friday, March 30, 2018 | Good Friday | Public holiday |
Sunday, April 01, 2018 | Easter Sunday | Observance |
Monday, April 02, 2018 | Easter Monday | Public holiday |
Tuesday, May 01, 2018 | Labour Day/May Day | Public holiday |
Sunday, May 13, 2018 | Mother's Day | Observance |
Friday, June 01, 2018 | Madaraka Day | Public holiday |
Saturday, June 16, 2018 | Eid al-Fitr | Public holiday |
Thursday, June 21, 2018 | June Solstice | Season |
Wednesday, August 22, 2018 | Idd ul Adha | Public holiday |
Sunday, September 23, 2018 | September equinox | Season |
Saturday, October 20, 2018 | Mashujaa Day | Public holiday |
Wednesday, December 12, 2018 | Jamhuri Day | Public holiday |
Friday, December 21, 2018 | December Solstice | Season |
Monday, December 24, 2018 | Christmas Eve | Observance |
Tuesday, December 25, 2018 | Christmas Day | Public holiday |
Wednesday, December 26, 2018 | Boxing Day | Public holiday |
Monday, December 31, 2018 | New Year's Eve | Observance |
2019 |