Alan Alda was born on January 28, 1936 in New York City , New York. Alan Alda is an American Television Actor.
Best known for his role as Hawkeye Pierce in the popular television series M*A*S*H and his portrayal of Arnold Vinick in The West Wing. His film credits include The Aviator, What Women Want, Tower Heist and The Longest Ride.
Date Of Birth | January 28, 1936 |
---|---|
Age | 88 Years |
Birth Place | New York City , New York |
Birth Sign | Aquarius |
Nationality | American |
Country | United States |
Height | 188 cm |
Weight | 81 kg |
Alan Alda is 88 Years, 11 Months, 2 Days old. Alan Alda was born on Tuesday and have been alive for 32,479 days, Alan Alda next B'Day will be after 0 Months, 29 Days, See detailed result below.
Alan Alda Date Of Birth | January 28, 1936 (Tuesday) |
---|---|
Alan Alda Age From Date | December 30, 2024 (Monday) |
Alan Alda Age: | 88 Years, 11 Months, 2 Days [ Best Age Calculator ] |
Alan Alda Birth Day Of The Week: | Tuesday |
Alan Alda Age In Months: | 1,067 Months, 2 Days |
Alan Alda Age In Weeks: | 4,639 Weeks, 6 Days |
Alan Alda Age In Days: | 32,479 Days |
Alan Alda Age In Hours: | 779,496 Hours (approx.) |
Alan Alda Age In Minutes: | 46,769,760 Minutes (approx.) |
Alan Alda Age In Seconds: | 2,806,185,600 Seconds (approx.) |
Alan Alda Next B'Day After: | 0 Months, 29 Days |
Intresting Facts About Alan Alda | |
---|---|
Alan Alda has taken breaths around: | 2,104,639,209 times (approx.) |
Alan Alda heart has beaten around: | 3,367,422,729 times (approx.) |
Alan Alda has smiled around: | 633,350 times (approx.) |
Alan Alda has slept around: | 276,081 hours (approx.) |
Alan Alda has eaten around: | 71,463 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Shruti Haasan 38 Years | Film Actress | Indian | ||
2 | Lala Lajpat Rai 63 Years | Politician | Indian | ||
3 | Vinod Khosla 69 Years | Businessperson | Indian | ||
4 | Jasraj 94 Years | Singer | Indian | ||
5 | Pratapsingh Rane 85 Years | Politician | Indian | ||
6 | Raja Ramanna 79 Years | Physicist | Indian | ||
7 | Malavika Avinash 48 Years | Film Actress | Indian | ||
8 | Miya George 32 Years | Film Actress | Indian | ||
9 | Ariel Winter 26 Years | Television Actress | American | ||
10 | Camila Alves 42 Years | Model | Brazilian | ||
11 | Calum Worthy 33 Years | Television Actor | Canadian | ||
12 | Maluma 30 Years | Singer | Colombian | ||
13 | Elijah Wood 43 Years | Film Actor | American | ||
14 | Nick Carter 44 Years | Singer | American | ||
15 | Gianluigi Buffon 46 Years | Football Player | Italian | ||
16 | Will Poulter 31 Years | Film Actor | English | ||
17 | Andre Iguodala 40 Years | Basketball Player | American | ||
18 | Carlos Slim 84 Years | Businessperson | Mexican | ||
19 | Alan Alda 88 Years | Television Actor | American | ||
20 | Gregg Popovich 75 Years | Basketball Coach | American | ||
21 | Anthony Hamilton 53 Years | Singer | American | ||
22 | Rick Ross 48 Years | Rapper | American | ||
23 | Kathryn Morris 55 Years | Television Actress | American | ||
24 | Simarjit Singh Bains 53 Years | Politician | Indian | ||
25 | Aniket Choudhary 34 Years | Cricket Player | Indian | ||
26 | Oliver Wnuk 48 Years | Film Actor | German | ||
27 | Deepika Kamaiah 31 Years | Film Actress | Indian | ||
28 | Krati Agrawal 38 Years | Model | Indian | ||
29 | AKA 36 Years | Rapper | South African | ||
30 | Keith Albarn 85 Years | Musician | English | ||
31 | Baby Eazy-E (E3) 36 Years | Rapper | American | ||
32 | Baby Zaman 36 Years | Film Actor | Bangladeshi | ||
33 | Harsh Gupta 82 Years | Scientist | Indian | ||
34 | HRVY 25 Years | R&B Singer | |||
35 | Lucas Dobre 25 Years | YouTube Star | |||
36 | Marcus Dobre 25 Years | YouTube Star | |||
37 | J. Cole 39 Years | Rapper | |||
38 | Maluma 30 Years | Pop Singer | |||
39 | Ariel Winter 26 Years | TV Actress | |||
40 | Adelaine Morin 26 Years | YouTube Star | |||
41 | Calum Worthy 33 Years | TV Actor | |||
42 | Rick Ross 48 Years | Rapper | |||
43 | Ashley Purdy 40 Years | Bassist | |||
44 | Alex Hayes 26 Years | Instagram Star | |||
45 | Sheamus 46 Years | Wrestler | |||
46 | Elijah Wood 43 Years | Movie Actor | |||
47 | Will Poulter 31 Years | Movie Actor | |||
48 | Nick Carter 44 Years | Pop Singer | |||
49 | Gianluigi Buffon 46 Years | Soccer Player | |||
50 | Peyton Coffee 20 Years | Musical.ly Star | |||
Load Full List |
Advertisement