Alex Bowen was born on July 23, 1992 in England. Alex Bowen is a Reality Star.
Runner-up on the second series of ITV2's reality program Love Island, who finished alongside Olivia Buckland.
Date Of Birth | July 23, 1992 |
---|---|
Age | 32 Years |
Birth Place | England |
Birth Sign | Leo |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Alex Bowen is 32 Years, 3 Months, 13 Days old. Alex Bowen was born on Thursday and have been alive for 11,793 days, Alex Bowen next B'Day will be after 8 Months, 18 Days, See detailed result below.
Alex Bowen Date Of Birth | July 23, 1992 (Thursday) |
---|---|
Alex Bowen Age From Date | November 05, 2024 (Tuesday) |
Alex Bowen Age: | 32 Years, 3 Months, 13 Days [ Best Age Calculator ] |
Alex Bowen Birth Day Of The Week: | Thursday |
Alex Bowen Age In Months: | 387 Months, 13 Days |
Alex Bowen Age In Weeks: | 1,684 Weeks, 5 Days |
Alex Bowen Age In Days: | 11,793 Days |
Alex Bowen Age In Hours: | 283,032 Hours (approx.) |
Alex Bowen Age In Minutes: | 16,981,920 Minutes (approx.) |
Alex Bowen Age In Seconds: | 1,018,915,200 Seconds (approx.) |
Alex Bowen Next B'Day After: | 8 Months, 18 Days |
Intresting Facts About Alex Bowen | |
---|---|
Alex Bowen has taken breaths around: | 764,186,410 times (approx.) |
Alex Bowen heart has beaten around: | 1,222,698,250 times (approx.) |
Alex Bowen has smiled around: | 229,974 times (approx.) |
Alex Bowen has slept around: | 100,251 hours (approx.) |
Alex Bowen has eaten around: | 25,955 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Daisy Donovan 51 Years | Television Presenter | English | ||
2 | Suriya 49 Years | Film Actor | Indian | ||
3 | Himesh Reshammiya 51 Years | Music Director | Indian | ||
4 | L. Subramaniam 77 Years | Musician | Indian | ||
5 | Daniel Radcliffe 35 Years | Film Actor | English | ||
6 | Paul Wesley 42 Years | Film Actor | American | ||
7 | Marlon Wayans 52 Years | Film Actor | American | ||
8 | Raja Chaudhary 49 Years | Television Actor | Indian | ||
9 | Govind Talwalkar 91 Years | Journalist | Indian | ||
10 | Rovman Powell 31 Years | Cricket Player | Jamaican | ||
11 | Yuzvendra Chahal 34 Years | Cricket Player | Indian | ||
12 | Shiv Kumar Batalvi 36 Years | Poet | Indian | ||
13 | Meenakshi Natarajan 51 Years | Politician | Indian | ||
14 | Benjamin Flores Jr. 22 Years | Film Actor | American | ||
15 | Slash 59 Years | Musician | British | ||
16 | Woody Harrelson 63 Years | Film Actor | American | ||
17 | Danielle Bradbery 28 Years | Singer | American | ||
18 | Najib Razak 71 Years | Prime Minister | Malaysian | ||
19 | Boo Weekley 51 Years | Golfer | American | ||
20 | Gary Payton 56 Years | Basketball Player | American | ||
21 | Vikram Chandra 57 Years | Writer | Indian | ||
22 | Bhavatharini 48 Years | Playback Singer | Indian | ||
23 | Stephanie March 50 Years | Film Actress | American | ||
24 | Cedella Booker 81 Years | Singer | Jamaican | ||
25 | Mohan Agashe 77 Years | Film Actor | Indian | ||
26 | Bill Lee 97 Years | Musician | American | ||
27 | David Dobrik 28 Years | YouTube Star | |||
28 | Daniel Radcliffe 35 Years | Movie Actor | |||
29 | Paul Wesley 42 Years | TV Actor | |||
30 | Jess Conte 28 Years | YouTube Star | |||
31 | Kaelyn Olivia 24 Years | YouTube Star | |||
32 | Benjamin Flores Jr. 22 Years | Movie Actor | |||
33 | Santo August 27 Years | Rapper | |||
34 | Marlon Wayans 52 Years | Movie Actor | |||
35 | Slash 59 Years | Guitarist | |||
36 | Daxton McKnight 16 Years | YouTube Star | |||
37 | Suigeneris 21 Years | Rapper | |||
38 | Daniel Markham 44 Years | YouTube Star | |||
39 | Aliyah Ortega 20 Years | Musical.ly Star | |||
40 | Symphony Rader 14 Years | YouTube Star | |||
41 | Woody Harrelson 63 Years | TV Actor | |||
42 | Lexi Downie 26 Years | Model | |||
43 | Waliyha Malik 26 Years | Instagram Star | |||
44 | Natalie Bebko 23 Years | Dancer | |||
45 | Danielle Bradbery 28 Years | Country Singer | |||
46 | Maejor Ali 37 Years | Music Producer | |||
47 | Alex Bowen 32 Years | Reality Star | |||
48 | Michelle Williams 44 Years | Pop Singer | |||
49 | Najib Razak 71 Years | Politician | |||
50 | Suriya 49 Years | Movie Actor | |||
Load Full List |
Advertisement