America Ferrera was born on April 18, 1984 in Los Angeles, CA. America Ferrera is a TV Actress.
Actress best known for her role as Betty Suarez on ABC's Ugly Betty from 2006 to 2010. She also provided the voice of Astrid the Viking in the DreamWorks animated film How to Train Your Dragon. In 2015, she began starring in the NBC sitcom Superstore.
Date Of Birth | April 18, 1984 |
---|---|
Age | 40 Years |
Birth Place | Los Angeles, CA |
Birth Sign | Aries |
Nationality | - |
Country | CA |
Height | unknown |
Weight | unknown |
America Ferrera is 40 Years, 7 Months, 3 Days old. America Ferrera was born on Wednesday and have been alive for 14,827 days, America Ferrera next B'Day will be after 4 Months, 27 Days, See detailed result below.
America Ferrera Date Of Birth | April 18, 1984 (Wednesday) |
---|---|
America Ferrera Age From Date | November 21, 2024 (Thursday) |
America Ferrera Age: | 40 Years, 7 Months, 3 Days [ Best Age Calculator ] |
America Ferrera Birth Day Of The Week: | Wednesday |
America Ferrera Age In Months: | 487 Months, 3 Days |
America Ferrera Age In Weeks: | 2,118 Weeks, 1 Days |
America Ferrera Age In Days: | 14,827 Days |
America Ferrera Age In Hours: | 355,848 Hours (approx.) |
America Ferrera Age In Minutes: | 21,350,880 Minutes (approx.) |
America Ferrera Age In Seconds: | 1,281,052,800 Seconds (approx.) |
America Ferrera Next B'Day After: | 4 Months, 27 Days |
Intresting Facts About America Ferrera | |
---|---|
America Ferrera has taken breaths around: | 960,789,615 times (approx.) |
America Ferrera heart has beaten around: | 1,537,263,375 times (approx.) |
America Ferrera has smiled around: | 289,142 times (approx.) |
America Ferrera has slept around: | 126,045 hours (approx.) |
America Ferrera has eaten around: | 32,634 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Poonam Dhillon 62 Years | Film Actress | Indian | ||
2 | Lalita Pawar 81 Years | Film Actress | Indian | ||
3 | Chaitanya Choudhury 47 Years | Television Actor | Indian | ||
4 | Sharanjit Singh Dhillon 71 Years | Legislator | Indian | ||
5 | Kenny Ortega 74 Years | Film Producer | American | ||
6 | America Ferrera 40 Years | Film Actress | American | ||
7 | Diliprao Deshmukh 74 Years | Legislator | Indian | ||
8 | Debina Bonnerjee 41 Years | Television Actress | Indian | ||
9 | Dhondo Keshav Karve 104 Years | Educationist | Indian | ||
10 | Raaghav 43 Years | Film Actor | Indian | ||
11 | K. L. Rahul 32 Years | Cricket Player | Indian | ||
12 | David Tennant 53 Years | Television Actor | Scottish | ||
13 | Britt Robertson 34 Years | Film Actress | American | ||
14 | Melissa Joan Hart 48 Years | Television Actress | American | ||
15 | Moises Arias 30 Years | Television Actor | American | ||
16 | Chloe Bennet 32 Years | Television Actress | American | ||
17 | Rosie Huntington-Whiteley 37 Years | Model | English | ||
18 | Michael D. Higgins 83 Years | President | Irish | ||
19 | Prem Kumar 48 Years | Film Actor | Indian | ||
20 | Carl Gilliard 66 Years | Film Actor | American | ||
21 | Neha Bajpayee 49 Years | Film Actress | Indian | ||
22 | Nicolette Robinson 36 Years | Film Actress | American | ||
23 | Kourtney Kardashian 45 Years | Television Personality | American | ||
24 | Sneha Kapoor 38 Years | Dancer | Indian | ||
25 | Millie Corretjer 50 Years | Singer | Puerto Rican | ||
26 | Eric Roberts 68 Years | Film Actor | American | ||
27 | Mahendra Sandhu 77 Years | Film Actor | Indian | ||
28 | Taylor Griffin 38 Years | Basketball Player | American | ||
29 | Sowmya Raoh 45 Years | Playback Singer | Indian | ||
30 | Tom Hughes 39 Years | Film Actor | English | ||
31 | Paolo Carta 60 Years | Record Producer | Italian | ||
32 | N. Prabhakar 60 Years | Scientist | Indian | ||
33 | Jon Leach 51 Years | Tennis Player | American | ||
34 | Alluri Venkata Satyanarayana Raju 87 Years | Businessperson | Indian | ||
35 | Rey Abellana 67 Years | Film Actor | Filipino | ||
36 | Sophia Grace Brownlee 21 Years | Pop Singer | |||
37 | Kourtney Kardashian 45 Years | Reality Star | |||
38 | Christian Collins 28 Years | YouTube Star | |||
39 | Chloe Bennet 32 Years | TV Actress | |||
40 | Ski Mask the Slump God 28 Years | Rapper | |||
41 | David Tennant 53 Years | TV Actor | |||
42 | Nathan Sykes 31 Years | Pop Singer | |||
43 | Britt Robertson 34 Years | Movie Actress | |||
44 | Kenny Ortega 74 Years | Director | |||
45 | Kevin Edwards Jr. 35 Years | YouTube Star | |||
46 | Conan O'Brien 61 Years | TV Show Host | |||
47 | Dominique Barrett 27 Years | Instagram Star | |||
48 | Jeff Dunham 62 Years | Ventriloquist | |||
49 | Moises Arias 30 Years | TV Actor | |||
50 | Amina Pankey 41 Years | Rapper | |||
Load Full List |
Advertisement