Andrew Johnson was born on December 29, 1808 in Raleigh, NC. Andrew Johnson was a US President.
Became the 17th President of the United States; he ascended to office following the assassination of President Abraham Lincoln.
Date Of Birth | December 29, 1808 |
---|---|
Age | 66 Years |
Birth Place | Raleigh, NC |
Birth Sign | Capricorn |
Nationality | - |
Country | NC |
Height | unknown |
Weight | unknown |
Died On | July 31, 1875 |
Andrew Johnson was 66 Years, 7 Months, 2 Days old. Andrew Johnson was born on Thursday and have been alive for 24,320 days, Andrew Johnson next B'Day will be after 1 Months, 24 Days, See detailed result below.
Andrew Johnson Date Of Birth | December 29, 1808 (Thursday) |
---|---|
Andrew Johnson Age From Date | July 31, 1875 (Saturday) |
Andrew Johnson Age: | 66 Years, 7 Months, 2 Days [ Best Age Calculator ] |
Andrew Johnson Birth Day Of The Week: | Thursday |
Andrew Johnson Age In Months: | 799 Months, 2 Days |
Andrew Johnson Age In Weeks: | 3,474 Weeks, 2 Days |
Andrew Johnson Age In Days: | 24,320 Days |
Andrew Johnson Age In Hours: | 583,680 Hours (approx.) |
Andrew Johnson Age In Minutes: | 35,020,800 Minutes (approx.) |
Andrew Johnson Age In Seconds: | 2,101,248,000 Seconds (approx.) |
Andrew Johnson Next B'Day After: | 1 Months, 24 Days |
Intresting Facts About Andrew Johnson | |
---|---|
Andrew Johnson has taken breaths around: | 1,575,936,014 times (approx.) |
Andrew Johnson heart has beaten around: | 2,521,497,614 times (approx.) |
Andrew Johnson has smiled around: | 474,254 times (approx.) |
Andrew Johnson has slept around: | 206,734 hours (approx.) |
Andrew Johnson has eaten around: | 53,518 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Deenanath Mangeshkar 41 Years | Singer | Indian | ||
2 | Twinkle Khanna 49 Years | Film Actress | Indian | ||
3 | Rajesh Khanna 69 Years | Film Actor | Indian | ||
4 | Katherine Moennig 46 Years | Film Actress | American | ||
5 | Pulkit Samrat 40 Years | Film Actor | Indian | ||
6 | Syed Kirmani 74 Years | Cricket Player | Indian | ||
7 | Jon Voight 85 Years | Film Actor | American | ||
8 | Sharib Sabri 35 Years | Singer | Indian | ||
9 | Jennifer Ehle 54 Years | Television Actress | English | ||
10 | Seamus Davey-Fitzpatrick 25 Years | Film Actor | American | ||
11 | Jude Law 51 Years | Film Actor | English | ||
12 | Danny McBride 47 Years | Film Actor | American | ||
13 | Jane Levy 34 Years | Television Actress | American | ||
14 | Mary Tyler Moore 80 Years | Television Actress | American | ||
15 | Kate Ford 47 Years | Soap Opera Actress | English | ||
16 | Christen Press 35 Years | Football Player | American | ||
17 | Michael Cudlitz 59 Years | Television Actor | American | ||
18 | Natalia Jimenez 42 Years | Singer | Spanish | ||
19 | Diego Luna 44 Years | Film Actor | Mexican | ||
20 | Cody Wise 28 Years | Singer | American | ||
21 | Mekhi Phifer 49 Years | Television Actor | American | ||
22 | Iain De Caestecker 36 Years | Television Actor | Scottish | ||
23 | Ross Lynch 28 Years | Singer | American | ||
24 | Charles Macintosh 76 Years | Chemist | Scottish | ||
25 | Alexandra Kamp 57 Years | Model | German | ||
26 | Kei Nishikori 34 Years | Tennis Player | Japanese | ||
27 | Brad Hodge 49 Years | Cricket Player | Australian | ||
28 | Travis Head 30 Years | Cricket Player | Australian | ||
29 | Alison Brie 41 Years | Film Actress | American | ||
30 | Heera Rajagopal 52 Years | Film Actress | Indian | ||
31 | Kuppali Venkatappa Puttappa 89 Years | Novelist | Indian | ||
32 | Alexa Ray Joel 38 Years | Singer | American | ||
33 | Ted Danson 76 Years | Film Actor | American | ||
34 | Junior Dala 34 Years | Cricket Player | South African | ||
35 | Javeria Abbasi 51 Years | Film Actress | Pakistani | ||
36 | Manju Bharat Ram 66 Years | Social Worker | Indian | ||
37 | Syed Shah Mohammed Hussaini 101 Years | Educationist | Indian | ||
38 | Uttara Mhatre Kher 60 Years | Model | Indian | ||
39 | OhTrapstar 22 Years | Rapper | |||
40 | KDBBM 33 Years | YouTube Star | |||
41 | Arielle Shipe 33 Years | Blogger | |||
42 | Mrcoolo 16 Years | Pop Singer | |||
43 | Ross Lynch 28 Years | TV Actor | |||
44 | Paris Berelc 25 Years | Gymnast | |||
45 | Dylan Minnette 27 Years | TV Actor | |||
46 | Jordan Clark 32 Years | Dancer | |||
47 | itsbambii 25 Years | Instagram Star | |||
48 | Slim Jimmy 32 Years | Rapper | |||
49 | Rachael SSG 21 Years | YouTube Star | |||
50 | Nick Merico 28 Years | TV Actor | |||
Load Full List |
Advertisement