Anjana Bhowmick was born on December 30, 1944 in Cooch Behar , West Bengal. Anjana Bhowmick is an Indian Film Actress.
Date Of Birth | December 30, 1944 |
---|---|
Age | 79 Years |
Birth Place | Cooch Behar , West Bengal |
Birth Sign | Capricorn |
Nationality | Indian |
Country | India |
Height | 165 cm |
Weight | 58 kg |
Anjana Bhowmick is 79 Years, 10 Months, 22 Days old. Anjana Bhowmick was born on Saturday and have been alive for 29,181 days, Anjana Bhowmick next B'Day will be after 1 Months, 9 Days, See detailed result below.
Anjana Bhowmick Date Of Birth | December 30, 1944 (Saturday) |
---|---|
Anjana Bhowmick Age From Date | November 21, 2024 (Thursday) |
Anjana Bhowmick Age: | 79 Years, 10 Months, 22 Days [ Best Age Calculator ] |
Anjana Bhowmick Birth Day Of The Week: | Saturday |
Anjana Bhowmick Age In Months: | 958 Months, 22 Days |
Anjana Bhowmick Age In Weeks: | 4,168 Weeks, 5 Days |
Anjana Bhowmick Age In Days: | 29,181 Days |
Anjana Bhowmick Age In Hours: | 700,344 Hours (approx.) |
Anjana Bhowmick Age In Minutes: | 42,020,640 Minutes (approx.) |
Anjana Bhowmick Age In Seconds: | 2,521,238,400 Seconds (approx.) |
Anjana Bhowmick Next B'Day After: | 1 Months, 9 Days |
Intresting Facts About Anjana Bhowmick | |
---|---|
Anjana Bhowmick has taken breaths around: | 1,890,928,815 times (approx.) |
Anjana Bhowmick heart has beaten around: | 3,025,486,095 times (approx.) |
Anjana Bhowmick has smiled around: | 569,045 times (approx.) |
Anjana Bhowmick has slept around: | 248,054 hours (approx.) |
Anjana Bhowmick has eaten around: | 64,213 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Surinder Amarnath 75 Years | Cricket Player | Indian | ||
2 | Rudyard Kipling 70 Years | Journalist | English | ||
3 | Sabeer Bhatia 55 Years | Entrepreneur | Indian | ||
4 | Saurabh Tiwary 34 Years | Cricket Player | Indian | ||
5 | Avinash Rai Khanna 63 Years | Politician | Indian | ||
6 | Kausalya 44 Years | Film Actress | Indian | ||
7 | Eliza Dushku 43 Years | Film Actress | American | ||
8 | Fred Ward 79 Years | Film Actor | American | ||
9 | Ellen Sandweiss 65 Years | Film Actress | American | ||
10 | Lucy Punch 46 Years | Television Actress | English | ||
11 | Sean Hannity 62 Years | Radio Host | American | ||
12 | Kristin Kreuk 41 Years | Television Actress | Canadian | ||
13 | Tiger Woods 48 Years | Golfer | American | ||
14 | Matt Lauer 66 Years | Television Presenter | American | ||
15 | Bennett Miller 57 Years | Film Director | American | ||
16 | Joe Root 33 Years | Cricket Player | English | ||
17 | Kirsty-Leigh Porter 35 Years | Television Actress | English | ||
18 | Andra Day 39 Years | Singer | American | ||
19 | LeBron James 39 Years | Basketball Player | American | ||
20 | Nicolette Pierini 20 Years | Film Actress | American | ||
21 | Michael Eric Reid 31 Years | Television Actor | American | ||
22 | Meredith Vieira 70 Years | Journalist | American | ||
23 | Tyrese Gibson 45 Years | Television Producer | American | ||
24 | Ellie Goulding 37 Years | Singer | English | ||
25 | Melissa Lori 33 Years | Model | American | ||
26 | Anjana Bhowmick 79 Years | Film Actress | Indian | ||
27 | Patti Smith 77 Years | Singer | American | ||
28 | Carson Wentz 31 Years | Football Player | American | ||
29 | Seda Sayan 62 Years | Singer | Turkish | ||
30 | Shweta Bhardwaj 38 Years | Film Actress | Indian | ||
31 | Anna Wood 38 Years | Film Actress | American | ||
32 | Harbhajan Mann 58 Years | Film Actor | Indian | ||
33 | Shaan Rahman 44 Years | Composer | Indian | ||
34 | Venu Madhav 44 Years | Film Actor | Indian | ||
35 | Alan Pownall 37 Years | Singer | English | ||
36 | Russ Tamblyn 89 Years | Film Actor | American | ||
37 | Hanumappa Sudarshan 73 Years | Social Worker | Indian | ||
38 | LeBron James 39 Years | Basketball Player | |||
39 | Kim Taehyung 28 Years | Pop Singer | |||
40 | Ellie Goulding 37 Years | Pop Singer | |||
41 | Mackenzie Davis 21 Years | Musical.ly Star | |||
42 | It'sJustNick 24 Years | YouTube Star | |||
43 | Tiger Woods 48 Years | Golfer | |||
44 | Tyrese Gibson 45 Years | R&B Singer | |||
45 | Carson Wentz 31 Years | Football Player | |||
46 | Joshua Hong 28 Years | Pop Singer | |||
47 | Caity Lotz 37 Years | TV Actress | |||
48 | Ryan Sheckler 34 Years | Skateboarder | |||
49 | Andra Day 39 Years | Pop Singer | |||
50 | Justin Combs 30 Years | Instagram Star | |||
Load Full List |
Advertisement