Ankitta Sharma was born on May 31, 1994 in Chandigarh. Ankitta Sharma is an Indian Television Actress.
Actress who was crowned the winner of the talent show Ticket to Bollywood in 2014. She later starred in leading roles on the soap operas Lajwanti and Ek Shringaar-Swabhiman.
Date Of Birth | May 31, 1994 |
---|---|
Age | 30 Years |
Birth Place | Chandigarh |
Birth Sign | Gemini |
Nationality | Indian |
Country | India |
Height | 163 cm |
Weight | 54 kg |
Ankitta Sharma is 30 Years, 6 Months, 20 Days old. Ankitta Sharma was born on Tuesday and have been alive for 11,162 days, Ankitta Sharma next B'Day will be after 5 Months, 10 Days, See detailed result below.
Ankitta Sharma Date Of Birth | May 31, 1994 (Tuesday) |
---|---|
Ankitta Sharma Age From Date | December 21, 2024 (Saturday) |
Ankitta Sharma Age: | 30 Years, 6 Months, 20 Days [ Best Age Calculator ] |
Ankitta Sharma Birth Day Of The Week: | Tuesday |
Ankitta Sharma Age In Months: | 366 Months, 20 Days |
Ankitta Sharma Age In Weeks: | 1,594 Weeks, 4 Days |
Ankitta Sharma Age In Days: | 11,162 Days |
Ankitta Sharma Age In Hours: | 267,888 Hours (approx.) |
Ankitta Sharma Age In Minutes: | 16,073,280 Minutes (approx.) |
Ankitta Sharma Age In Seconds: | 964,396,800 Seconds (approx.) |
Ankitta Sharma Next B'Day After: | 5 Months, 10 Days |
Intresting Facts About Ankitta Sharma | |
---|---|
Ankitta Sharma has taken breaths around: | 723,297,614 times (approx.) |
Ankitta Sharma heart has beaten around: | 1,157,276,174 times (approx.) |
Ankitta Sharma has smiled around: | 217,673 times (approx.) |
Ankitta Sharma has slept around: | 94,891 hours (approx.) |
Ankitta Sharma has eaten around: | 24,570 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Krishna 81 Years | Film Actor | Indian | ||
2 | Vir Das 45 Years | Film Actor | Indian | ||
3 | Raj Khosla 66 Years | Film Director | Indian | ||
4 | Sushil Nadkarni 48 Years | Cricket Player | Indian | ||
5 | Pankaj Roy 72 Years | Cricket Player | Indian | ||
6 | Clint Eastwood 94 Years | Film Actor | American | ||
7 | Brooke Shields 59 Years | Film Actress | American | ||
8 | Colin Farrell 48 Years | Film Actor | Irish | ||
9 | Yael Grobglas 40 Years | Television Actress | French | ||
10 | Sobhita Dhulipala 32 Years | Film Actress | Indian | ||
11 | Julio Oscar Mechoso 69 Years | Film Actor | American | ||
12 | Tom Berenger 75 Years | Television Actor | American | ||
13 | Lea Thompson 63 Years | Film Actress | American | ||
14 | Victoria Ruffo 62 Years | Soap Opera Actress | Mexican | ||
15 | Patti Stanger 63 Years | Businessperson | American | ||
16 | Phil Keoghan 57 Years | Television Personality | New Zealand | ||
17 | Phillipa Soo 34 Years | Theatre Actress | American | ||
18 | Pablo Alboran 35 Years | Musician | Spanish | ||
19 | Andy Hurley 44 Years | Musician | American | ||
20 | Chris Elliott 64 Years | Television Actor | American | ||
21 | Miriam Gonzalez Durantez 56 Years | Lawyer | Spanish | ||
22 | Ankitta Sharma 30 Years | Television Actress | Indian | ||
23 | Kenan Dogulu 50 Years | Singer | Turkish | ||
24 | Samantha Juste 69 Years | Television Presenter | British | ||
25 | Farrah Abraham 33 Years | Television Personality | American | ||
26 | Marco Reus 35 Years | Football Player | German | ||
27 | Azealia Banks 33 Years | Rapper | American | ||
28 | Normani 28 Years | Singer | American | ||
29 | Jordy Nelson 39 Years | Football Player | American | ||
30 | Vanraj Bhatia 97 Years | Composer | Indian | ||
31 | Evan Fong 32 Years | YouTube Star | |||
32 | Normani Kordei Hamilton 28 Years | Pop Singer | |||
33 | CupcakKe 27 Years | Rapper | |||
34 | GotDamnZo 33 Years | YouTube Star | |||
35 | Waka Flocka Flame 38 Years | Rapper | |||
36 | Phillipa Soo 34 Years | Stage Actress | |||
37 | Clint Eastwood 94 Years | Director | |||
38 | Andy Hurley 44 Years | Drummer | |||
39 | Marco Reus 35 Years | Soccer Player | |||
40 | Farrah Abraham 33 Years | Reality Star | |||
41 | Brooke Shields 59 Years | Movie Actress | |||
42 | Azealia Banks 33 Years | Rapper | |||
43 | Giselle Torres 22 Years | YouTube Star | |||
44 | Amra Ricketts 37 Years | YouTube Star | |||
45 | Welven Da Great 36 Years | Instagram Star | |||
46 | Andrew T. Lee 56 Years | Soap Opera Actor | |||
47 | Jordy Nelson 39 Years | Football Player | |||
48 | Nate Robinson 40 Years | Basketball Player | |||
49 | Corey Pritchett Jr. 26 Years | YouTube Star | |||
50 | Colin Farrell 48 Years | Movie Actor | |||
Load Full List |
Advertisement