Anna Wood was born on December 30, 1985 in Mount Airy , North Carolina. Anna Wood is an American Film Actress.
Television actress well known for her 2014 television role as Jamie Sawyer in Reckless. She also had a recurring role as Nichole Frishette in NBC's Deception and starred as Captain Maya in CBS's The Code.
Date Of Birth | December 30, 1985 |
---|---|
Age | 38 Years |
Birth Place | Mount Airy , North Carolina |
Birth Sign | Capricorn |
Nationality | American |
Country | United States |
Height | 168 cm |
Weight | 51 kg |
Anna Wood is 38 Years, 10 Months, 15 Days old. Anna Wood was born on Monday and have been alive for 14,199 days, Anna Wood next B'Day will be after 1 Months, 16 Days, See detailed result below.
Anna Wood Date Of Birth | December 30, 1985 (Monday) |
---|---|
Anna Wood Age From Date | November 14, 2024 (Thursday) |
Anna Wood Age: | 38 Years, 10 Months, 15 Days [ Best Age Calculator ] |
Anna Wood Birth Day Of The Week: | Monday |
Anna Wood Age In Months: | 466 Months, 15 Days |
Anna Wood Age In Weeks: | 2,028 Weeks, 3 Days |
Anna Wood Age In Days: | 14,199 Days |
Anna Wood Age In Hours: | 340,776 Hours (approx.) |
Anna Wood Age In Minutes: | 20,446,560 Minutes (approx.) |
Anna Wood Age In Seconds: | 1,226,793,600 Seconds (approx.) |
Anna Wood Next B'Day After: | 1 Months, 16 Days |
Intresting Facts About Anna Wood | |
---|---|
Anna Wood has taken breaths around: | 920,095,209 times (approx.) |
Anna Wood heart has beaten around: | 1,472,152,329 times (approx.) |
Anna Wood has smiled around: | 276,890 times (approx.) |
Anna Wood has slept around: | 120,701 hours (approx.) |
Anna Wood has eaten around: | 31,247 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Surinder Amarnath 75 Years | Cricket Player | Indian | ||
2 | Rudyard Kipling 70 Years | Journalist | English | ||
3 | Sabeer Bhatia 55 Years | Entrepreneur | Indian | ||
4 | Saurabh Tiwary 34 Years | Cricket Player | Indian | ||
5 | Avinash Rai Khanna 63 Years | Politician | Indian | ||
6 | Kausalya 44 Years | Film Actress | Indian | ||
7 | Eliza Dushku 43 Years | Film Actress | American | ||
8 | Fred Ward 79 Years | Film Actor | American | ||
9 | Ellen Sandweiss 65 Years | Film Actress | American | ||
10 | Lucy Punch 46 Years | Television Actress | English | ||
11 | Sean Hannity 62 Years | Radio Host | American | ||
12 | Kristin Kreuk 41 Years | Television Actress | Canadian | ||
13 | Tiger Woods 48 Years | Golfer | American | ||
14 | Matt Lauer 66 Years | Television Presenter | American | ||
15 | Bennett Miller 57 Years | Film Director | American | ||
16 | Joe Root 33 Years | Cricket Player | English | ||
17 | Kirsty-Leigh Porter 35 Years | Television Actress | English | ||
18 | Andra Day 39 Years | Singer | American | ||
19 | LeBron James 39 Years | Basketball Player | American | ||
20 | Nicolette Pierini 20 Years | Film Actress | American | ||
21 | Michael Eric Reid 31 Years | Television Actor | American | ||
22 | Meredith Vieira 70 Years | Journalist | American | ||
23 | Tyrese Gibson 45 Years | Television Producer | American | ||
24 | Ellie Goulding 37 Years | Singer | English | ||
25 | Melissa Lori 33 Years | Model | American | ||
26 | Anjana Bhowmick 79 Years | Film Actress | Indian | ||
27 | Patti Smith 77 Years | Singer | American | ||
28 | Carson Wentz 31 Years | Football Player | American | ||
29 | Seda Sayan 62 Years | Singer | Turkish | ||
30 | Shweta Bhardwaj 38 Years | Film Actress | Indian | ||
31 | Anna Wood 38 Years | Film Actress | American | ||
32 | Harbhajan Mann 58 Years | Film Actor | Indian | ||
33 | Shaan Rahman 44 Years | Composer | Indian | ||
34 | Venu Madhav 44 Years | Film Actor | Indian | ||
35 | Alan Pownall 37 Years | Singer | English | ||
36 | Russ Tamblyn 89 Years | Film Actor | American | ||
37 | Hanumappa Sudarshan 73 Years | Social Worker | Indian | ||
38 | LeBron James 39 Years | Basketball Player | |||
39 | Kim Taehyung 28 Years | Pop Singer | |||
40 | Ellie Goulding 37 Years | Pop Singer | |||
41 | Mackenzie Davis 21 Years | Musical.ly Star | |||
42 | It'sJustNick 24 Years | YouTube Star | |||
43 | Tiger Woods 48 Years | Golfer | |||
44 | Tyrese Gibson 45 Years | R&B Singer | |||
45 | Carson Wentz 31 Years | Football Player | |||
46 | Joshua Hong 28 Years | Pop Singer | |||
47 | Caity Lotz 37 Years | TV Actress | |||
48 | Ryan Sheckler 34 Years | Skateboarder | |||
49 | Andra Day 39 Years | Pop Singer | |||
50 | Justin Combs 30 Years | Instagram Star | |||
Load Full List |
Advertisement