Anup Soni was born on January 30, 1975 in Ludhiana , Punjab. Anup Soni is an Indian Film Actor.
Date Of Birth | January 30, 1975 |
---|---|
Age | 49 Years |
Birth Place | Ludhiana , Punjab |
Birth Sign | Aquarius |
Nationality | Indian |
Country | India |
Height | 175 cm |
Weight | 82 kg |
Anup Soni is 49 Years, 9 Months, 22 Days old. Anup Soni was born on Thursday and have been alive for 18,193 days, Anup Soni next B'Day will be after 2 Months, 9 Days, See detailed result below.
Anup Soni Date Of Birth | January 30, 1975 (Thursday) |
---|---|
Anup Soni Age From Date | November 21, 2024 (Thursday) |
Anup Soni Age: | 49 Years, 9 Months, 22 Days [ Best Age Calculator ] |
Anup Soni Birth Day Of The Week: | Thursday |
Anup Soni Age In Months: | 597 Months, 22 Days |
Anup Soni Age In Weeks: | 2,599 Weeks |
Anup Soni Age In Days: | 18,193 Days |
Anup Soni Age In Hours: | 436,632 Hours (approx.) |
Anup Soni Age In Minutes: | 26,197,920 Minutes (approx.) |
Anup Soni Age In Seconds: | 1,571,875,200 Seconds (approx.) |
Anup Soni Next B'Day After: | 2 Months, 9 Days |
Intresting Facts About Anup Soni | |
---|---|
Anup Soni has taken breaths around: | 1,178,906,409 times (approx.) |
Anup Soni heart has beaten around: | 1,886,250,249 times (approx.) |
Anup Soni has smiled around: | 354,773 times (approx.) |
Anup Soni has slept around: | 154,650 hours (approx.) |
Anup Soni has eaten around: | 40,034 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | M. K. Alagiri 73 Years | Politician | Indian | ||
2 | Nirosha 53 Years | Film Actress | Indian | ||
3 | Christian Bale 50 Years | Film Actor | English | ||
4 | Daphne Ashbrook 61 Years | Film Actress | American | ||
5 | Priyadarshan 67 Years | Film Director | Indian | ||
6 | Limba Ram 52 Years | Archer | Indian | ||
7 | Chandan Roy Sanyal 44 Years | Film Actor | Indian | ||
8 | Girish Kumar 35 Years | Film Actor | Indian | ||
9 | Ximena Duque 39 Years | Television Actress | Colombian | ||
10 | Digvijay Singh 52 Years | Golfer | Indian | ||
11 | Faisal Khan 26 Years | Dancer | Indian | ||
12 | Gene Hackman 94 Years | Film Actor | American | ||
13 | Mitchell Starc 34 Years | Cricket Player | Australian | ||
14 | Gurdeep Kohli 44 Years | Television Actress | Indian | ||
15 | Marta Wierzbicka 33 Years | Television Actress | Polish | ||
16 | Andy Milonakis 48 Years | Television Actor | American | ||
17 | Wilmer Valderrama 44 Years | Television Actor | American | ||
18 | Khleo Thomas 35 Years | Film Actor | American | ||
19 | Arda Turan 37 Years | Football Player | Turkish | ||
20 | Kylie Bunbury 35 Years | Television Actress | Canadian | ||
21 | Jake Thomas 34 Years | Television Actor | American | ||
22 | Dick Cheney 83 Years | Politician | American | ||
23 | Phil Collins 73 Years | Singer | English | ||
24 | Chidambaram Subramaniam 90 Years | Politician | Indian | ||
25 | Ben Cutting 37 Years | Cricket Player | Australian | ||
26 | Sunanda Sharma 32 Years | Singer | Indian | ||
27 | Puja Gupta 39 Years | Film Actress | Indian | ||
28 | Victoria Vantoch 50 Years | Writer | American | ||
29 | Dolly Bindra 54 Years | Film Actress | Indian | ||
30 | Brooke Hyland 26 Years | Dancer | American | ||
31 | Malgorzata Braunek 67 Years | Film Actress | Polish | ||
32 | Josh Kelley 44 Years | Singer | American | ||
33 | Anup Soni 49 Years | Film Actor | Indian | ||
34 | Fabian Cowdrey 31 Years | Cricket Player | English | ||
35 | Mychal Thompson 69 Years | Basketball Player | Bahamian | ||
36 | Ramesh Deo 95 Years | Film Actor | Indian | ||
37 | Garima Panta 40 Years | Film Actor | Nepalese | ||
38 | Brooke Hyland 26 Years | Dancer | |||
39 | Phil Lester 37 Years | YouTube Star | |||
40 | DeStorm Power 42 Years | YouTube Star | |||
41 | Sarah Grace Morris 18 Years | Instagram Star | |||
42 | Danielle Campbell 29 Years | TV Actress | |||
43 | Andy Milonakis 48 Years | TV Actor | |||
44 | Christian Bale 50 Years | Movie Actor | |||
45 | Becky Lynch 37 Years | Wrestler | |||
46 | Kid Cudi 40 Years | Rapper | |||
47 | Carmen King 26 Years | YouTube Star | |||
48 | Kika Nieto 31 Years | YouTube Star | |||
49 | Hailey Reese 28 Years | Pop Singer | |||
50 | Wilmer Valderrama 44 Years | TV Actor | |||
Load Full List |
Advertisement