Ashok Kumar was born on October 13, 1911 in Bhagalpur , Bihar. Ashok Kumar was an Indian Film Actor.
Date Of Birth | October 13, 1911 |
---|---|
Age | 90 Years |
Birth Place | Bhagalpur , Bihar |
Birth Sign | Libra |
Nationality | Indian |
Country | India |
Height | unknown |
Weight | unknown |
Died On | December 10, 2001 |
Ashok Kumar was 90 Years, 1 Months, 27 Days old. Ashok Kumar was born on Friday and have been alive for 32,931 days, Ashok Kumar next B'Day will be after 10 Months, 22 Days, See detailed result below.
Ashok Kumar Date Of Birth | October 13, 1911 (Friday) |
---|---|
Ashok Kumar Age From Date | December 10, 2001 (Monday) |
Ashok Kumar Age: | 90 Years, 1 Months, 27 Days [ Best Age Calculator ] |
Ashok Kumar Birth Day Of The Week: | Friday |
Ashok Kumar Age In Months: | 1,081 Months, 27 Days |
Ashok Kumar Age In Weeks: | 4,704 Weeks, 3 Days |
Ashok Kumar Age In Days: | 32,931 Days |
Ashok Kumar Age In Hours: | 790,344 Hours (approx.) |
Ashok Kumar Age In Minutes: | 47,420,640 Minutes (approx.) |
Ashok Kumar Age In Seconds: | 2,845,238,400 Seconds (approx.) |
Ashok Kumar Next B'Day After: | 10 Months, 22 Days |
Intresting Facts About Ashok Kumar | |
---|---|
Ashok Kumar has taken breaths around: | 2,133,928,811 times (approx.) |
Ashok Kumar heart has beaten around: | 3,414,286,091 times (approx.) |
Ashok Kumar has smiled around: | 642,166 times (approx.) |
Ashok Kumar has slept around: | 279,925 hours (approx.) |
Ashok Kumar has eaten around: | 72,459 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ashok Kumar 90 Years | Film Actor | Indian | ||
2 | Dipali Goenka 55 Years | Entrepreneur | Indian | ||
3 | Prashant Prabhakar 50 Years | Film Actor | German | ||
4 | Arvind Verma 77 Years | Professor | American | ||
5 | Chitti Babu 59 Years | Musician | Indian | ||
6 | Margaret Thatcher 87 Years | Politician | British | ||
7 | Kate Walsh 57 Years | Film Actress | American | ||
8 | Lillie Langtry 75 Years | Film Actress | British | ||
9 | Marie Osmond 65 Years | Singer | American | ||
10 | Summer Sanders 52 Years | Swimmer | American | ||
11 | Paul Simon 83 Years | Musician | American | ||
12 | Ashanti 44 Years | Singer | American | ||
13 | Caleb McLaughlin 23 Years | Television Actor | American | ||
14 | Jerry Rice 62 Years | Football Player | American | ||
15 | Paul Pierce 47 Years | Basketball Player | American | ||
16 | Avneet Kaur 23 Years | Television Actress | Indian | ||
17 | Sacha Baron Cohen 53 Years | Film Actor | English | ||
18 | Kevin Clifton 42 Years | Dancer | English | ||
19 | Anastasia Kingsnorth 24 Years | YouTube Star | English | ||
20 | Diego Dominguez 33 Years | Television Actor | Spanish | ||
21 | Sam Mikulak 32 Years | Gymnast | American | ||
22 | Rhett Akins 55 Years | Singer | American | ||
23 | Sammy Hagar 77 Years | Singer | American | ||
24 | Doc Rivers 63 Years | Basketball Coach | American | ||
25 | Nusrat Fateh Ali Khan 48 Years | Singer | Pakistani | ||
26 | Ahaana Krishna 29 Years | Film Actress | Indian | ||
27 | Kalpana Priyadarshini 50 Years | Film Actress | Indian | ||
28 | Pooja Hegde 34 Years | Film Actress | Indian | ||
29 | Kiele Sanchez 47 Years | Film Actress | American | ||
30 | Spruha Joshi 35 Years | Film Actress | Indian | ||
31 | Musarrat Nazir 87 Years | Singer | Pakistani | ||
32 | Ghattamaneni Ramesh Babu 59 Years | Film Actor | Indian | ||
33 | Sara Sugarman 62 Years | Film Actress | Welsh | ||
34 | Jacques Blamont 98 Years | Author | French | ||
35 | Chaturbhuj Meher 89 Years | Weaver | Indian | ||
36 | Jagan Nath Kaul 83 Years | Founder | Indian | ||
37 | Shun Love 48 Years | Reality Star | |||
38 | Taylor Alesia 28 Years | Instagram Star | |||
39 | Park Jimin 29 Years | Pop Singer | |||
40 | Anastasia Kingsnorth 24 Years | YouTube Star | |||
41 | Jennifer Pappas 31 Years | Dancer | |||
42 | Ashanti 44 Years | R&B Singer | |||
43 | Jerry Rice 62 Years | Football Player | |||
44 | Kate Walsh 57 Years | TV Actress | |||
45 | Avneet Kaur 23 Years | TV Actress | |||
46 | Tisha Campbell-Martin 56 Years | TV Actress | |||
47 | Margaret Thatcher 87 Years | World Leader | |||
48 | Sacha Baron Cohen 53 Years | Movie Actor | |||
49 | Kim Vanderhee 41 Years | Reality Star | |||
50 | Paul Pierce 47 Years | Basketball Player | |||
Load Full List |
Advertisement