Bradley Cooper was born on January 05, 1975 in Philadelphia, PA. Bradley Cooper is a Movie Actor.
Actor who was nominated for an Academy Awards for his roles in Silver Linings Playbook, American Sniper, American Hustle and A Star is Born. He also starred in The Place Beyond the Pines, The Hangover trilogy, and provided the voice for Rocket in the Guardians of the Galaxy films.
Date Of Birth | January 05, 1975 |
---|---|
Age | 49 Years |
Birth Place | Philadelphia, PA |
Birth Sign | Capricorn |
Nationality | - |
Country | PA |
Height | unknown |
Weight | unknown |
Bradley Cooper is 49 Years, 11 Months, 16 Days old. Bradley Cooper was born on Sunday and have been alive for 18,248 days, Bradley Cooper next B'Day will be after 0 Months, 15 Days, See detailed result below.
Bradley Cooper Date Of Birth | January 05, 1975 (Sunday) |
---|---|
Bradley Cooper Age From Date | December 21, 2024 (Saturday) |
Bradley Cooper Age: | 49 Years, 11 Months, 16 Days [ Best Age Calculator ] |
Bradley Cooper Birth Day Of The Week: | Sunday |
Bradley Cooper Age In Months: | 599 Months, 16 Days |
Bradley Cooper Age In Weeks: | 2,606 Weeks, 6 Days |
Bradley Cooper Age In Days: | 18,248 Days |
Bradley Cooper Age In Hours: | 437,952 Hours (approx.) |
Bradley Cooper Age In Minutes: | 26,277,120 Minutes (approx.) |
Bradley Cooper Age In Seconds: | 1,576,627,200 Seconds (approx.) |
Bradley Cooper Next B'Day After: | 0 Months, 15 Days |
Intresting Facts About Bradley Cooper | |
---|---|
Bradley Cooper has taken breaths around: | 1,182,470,414 times (approx.) |
Bradley Cooper heart has beaten around: | 1,891,952,654 times (approx.) |
Bradley Cooper has smiled around: | 355,850 times (approx.) |
Bradley Cooper has slept around: | 155,122 hours (approx.) |
Bradley Cooper has eaten around: | 40,160 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Uday Chopra 51 Years | Film Actor | Indian | ||
2 | Deepika Padukone 38 Years | Film Actress | Indian | ||
3 | Mansoor Ali Khan Pataudi 70 Years | Cricket Player | Indian | ||
4 | Mamata Banerjee 69 Years | Politician | Indian | ||
5 | Jagathy Sreekumar 73 Years | Film Actor | Indian | ||
6 | Robert Duvall 93 Years | Film Actor | American | ||
7 | Patrice Fisher 46 Years | Film Actress | American | ||
8 | January Jones 46 Years | Film Actress | American | ||
9 | Bobby Avagama 70 Years | Film Producer | Indian | ||
10 | Bradley Cooper 49 Years | Film Actor | American | ||
11 | Vinnie Jones 59 Years | Film Actor | British | ||
12 | Sophie Austin 40 Years | Soap Opera Actress | English | ||
13 | Hayao Miyazaki 83 Years | Film Director | Japanese | ||
14 | Diane Keaton 78 Years | Film Actress | American | ||
15 | Jason Mitchell 37 Years | Film Actor | American | ||
16 | Clancy Brown 65 Years | Film Actor | American | ||
17 | Carrie Ann Inaba 56 Years | Dancer | American | ||
18 | Blanca Soto 45 Years | Soap Opera Actress | Mexican | ||
19 | Tyler Ulis 28 Years | Basketball Player | American | ||
20 | Kristin Cavallari 37 Years | Television Personality | American | ||
21 | deadmau5 43 Years | Music Producer | Canadian | ||
22 | Suki Waterhouse 32 Years | Film Actress | British | ||
23 | Sapna Bhavnani 53 Years | Hairstylist | Indian | ||
24 | Suzy Amis Cameron 62 Years | Environmentalist | American | ||
25 | Luciana Pedraza 52 Years | Film Actress | Argentine | ||
26 | Teppei Koike 38 Years | Film Actress | Japanese | ||
27 | Paramahansa Yogananda 59 Years | Religious Leader | Indian | ||
28 | Jill Stuart 59 Years | Fashion Designer | American | ||
29 | Alvin Ailey 58 Years | Choreographer | African | ||
30 | Arvind Krishna 39 Years | Film Actor | Indian | ||
31 | Kanimozhi 56 Years | Politician | Indian | ||
32 | Charuhasan 94 Years | Film Actor | Indian | ||
33 | Nico Marley 29 Years | Football Player | Jamaican | ||
34 | Jane Wyman 90 Years | Film Actress | American | ||
35 | Malini Sharma 59 Years | Model | Indian | ||
36 | Pawan Singh 38 Years | Playback Singer | Indian | ||
37 | Mukri 78 Years | Film Actor | Indian | ||
38 | George Dolenz 55 Years | Film Actor | American | ||
39 | Alisha Rai 28 Years | Film Actress | Nepalese | ||
40 | Nicole Mitchell Murphy 56 Years | Model | American | ||
41 | Kwame Boateng 32 Years | Film Actor | American | ||
42 | Eddie Tamblyn 49 Years | Film Actor | American | ||
43 | M. M. Joshi 90 Years | Politician | Indian | ||
44 | Bajrang Lal Takhar 43 Years | Rower | Indian | ||
45 | Arvinder Singh Soin 61 Years | Surgeons | Indian | ||
46 | Sabitri Heisnam 78 Years | Theatre Actress | Indian | ||
47 | Hosea Williams 74 Years | Activist | American | ||
48 | January Jones 46 Years | TV Actress | |||
49 | Marilyn Manson 55 Years | Rock Singer | |||
50 | Deepika Padukone 38 Years | Movie Actress | |||
Load Full List |
Advertisement