Brian Puspos was born on May 02, 1986 in Texas. Brian Puspos is a Dancer.
Member of the hip hop dance crew SoReal Cru that gained national attention by finishing in second place on the MTV reality competition series America's Best Dance Crew. He competed again in season 7 with Mos Wanted Crew.
Date Of Birth | May 02, 1986 |
---|---|
Age | 38 Years |
Birth Place | Texas |
Birth Sign | Taurus |
Nationality | - |
Country | Texas |
Height | unknown |
Weight | unknown |
Brian Puspos is 38 Years, 6 Months, 6 Days old. Brian Puspos was born on Friday and have been alive for 14,070 days, Brian Puspos next B'Day will be after 5 Months, 24 Days, See detailed result below.
Brian Puspos Date Of Birth | May 02, 1986 (Friday) |
---|---|
Brian Puspos Age From Date | November 08, 2024 (Friday) |
Brian Puspos Age: | 38 Years, 6 Months, 6 Days [ Best Age Calculator ] |
Brian Puspos Birth Day Of The Week: | Friday |
Brian Puspos Age In Months: | 462 Months, 6 Days |
Brian Puspos Age In Weeks: | 2,010 Weeks |
Brian Puspos Age In Days: | 14,070 Days |
Brian Puspos Age In Hours: | 337,680 Hours (approx.) |
Brian Puspos Age In Minutes: | 20,260,800 Minutes (approx.) |
Brian Puspos Age In Seconds: | 1,215,648,000 Seconds (approx.) |
Brian Puspos Next B'Day After: | 5 Months, 24 Days |
Intresting Facts About Brian Puspos | |
---|---|
Brian Puspos has taken breaths around: | 911,736,012 times (approx.) |
Brian Puspos heart has beaten around: | 1,458,777,612 times (approx.) |
Brian Puspos has smiled around: | 274,377 times (approx.) |
Brian Puspos has slept around: | 119,607 hours (approx.) |
Brian Puspos has eaten around: | 30,966 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Nigaar Khan 45 Years | Television Actress | Indian | ||
2 | Dwayne Johnson 52 Years | Film Actor | American | ||
3 | Satyajit Ray 70 Years | Film Director | Indian | ||
4 | K. N. Govindacharya 81 Years | Activist | Indian | ||
5 | Prashanta Nanda 77 Years | Film Actor | Indian | ||
6 | Christine Baranski 72 Years | Theatre Actress | American | ||
7 | Jigme Dorji Wangchuck 43 Years | Druk Gyalpo | Bhutanese | ||
8 | David Beckham 49 Years | Football Player | English | ||
9 | Robert Buckley 43 Years | Television Actor | American | ||
10 | Lone Scherfig 65 Years | Film Director | Danish | ||
11 | Lily Allen 39 Years | Singer | English | ||
12 | Engelbert Humperdinck 88 Years | Singer | Indian | ||
13 | Brian Lara 55 Years | Cricket Player | Trinidadian | ||
14 | Donatella Versace 69 Years | Fashion Designer | Italian | ||
15 | Thomas McDonell 38 Years | Film Actor | American | ||
16 | Kay Panabaker 34 Years | Television Actress | American | ||
17 | Ellie Kemper 44 Years | Television Actress | American | ||
18 | Saara Aalto 37 Years | Singer | Finnish | ||
19 | Denyce Lawton 46 Years | Film Actress | Korean | ||
20 | Christa Rigozzi 41 Years | Model | Swiss | ||
21 | Mario Miranda 85 Years | Cartoonist | Indian | ||
22 | Ursula Abbott 48 Years | Film Actress | American | ||
23 | Esther Freud 61 Years | Novelist | British | ||
24 | Jimmy White 62 Years | Snooker Player | English | ||
25 | Gayathrie 31 Years | Film Actress | Indian | ||
26 | Gemma Flynn 34 Years | Hockey Player | New Zealand | ||
27 | Rose Falcon 38 Years | Singer | American | ||
28 | Sanchita Luitel 41 Years | Film Actress | Nepalese | ||
29 | Mika Brzezinski 57 Years | Writer | American | ||
30 | Mostofa Sarwar Farooki 51 Years | Film Director | Bangladeshi | ||
31 | Paul George 34 Years | Basketball Player | American | ||
32 | Huang Zitao 31 Years | Rapper | Chinese | ||
33 | Farruko 33 Years | Singer | Puerto Rican | ||
34 | L Algerino 43 Years | Rapper | French | ||
35 | Girish Bharadwaj 74 Years | Social Worker | Indian | ||
36 | Laila Tyabji 77 Years | Social Worker | Indian | ||
37 | Balswarup Choubey 76 Years | Nephrologist | Indian | ||
38 | Soldier Kidd 24 Years | Rapper | |||
39 | Amelia Skye 28 Years | Instagram Star | |||
40 | Dwayne Johnson 52 Years | Movie Actor | |||
41 | David Beckham 49 Years | Soccer Player | |||
42 | H2ODelirious 37 Years | YouTube Star | |||
43 | Aaron Melloul 22 Years | Instagram Star | |||
44 | DcYoungFly 32 Years | Rapper | |||
45 | Harris J 27 Years | Pop Singer | |||
46 | Charlotte 9 Years | Princess | |||
47 | BamBam 27 Years | Pop Singer | |||
48 | Paul George 34 Years | Basketball Player | |||
49 | Mr. Nightmare 32 Years | YouTube Star | |||
50 | Sam Tsui 35 Years | YouTube Star | |||
Load Full List |
Advertisement