Christopher Plummer was born on December 13, 1929 in Toronto , Ontario. Christopher Plummer was an Canadian Theatre Actor.
Longtime actor whose prominent roles included Captain Von Trapp in The Sound of Music and his Academy Award-winning portrayal of Hal Fields in the 2010 film Beginners. His other notable credits included The Return of the Pink Panther, Star Trek VI: The Undiscovered Country, The Man Who Would Be King, and the animated film Up.
Date Of Birth | December 13, 1929 |
---|---|
Age | 91 Years |
Birth Place | Toronto , Ontario |
Birth Sign | Sagittarius |
Nationality | Canadian |
Country | Canada |
Height | 179 cm |
Weight | 69 kg |
Died On | February 05, 2021 |
Christopher Plummer was 91 Years, 1 Months, 23 Days old. Christopher Plummer was born on Friday and have been alive for 33,292 days, Christopher Plummer next B'Day will be after 11 Months, 23 Days, See detailed result below.
Christopher Plummer Date Of Birth | December 13, 1929 (Friday) |
---|---|
Christopher Plummer Age From Date | February 05, 2021 (Friday) |
Christopher Plummer Age: | 91 Years, 1 Months, 23 Days [ Best Age Calculator ] |
Christopher Plummer Birth Day Of The Week: | Friday |
Christopher Plummer Age In Months: | 1,093 Months, 23 Days |
Christopher Plummer Age In Weeks: | 4,756 Weeks |
Christopher Plummer Age In Days: | 33,292 Days |
Christopher Plummer Age In Hours: | 799,008 Hours (approx.) |
Christopher Plummer Age In Minutes: | 47,940,480 Minutes (approx.) |
Christopher Plummer Age In Seconds: | 2,876,428,800 Seconds (approx.) |
Christopher Plummer Next B'Day After: | 11 Months, 23 Days |
Intresting Facts About Christopher Plummer | |
---|---|
Christopher Plummer has taken breaths around: | 2,157,321,619 times (approx.) |
Christopher Plummer heart has beaten around: | 3,451,714,579 times (approx.) |
Christopher Plummer has smiled around: | 649,213 times (approx.) |
Christopher Plummer has slept around: | 283,001 hours (approx.) |
Christopher Plummer has eaten around: | 73,261 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Alvira Khan Agnihotri 55 Years | Film Producer | Indian | ||
2 | Ali Merchant 40 Years | Television Actor | Indian | ||
3 | Meghna Gulzar 51 Years | Film Director | Indian | ||
4 | Kavitha Lankesh 50 Years | Film Director | Indian | ||
5 | Taylor Swift 35 Years | Singer | American | ||
6 | Venkatesh Daggubati 64 Years | Film Actor | Indian | ||
7 | Jassi Sidhu 46 Years | Singer | British | ||
8 | Jamie Foxx 57 Years | Film Actor | American | ||
9 | Amy Lee 43 Years | Singer | American | ||
10 | Steve Buscemi 67 Years | Film Actor | American | ||
11 | Christopher Plummer 91 Years | Theatre Actor | Canadian | ||
12 | Michael Socha 37 Years | Film Actor | English | ||
13 | Wendie Malick 74 Years | Television Actress | American | ||
14 | Dasha Kapustina 35 Years | Model | Russian | ||
15 | Bart Johnson 54 Years | Television Actor | American | ||
16 | Rickie Fowler 36 Years | Golfer | American | ||
17 | Santi Cazorla 40 Years | Football Player | Spanish | ||
18 | Swastika Mukherjee 44 Years | Film Actress | Indian | ||
19 | Manohar Parrikar 69 Years | Politician | Indian | ||
20 | Lakshmi 72 Years | Film Actress | Indian | ||
21 | Tom DeLonge 49 Years | Musician | American | ||
22 | Satya Bhabha 41 Years | Film Actor | British | ||
23 | Corey Anderson 34 Years | Cricket Player | New Zealand | ||
24 | Aavesh Khan 28 Years | Cricket Player | Indian | ||
25 | Harsh Vardhan 70 Years | Politician | Indian | ||
26 | Billy Van Zandt 67 Years | Playwright | American | ||
27 | Katherine Schwarzenegger 35 Years | Author | American | ||
28 | Park Jin-young 53 Years | Singer | South Korean | ||
29 | Regina Cassandra 34 Years | Film Actress | Indian | ||
30 | Satinder Satti 32 Years | Television Presenter | Indian | ||
31 | Amberdeep Singh 44 Years | Screenwriter | Indian | ||
32 | A.B. Quintanilla 61 Years | Record Producer | American | ||
33 | Scott Stuber 56 Years | Film Producer | American | ||
34 | Thanikachalam Sadagopan 85 Years | Cardiologist | Indian | ||
35 | D. V. S. Raju 81 Years | Film Producer | Indian | ||
36 | Sharad Kumar Dicksheet 80 Years | Surgeons | Indian | ||
37 | Taylor Swift 35 Years | Pop Singer | |||
38 | Joseph Garrett 34 Years | YouTube Star | |||
39 | Jamie Foxx 57 Years | Movie Actor | |||
40 | Amy Lee 43 Years | Rock Singer | |||
41 | Matt Ox 20 Years | Rapper | |||
42 | Dick Van Dyke 99 Years | TV Actor | |||
43 | Maisy Stella 21 Years | TV Actress | |||
44 | Sarah Ingham 39 Years | YouTube Star | |||
45 | Andree Bonifacio 22 Years | Dancer | |||
46 | NeNe Leakes 57 Years | Reality Star | |||
47 | Emmanuel Hudson 34 Years | YouTube Star | |||
48 | Nick Camryn 23 Years | YouTube Star | |||
49 | Zabdiel De Jesus 27 Years | Pop Singer | |||
50 | RageElixir 28 Years | YouTube Star | |||
Load Full List |
Advertisement