CollinTV was born on August 26, 2005 in United States. CollinTV is a YouTube Star.
Star of the family-oriented YouTube channel CollinTV who posts food challenges, candy reviews, taste tests, toy videos, and vlogs to his popular channel, which has earned over 100,000 subscribers.
Date Of Birth | August 26, 2005 |
---|---|
Age | 19 Years |
Birth Place | United States |
Birth Sign | Virgo |
Nationality | - |
Country | United States |
Height | unknown |
Weight | unknown |
CollinTV is 19 Years, 2 Months, 10 Days old. CollinTV was born on Friday and have been alive for 7,011 days, CollinTV next B'Day will be after 9 Months, 21 Days, See detailed result below.
CollinTV Date Of Birth | August 26, 2005 (Friday) |
---|---|
CollinTV Age From Date | November 05, 2024 (Tuesday) |
CollinTV Age: | 19 Years, 2 Months, 10 Days [ Best Age Calculator ] |
CollinTV Birth Day Of The Week: | Friday |
CollinTV Age In Months: | 230 Months, 10 Days |
CollinTV Age In Weeks: | 1,001 Weeks, 4 Days |
CollinTV Age In Days: | 7,011 Days |
CollinTV Age In Hours: | 168,264 Hours (approx.) |
CollinTV Age In Minutes: | 10,095,840 Minutes (approx.) |
CollinTV Age In Seconds: | 605,750,400 Seconds (approx.) |
CollinTV Next B'Day After: | 9 Months, 21 Days |
Intresting Facts About CollinTV | |
---|---|
CollinTV has taken breaths around: | 454,312,808 times (approx.) |
CollinTV heart has beaten around: | 726,900,488 times (approx.) |
CollinTV has smiled around: | 136,723 times (approx.) |
CollinTV has slept around: | 59,602 hours (approx.) |
CollinTV has eaten around: | 15,432 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Neeru Bajwa 42 Years | Film Actress | Indian | ||
2 | Madhur Bhandarkar 56 Years | Film Director | Indian | ||
3 | D. B. Chandre Gowda 88 Years | Politician | Indian | ||
4 | Bansi Lal 78 Years | Chief Minister | Indian | ||
5 | Rajkiran 70 Years | Film Actor | Indian | ||
6 | Maneka Gandhi 68 Years | Politician | Indian | ||
7 | Rubina Dilaik 37 Years | Television Actress | Indian | ||
8 | Nazneen Contractor 42 Years | Film Actress | Indian | ||
9 | Inder Kumar 43 Years | Film Actor | Indian | ||
10 | Sreenath 53 Years | Film Actor | Indian | ||
11 | Gopal Yonzon 53 Years | Singer | Nepalese | ||
12 | Tony Brent 65 Years | Singer | British | ||
13 | Mother Teresa 87 Years | Nun | Indian | ||
14 | Mohit Marwah 40 Years | Film Actor | Indian | ||
15 | Sukhdeep Grewal 38 Years | Singer | Indian | ||
16 | Jitu Rai 37 Years | Shooter | Indian | ||
17 | Miss Sanjna 39 Years | Singer | Indian | ||
18 | Thalia 53 Years | Singer | Mexican | ||
19 | Ishita Dutta 34 Years | Film Actress | Indian | ||
20 | Tori Black 36 Years | Porn Star | American | ||
21 | Cassie Ventura 38 Years | Recording Artist | American | ||
22 | Malak Watson 24 Years | YouTube Star | American | ||
23 | CollinTV 19 Years | YouTube Star | American | ||
24 | Wil Dasovich 33 Years | Television Personality | Filipino | ||
25 | Frishta Sana 29 Years | Model | Indian | ||
26 | Guru Mann 43 Years | Fitness Trainer | Indian | ||
27 | Debra Ponzek 63 Years | Chef | American | ||
28 | Gopika 40 Years | Film Actress | Indian | ||
29 | Hutton Gibson 106 Years | Writer | American | ||
30 | Suresh 60 Years | Film Actor | Indian | ||
31 | Zulfi Syed 48 Years | Film Actor | Indian | ||
32 | Sulajja Firodia Motwani 54 Years | Entrepreneur | Indian | ||
33 | A. Marthanda Pillai 78 Years | Doctor | Indian | ||
34 | Selen Esener 44 Years | Instagram Star | |||
35 | Dylan O'Brien 33 Years | TV Actor | |||
36 | Ayla Woodruff 32 Years | Instagram Star | |||
37 | Malak Watson 24 Years | Instagram Star | |||
38 | Keke Palmer 31 Years | Movie Actress | |||
39 | James Harden 35 Years | Basketball Player | |||
40 | Chris Pine 44 Years | Movie Actor | |||
41 | Melissa McCarthy 54 Years | Movie Actress | |||
42 | Macaulay Culkin 44 Years | Movie Actor | |||
43 | Mother Teresa 87 Years | Religious Leader | |||
44 | YBN Cordae 27 Years | Rapper | |||
45 | Most Hated Kylah 17 Years | Musical.ly Star | |||
46 | Cassie Ventura 38 Years | R&B Singer | |||
47 | Thalia 53 Years | World Music Singer | |||
48 | Kyle Exum 26 Years | YouTube Star | |||
49 | Katherine Johnson 101 Years | Mathematician | |||
50 | Mythymoo 27 Years | YouTube Star | |||
Load Full List |
Advertisement