Daniel Kaluuya was born on February 24, 1989 in London, England. Daniel Kaluuya is a TV Actor.
British actor who gained international fame for his starring role in Jordan Peele's horror-suspense film Get Out. He then went on to appear as W'Kabi in Marvel's Black Panther. He initially became known to TV audiences as Posh Kenneth on the show Skins (UK), and had a recurring role on Psychoville.
Date Of Birth | February 24, 1989 |
---|---|
Age | 35 Years |
Birth Place | London, England |
Birth Sign | Pisces |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Daniel Kaluuya is 35 Years, 8 Months, 12 Days old. Daniel Kaluuya was born on Friday and have been alive for 13,038 days, Daniel Kaluuya next B'Day will be after 3 Months, 19 Days, See detailed result below.
Daniel Kaluuya Date Of Birth | February 24, 1989 (Friday) |
---|---|
Daniel Kaluuya Age From Date | November 05, 2024 (Tuesday) |
Daniel Kaluuya Age: | 35 Years, 8 Months, 12 Days [ Best Age Calculator ] |
Daniel Kaluuya Birth Day Of The Week: | Friday |
Daniel Kaluuya Age In Months: | 428 Months, 12 Days |
Daniel Kaluuya Age In Weeks: | 1,862 Weeks, 4 Days |
Daniel Kaluuya Age In Days: | 13,038 Days |
Daniel Kaluuya Age In Hours: | 312,912 Hours (approx.) |
Daniel Kaluuya Age In Minutes: | 18,774,720 Minutes (approx.) |
Daniel Kaluuya Age In Seconds: | 1,126,483,200 Seconds (approx.) |
Daniel Kaluuya Next B'Day After: | 3 Months, 19 Days |
Intresting Facts About Daniel Kaluuya | |
---|---|
Daniel Kaluuya has taken breaths around: | 844,862,414 times (approx.) |
Daniel Kaluuya heart has beaten around: | 1,351,779,854 times (approx.) |
Daniel Kaluuya has smiled around: | 254,255 times (approx.) |
Daniel Kaluuya has slept around: | 110,837 hours (approx.) |
Daniel Kaluuya has eaten around: | 28,698 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Joy Mukherjee 73 Years | Film Actor | Indian | ||
2 | Pooja Bhatt 52 Years | Film Actress | Indian | ||
3 | Nani 40 Years | Film Actor | Indian | ||
4 | Jayalalithaa 68 Years | Chief Minister | Indian | ||
5 | Sanjay Leela Bhansali 61 Years | Film Director | Indian | ||
6 | Abhishek Singhvi 65 Years | Politician | Indian | ||
7 | Mahbub ul Haq 64 Years | Economist | Pakistani | ||
8 | Sameer 66 Years | Lyricist | Indian | ||
9 | Chetan Kumar 41 Years | Film Actor | Indian | ||
10 | Gayatri Chakravorty Spivak 82 Years | Literary Critic | Indian | ||
11 | Talat Mahmood 74 Years | Singer | Indian | ||
12 | Michael Radford 78 Years | Film Director | Indian | ||
13 | Surya Shekhar Ganguly 41 Years | Chess Grandmaster | Indian | ||
14 | Chetan Suryawanshi 39 Years | Cricket Player | Indian | ||
15 | Kamal Sidhu 56 Years | Model | Canadian | ||
16 | Floyd Mayweather Jr. 47 Years | Boxer | American | ||
17 | Phil Knight 86 Years | Businessperson | American | ||
18 | Ramona Marquez 23 Years | Film Actress | British | ||
19 | Billy Zane 58 Years | Film Actor | American | ||
20 | Wilson Bethel 40 Years | Television Actor | American | ||
21 | Zach Johnson 48 Years | Golfer | American | ||
22 | Debra Jo Rupp 73 Years | Film Actress | American | ||
23 | O Shea Jackson Jr. 33 Years | Film Actor | American | ||
24 | Shinsuke Nakamura 44 Years | Wrestler | Japanese | ||
25 | Bryce Papenbrook 38 Years | Voice Artist | American | ||
26 | Matt Skiba 48 Years | Musician | American | ||
27 | Corey Graves 40 Years | Wrestler | American | ||
28 | Rainbow Rowell 51 Years | Author | American | ||
29 | Walter OBrien 49 Years | Businessperson | Irish | ||
30 | Erna Solberg 63 Years | Prime Minister | Norwegian | ||
31 | Edward James Olmos 77 Years | Film Actor | American | ||
32 | Lleyton Hewitt 43 Years | Tennis Player | Australian | ||
33 | Tina Desai 37 Years | Film Actress | Indian | ||
34 | Sophie Howard 41 Years | Model | English | ||
35 | Jessica-Jane Clement 39 Years | Television Actress | English | ||
36 | Emily DiDonato 33 Years | Model | American | ||
37 | Steve Jobs 56 Years | Entrepreneur | American | ||
38 | Jyoti Nooran 30 Years | Singer | Indian | ||
39 | Howard Bragman 68 Years | Writer | American | ||
40 | Zofia Borucka 52 Years | Model | English | ||
41 | Dimple Jhangiani 36 Years | Television Actress | Indian | ||
42 | Richa Panai 31 Years | Film Actress | Indian | ||
43 | Nick Savalas 51 Years | Film Actor | English | ||
44 | Kamini Kaushal 97 Years | Film Actress | Indian | ||
45 | Naseem Begum 35 Years | Playback Singer | Pakistani | ||
46 | Gary 46 Years | Rapper | South Korean | ||
47 | Bonnie Somerville 50 Years | Film Actress | American | ||
48 | Mitch Hedberg 37 Years | Comedian | American | ||
49 | Laudya Cynthia Bella 36 Years | Singer | Indonesian | ||
50 | Trace Cyrus 35 Years | Musician | American | ||
Load Full List |
Advertisement