Dave Jones was born on January 04, 1962 in United States. Dave Jones is a Politician.
California assemblyman who represented the 9th district from 2004-2010. He was also the 7th Insurance Commissioner from 2011-2019, serving under Jerry Brown. For over five years, he sat on the Sacramento City Council. He is well-known for having authored over 70 bills that were signed into law. His teamdavejones Instagram account features information about his 2022 senate race and the policies he supports. His content has helped him earn 600 followers.
Date Of Birth | January 04, 1962 |
---|---|
Age | 62 Years |
Birth Place | United States |
Birth Sign | Capricorn |
Nationality | - |
Country | United States |
Height | unknown |
Weight | unknown |
Dave Jones is 62 Years, 11 Months, 26 Days old. Dave Jones was born on Thursday and have been alive for 23,006 days, Dave Jones next B'Day will be after 0 Months, 5 Days, See detailed result below.
Dave Jones Date Of Birth | January 04, 1962 (Thursday) |
---|---|
Dave Jones Age From Date | December 30, 2024 (Monday) |
Dave Jones Age: | 62 Years, 11 Months, 26 Days [ Best Age Calculator ] |
Dave Jones Birth Day Of The Week: | Thursday |
Dave Jones Age In Months: | 755 Months, 26 Days |
Dave Jones Age In Weeks: | 3,286 Weeks, 4 Days |
Dave Jones Age In Days: | 23,006 Days |
Dave Jones Age In Hours: | 552,144 Hours (approx.) |
Dave Jones Age In Minutes: | 33,128,640 Minutes (approx.) |
Dave Jones Age In Seconds: | 1,987,718,400 Seconds (approx.) |
Dave Jones Next B'Day After: | 0 Months, 5 Days |
Intresting Facts About Dave Jones | |
---|---|
Dave Jones has taken breaths around: | 1,490,788,810 times (approx.) |
Dave Jones heart has beaten around: | 2,385,262,090 times (approx.) |
Dave Jones has smiled around: | 448,627 times (approx.) |
Dave Jones has slept around: | 195,561 hours (approx.) |
Dave Jones has eaten around: | 50,623 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Kaviyoor Ponnamma 79 Years | Film Actress | Indian | ||
2 | Aditya Pancholi 59 Years | Film Actor | Indian | ||
3 | Jiiva 40 Years | Film Actor | Indian | ||
4 | Gurdas Maan 67 Years | Singer | Indian | ||
5 | Nirupa Roy 73 Years | Film Actress | Indian | ||
6 | Julia Ormond 59 Years | Film Actress | English | ||
7 | Matt Frewer 66 Years | Film Actor | American | ||
8 | Jill Marie Jones 49 Years | Film Actress | American | ||
9 | Archana Kavi 34 Years | Film Actress | Indian | ||
10 | Jaeden Lieberher 21 Years | Film Actor | American | ||
11 | Kris Bryant 32 Years | Baseball Player | American | ||
12 | Maddie Hasson 29 Years | Television Actress | American | ||
13 | Michael Stipe 64 Years | Singer | American | ||
14 | James Milner 38 Years | Football Player | English | ||
15 | Dot Jones 60 Years | Television Actress | American | ||
16 | Labrinth 35 Years | Songwriter | English | ||
17 | Coco Jones 26 Years | Singer | American | ||
18 | Toni Kroos 34 Years | Football Player | German | ||
19 | Craig Revel Horwood 59 Years | Dancer | Australian | ||
20 | Tina Knowles 70 Years | Businessperson | American | ||
21 | Graham Elliot 47 Years | Chef | American | ||
22 | Manpreet Gony 40 Years | Cricket Player | Indian | ||
23 | Anjana Mumtaz 83 Years | Film Actress | Indian | ||
24 | Pradeep Kumar 76 Years | Film Actor | Indian | ||
25 | John Bennett Perry 83 Years | Film Actor | American | ||
26 | Hari 58 Years | Film Director | Indian | ||
27 | Shohreh Solati 66 Years | Singer | Iranian | ||
28 | Laila Elwi 68 Years | Film Actress | Egyptian | ||
29 | Manu Gavassi 31 Years | Singer | Brazilian | ||
30 | Lionel Newman 73 Years | Conductor | American | ||
31 | Isaac Newton 84 Years | Mathematician | English | ||
32 | Rohan Dhakal 41 Years | Film Actor | Nepalese | ||
33 | Kelly Dorji 49 Years | Film Actor | Bhutanese | ||
34 | Misha Sawdagor 58 Years | Film Actor | Bangladeshi | ||
35 | Mettin Copier 35 Years | Football Player | Dutch | ||
36 | Kim Yang-shik 93 Years | Poet | Korean | ||
37 | Lea Elui Ginet 23 Years | Musical.ly Star | |||
38 | Jaeden Lieberher 21 Years | Movie Actor | |||
39 | Liza Soberano 26 Years | TV Actress | |||
40 | Kalin White 29 Years | R&B Singer | |||
41 | Coco Jones 26 Years | Movie Actress | |||
42 | Rudan Custodio 30 Years | YouTube Star | |||
43 | Sir Isaac Newton 381 Years | Physicist | |||
44 | Kris Bryant 32 Years | Baseball Player | |||
45 | Christopher O'Flyng 27 Years | YouTube Star | |||
46 | Charles Melton 33 Years | Model | |||
47 | Peyton Kennedy 20 Years | TV Actress | |||
48 | Alexa Curtis 20 Years | Pop Singer | |||
49 | HBomb94 30 Years | YouTube Star | |||
50 | AldosWorld 30 Years | YouTube Star | |||
Load Full List |
Advertisement