Dharmavarapu Subramanyam was born on September 20, 1960 in Ballikurava , Prakasam , Andhra Pradesh. Dharmavarapu Subramanyam was an Indian Film Actor.
Date Of Birth | September 20, 1960 |
---|---|
Age | 53 Years |
Birth Place | Ballikurava , Prakasam , Andhra Pradesh |
Birth Sign | Virgo |
Nationality | Indian |
Country | India |
Height | 174 cm |
Weight | 80 kg |
Died On | December 07, 2013 |
Dharmavarapu Subramanyam was 53 Years, 2 Months, 17 Days old. Dharmavarapu Subramanyam was born on Tuesday and have been alive for 19,436 days, Dharmavarapu Subramanyam next B'Day will be after 10 Months, 15 Days, See detailed result below.
Dharmavarapu Subramanyam Date Of Birth | September 20, 1960 (Tuesday) |
---|---|
Dharmavarapu Subramanyam Age From Date | December 07, 2013 (Saturday) |
Dharmavarapu Subramanyam Age: | 53 Years, 2 Months, 17 Days [ Best Age Calculator ] |
Dharmavarapu Subramanyam Birth Day Of The Week: | Tuesday |
Dharmavarapu Subramanyam Age In Months: | 638 Months, 17 Days |
Dharmavarapu Subramanyam Age In Weeks: | 2,776 Weeks, 4 Days |
Dharmavarapu Subramanyam Age In Days: | 19,436 Days |
Dharmavarapu Subramanyam Age In Hours: | 466,464 Hours (approx.) |
Dharmavarapu Subramanyam Age In Minutes: | 27,987,840 Minutes (approx.) |
Dharmavarapu Subramanyam Age In Seconds: | 1,679,270,400 Seconds (approx.) |
Dharmavarapu Subramanyam Next B'Day After: | 10 Months, 15 Days |
Intresting Facts About Dharmavarapu Subramanyam | |
---|---|
Dharmavarapu Subramanyam has taken breaths around: | 1,259,452,824 times (approx.) |
Dharmavarapu Subramanyam heart has beaten around: | 2,015,124,504 times (approx.) |
Dharmavarapu Subramanyam has smiled around: | 379,026 times (approx.) |
Dharmavarapu Subramanyam has slept around: | 165,230 hours (approx.) |
Dharmavarapu Subramanyam has eaten around: | 42,783 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Mahesh Bhatt 76 Years | Film Director | Indian | ||
2 | Kristen Johnston 57 Years | Film Actress | American | ||
3 | Devaraj 71 Years | Film Actor | Indian | ||
4 | Soundarya R. Ashwin 40 Years | Graphic Designer | Indian | ||
5 | Akkineni Nageswara Rao 90 Years | Film Actor | Indian | ||
6 | Shadaab Khan 51 Years | Film Actor | Indian | ||
7 | Anupam Shyam 67 Years | Film Actor | Indian | ||
8 | T. K. Rajeev Kumar 63 Years | Film Director | Indian | ||
9 | James Bernard 75 Years | Composer | British | ||
10 | Jayanta Hazarika 34 Years | Singer | Indian | ||
11 | Rajinder Goel 82 Years | Cricket Player | Indian | ||
12 | Shagufta Rafique 59 Years | Screenwriter | Indian | ||
13 | P. Ramamurthi 79 Years | Politician | Indian | ||
14 | Rashid Khan 26 Years | Cricket Player | Afghan | ||
15 | Dharmavarapu Subramanyam 53 Years | Film Actor | Indian | ||
16 | Lisa Bloom 63 Years | Lawyer | American | ||
17 | Deborah Roberts 64 Years | Journalist | American | ||
18 | Namie Amuro 47 Years | Singer | Japanese | ||
19 | Phillip Phillips 34 Years | Singer | American | ||
20 | Sammi Hanratty 29 Years | Film Actress | American | ||
21 | John Tavares 34 Years | Ice Hockey Player | Canadian | ||
22 | Julian Draxler 31 Years | Football Player | German | ||
23 | Vik Sahay 53 Years | Film Actor | Canadian | ||
24 | Henrik Larsson 53 Years | Football Player | Swedish | ||
25 | Grant Landis 25 Years | Musician | American | ||
26 | The-Dream 47 Years | Singer | American | ||
27 | Barsha Rani Bishaya 41 Years | Film Actress | Indian | ||
28 | Sebastian Stahl 46 Years | Racing Driver | German | ||
29 | Aimee Graham 53 Years | Film Actress | American | ||
30 | Nageswara Rao Akkineni 89 Years | Film Actor | Indian | ||
31 | Thomas Newman 69 Years | Composer | American | ||
32 | Yash Pandit 43 Years | Film Actor | Indian | ||
33 | Sekhar Basu 72 Years | Chairperson | Indian | ||
34 | Loredana Berte 74 Years | Singer | Italian | ||
35 | Anne Meara 85 Years | Film Actress | American | ||
36 | Mammen Mathew 80 Years | Editor | Indian | ||
37 | Kimbal Musk 52 Years | Entrepreneur | South African | ||
38 | Matthias 36 Years | YouTube Star | |||
39 | Ellie Louise 23 Years | YouTube Star | |||
40 | Katrina Stuart 25 Years | Pop Singer | |||
41 | Grant Landis 25 Years | Pop Singer | |||
42 | Sebb Argo 29 Years | YouTube Star | |||
43 | Aleina Topp 22 Years | Musical.ly Star | |||
44 | Tara Wallace 42 Years | Reality Star | |||
45 | Blakely Bjerken 16 Years | YouTube Star | |||
46 | Sexy Star 42 Years | Wrestler | |||
47 | Phillip Phillips 34 Years | Pop Singer | |||
48 | Sammi Hanratty 29 Years | TV Actress | |||
49 | Jack Hemmings 31 Years | Instagram Star | |||
50 | Mallory Everton 35 Years | Comedian | |||
Load Full List |
Advertisement