Erna Solberg was born on February 24, 1961 in Bergen , Midhordland , Hordaland. Erna Solberg is an Norwegian Prime Minister.
Conservative Party leader and the second female Prime Minister of Norway who also served as the Minister of Local Government and Regional Development.
Date Of Birth | February 24, 1961 |
---|---|
Age | 63 Years |
Birth Place | Bergen , Midhordland , Hordaland |
Birth Sign | Pisces |
Nationality | Norwegian |
Country | Norway |
Height | 171 cm |
Weight | 78 kg |
Erna Solberg is 63 Years, 8 Months, 28 Days old. Erna Solberg was born on Friday and have been alive for 23,281 days, Erna Solberg next B'Day will be after 3 Months, 3 Days, See detailed result below.
Erna Solberg Date Of Birth | February 24, 1961 (Friday) |
---|---|
Erna Solberg Age From Date | November 21, 2024 (Thursday) |
Erna Solberg Age: | 63 Years, 8 Months, 28 Days [ Best Age Calculator ] |
Erna Solberg Birth Day Of The Week: | Friday |
Erna Solberg Age In Months: | 764 Months, 28 Days |
Erna Solberg Age In Weeks: | 3,325 Weeks, 6 Days |
Erna Solberg Age In Days: | 23,281 Days |
Erna Solberg Age In Hours: | 558,744 Hours (approx.) |
Erna Solberg Age In Minutes: | 33,524,640 Minutes (approx.) |
Erna Solberg Age In Seconds: | 2,011,478,400 Seconds (approx.) |
Erna Solberg Next B'Day After: | 3 Months, 3 Days |
Intresting Facts About Erna Solberg | |
---|---|
Erna Solberg has taken breaths around: | 1,508,608,812 times (approx.) |
Erna Solberg heart has beaten around: | 2,413,774,092 times (approx.) |
Erna Solberg has smiled around: | 453,992 times (approx.) |
Erna Solberg has slept around: | 197,901 hours (approx.) |
Erna Solberg has eaten around: | 51,230 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Joy Mukherjee 73 Years | Film Actor | Indian | ||
2 | Pooja Bhatt 52 Years | Film Actress | Indian | ||
3 | Nani 40 Years | Film Actor | Indian | ||
4 | Jayalalithaa 68 Years | Chief Minister | Indian | ||
5 | Sanjay Leela Bhansali 61 Years | Film Director | Indian | ||
6 | Abhishek Singhvi 65 Years | Politician | Indian | ||
7 | Mahbub ul Haq 64 Years | Economist | Pakistani | ||
8 | Sameer 66 Years | Lyricist | Indian | ||
9 | Chetan Kumar 41 Years | Film Actor | Indian | ||
10 | Gayatri Chakravorty Spivak 82 Years | Literary Critic | Indian | ||
11 | Talat Mahmood 74 Years | Singer | Indian | ||
12 | Michael Radford 78 Years | Film Director | Indian | ||
13 | Surya Shekhar Ganguly 41 Years | Chess Grandmaster | Indian | ||
14 | Chetan Suryawanshi 39 Years | Cricket Player | Indian | ||
15 | Kamal Sidhu 56 Years | Model | Canadian | ||
16 | Floyd Mayweather Jr. 47 Years | Boxer | American | ||
17 | Phil Knight 86 Years | Businessperson | American | ||
18 | Ramona Marquez 23 Years | Film Actress | British | ||
19 | Billy Zane 58 Years | Film Actor | American | ||
20 | Wilson Bethel 40 Years | Television Actor | American | ||
21 | Zach Johnson 48 Years | Golfer | American | ||
22 | Debra Jo Rupp 73 Years | Film Actress | American | ||
23 | O Shea Jackson Jr. 33 Years | Film Actor | American | ||
24 | Shinsuke Nakamura 44 Years | Wrestler | Japanese | ||
25 | Bryce Papenbrook 38 Years | Voice Artist | American | ||
26 | Matt Skiba 48 Years | Musician | American | ||
27 | Corey Graves 40 Years | Wrestler | American | ||
28 | Rainbow Rowell 51 Years | Author | American | ||
29 | Walter OBrien 49 Years | Businessperson | Irish | ||
30 | Erna Solberg 63 Years | Prime Minister | Norwegian | ||
31 | Edward James Olmos 77 Years | Film Actor | American | ||
32 | Lleyton Hewitt 43 Years | Tennis Player | Australian | ||
33 | Tina Desai 37 Years | Film Actress | Indian | ||
34 | Sophie Howard 41 Years | Model | English | ||
35 | Jessica-Jane Clement 39 Years | Television Actress | English | ||
36 | Emily DiDonato 33 Years | Model | American | ||
37 | Steve Jobs 56 Years | Entrepreneur | American | ||
38 | Jyoti Nooran 30 Years | Singer | Indian | ||
39 | Howard Bragman 68 Years | Writer | American | ||
40 | Zofia Borucka 52 Years | Model | English | ||
41 | Dimple Jhangiani 36 Years | Television Actress | Indian | ||
42 | Richa Panai 31 Years | Film Actress | Indian | ||
43 | Nick Savalas 51 Years | Film Actor | English | ||
44 | Kamini Kaushal 97 Years | Film Actress | Indian | ||
45 | Naseem Begum 35 Years | Playback Singer | Pakistani | ||
46 | Gary 46 Years | Rapper | South Korean | ||
47 | Bonnie Somerville 50 Years | Film Actress | American | ||
48 | Mitch Hedberg 37 Years | Comedian | American | ||
49 | Laudya Cynthia Bella 36 Years | Singer | Indonesian | ||
50 | Trace Cyrus 35 Years | Musician | American | ||
Load Full List |
Advertisement