Grant Gustin was born on January 14, 1990 in Norfolk , Virginia. Grant Gustin is an American Television Actor.
Best known for his roles on The CW's Arrow and The Flash. He also played Sebastian Smythe on the Fox series Glee.
Date Of Birth | January 14, 1990 |
---|---|
Age | 34 Years |
Birth Place | Norfolk , Virginia |
Birth Sign | Capricorn |
Nationality | American |
Country | United States |
Height | 188 cm |
Weight | 75 kg |
Grant Gustin is 34 Years, 11 Months, 7 Days old. Grant Gustin was born on Sunday and have been alive for 12,760 days, Grant Gustin next B'Day will be after 0 Months, 24 Days, See detailed result below.
Grant Gustin Date Of Birth | January 14, 1990 (Sunday) |
---|---|
Grant Gustin Age From Date | December 21, 2024 (Saturday) |
Grant Gustin Age: | 34 Years, 11 Months, 7 Days [ Best Age Calculator ] |
Grant Gustin Birth Day Of The Week: | Sunday |
Grant Gustin Age In Months: | 419 Months, 7 Days |
Grant Gustin Age In Weeks: | 1,822 Weeks, 6 Days |
Grant Gustin Age In Days: | 12,760 Days |
Grant Gustin Age In Hours: | 306,240 Hours (approx.) |
Grant Gustin Age In Minutes: | 18,374,400 Minutes (approx.) |
Grant Gustin Age In Seconds: | 1,102,464,000 Seconds (approx.) |
Grant Gustin Next B'Day After: | 0 Months, 24 Days |
Intresting Facts About Grant Gustin | |
---|---|
Grant Gustin has taken breaths around: | 826,848,012 times (approx.) |
Grant Gustin heart has beaten around: | 1,322,956,812 times (approx.) |
Grant Gustin has smiled around: | 248,832 times (approx.) |
Grant Gustin has slept around: | 108,472 hours (approx.) |
Grant Gustin has eaten around: | 28,084 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Vikram Pandit 67 Years | CEO | Indian | ||
2 | Seema Biswas 59 Years | Film Actress | Indian | ||
3 | Narain Karthikeyan 47 Years | Racing Driver | Indian | ||
4 | Durga Khote 86 Years | Film Actress | Indian | ||
5 | Sobhan Babu 71 Years | Film Actor | Indian | ||
6 | Jandhyala Subramanya Sastry 50 Years | Film Director | Indian | ||
7 | Mahasweta Devi 90 Years | Writer | Indian | ||
8 | Anaika Soti 33 Years | Film Actress | Indian | ||
9 | Emma Greenwell 35 Years | Film Actress | American | ||
10 | Kevin Durand 50 Years | Film Actor | Canadian | ||
11 | Robbie Brady 32 Years | Football Player | Irish | ||
12 | Faye Dunaway 83 Years | Film Actress | American | ||
13 | Grant Gustin 34 Years | Television Actor | American | ||
14 | LL Cool J 56 Years | Rapper | American | ||
15 | Dan Schneider 58 Years | Television Producer | American | ||
16 | Victor Valdes 42 Years | Football Player | Spanish | ||
17 | Emily Watson 57 Years | Film Actress | English | ||
18 | Tom Rosenthal 36 Years | Comedian | British | ||
19 | Zach Gilford 42 Years | Television Actor | American | ||
20 | Holland Taylor 81 Years | Television Actress | American | ||
21 | Frankie Bridge 35 Years | Singer | English | ||
22 | Jason Bateman 55 Years | Television Actor | American | ||
23 | O. Panneerselvam 73 Years | Politician | Indian | ||
24 | Caleb Followill 42 Years | Singer | American | ||
25 | Kai 30 Years | Singer | Korean | ||
26 | Jul 34 Years | Singer | French | ||
27 | Dave Grohl 55 Years | Musician | American | ||
28 | Hiroshi Tamaki 44 Years | Film Actor | Japanese | ||
29 | Zakk Wylde 57 Years | Musician | American | ||
30 | Braith Anasta 42 Years | Football Player | Greek | ||
31 | Honnappa Bhagavathar 76 Years | Film Actor | Indian | ||
32 | Lakshman Singh 69 Years | Politician | Indian | ||
33 | Gugu Gill 64 Years | Film Actor | Indian | ||
34 | Manny Khoshbin 53 Years | Writer | Iranian | ||
35 | Surjit Patar 79 Years | Writer | Indian | ||
36 | Ulhas Kashalkar 69 Years | Singer | Indian | ||
37 | Geeta Chandran 62 Years | Dancer | Indian | ||
38 | Indira Nath 86 Years | Immunologists | Indian | ||
39 | Zach Hsieh 25 Years | Comic Book Artist | |||
40 | Grant Gustin 34 Years | TV Actor | |||
41 | Kelsey Calemine 25 Years | Instagram Star | |||
42 | Kacy Catanzaro 34 Years | Gymnast | |||
43 | LL Cool J 56 Years | Rapper | |||
44 | Mar McCoy 20 Years | Instagram Star | |||
45 | Dan Schneider 58 Years | TV Producer | |||
46 | Kai 30 Years | Pop Singer | |||
47 | Dave Grohl 55 Years | Rock Singer | |||
48 | Jenna Valenzuela 21 Years | Dancer | |||
49 | Pornsak 42 Years | TV Show Host | |||
50 | Jason Bateman 55 Years | TV Actor | |||
Load Full List |
Advertisement