Haley Joel Osment was born on April 10, 1988 in Los Angeles, CA. Haley Joel Osment is a Movie Actor.
Former child actor who won an Academy Award for Best Supporting Actor in The Sixth Sense. He starred in Pay It Forward and A.I. Artificial Intelligence. In 2015, he played a prominent role in the film Entourage.
Date Of Birth | April 10, 1988 |
---|---|
Age | 36 Years |
Birth Place | Los Angeles, CA |
Birth Sign | Aries |
Nationality | - |
Country | CA |
Height | unknown |
Weight | unknown |
Haley Joel Osment is 36 Years, 6 Months, 29 Days old. Haley Joel Osment was born on Sunday and have been alive for 13,361 days, Haley Joel Osment next B'Day will be after 5 Months, 2 Days, See detailed result below.
Haley Joel Osment Date Of Birth | April 10, 1988 (Sunday) |
---|---|
Haley Joel Osment Age From Date | November 08, 2024 (Friday) |
Haley Joel Osment Age: | 36 Years, 6 Months, 29 Days [ Best Age Calculator ] |
Haley Joel Osment Birth Day Of The Week: | Sunday |
Haley Joel Osment Age In Months: | 438 Months, 29 Days |
Haley Joel Osment Age In Weeks: | 1,908 Weeks, 5 Days |
Haley Joel Osment Age In Days: | 13,361 Days |
Haley Joel Osment Age In Hours: | 320,664 Hours (approx.) |
Haley Joel Osment Age In Minutes: | 19,239,840 Minutes (approx.) |
Haley Joel Osment Age In Seconds: | 1,154,390,400 Seconds (approx.) |
Haley Joel Osment Next B'Day After: | 5 Months, 2 Days |
Intresting Facts About Haley Joel Osment | |
---|---|
Haley Joel Osment has taken breaths around: | 865,792,817 times (approx.) |
Haley Joel Osment heart has beaten around: | 1,385,268,497 times (approx.) |
Haley Joel Osment has smiled around: | 260,557 times (approx.) |
Haley Joel Osment has slept around: | 113,586 hours (approx.) |
Haley Joel Osment has eaten around: | 29,411 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ayesha Takia 38 Years | Film Actress | Indian | ||
2 | Terence Lewis 49 Years | Choreographer | Indian | ||
3 | Aditya Redij 40 Years | Television Actor | Indian | ||
4 | Gopinath Muthukad 60 Years | Magician | Indian | ||
5 | Prasad Barve 43 Years | Television Actor | Indian | ||
6 | Jamie Chung 41 Years | Film Actress | American | ||
7 | Elsa Benitez 47 Years | Television Presenter | Mexican | ||
8 | Ghanshyam Das Birla 89 Years | Businessperson | Indian | ||
9 | Sofia Carson 31 Years | Singer | American | ||
10 | Alex Pettyfer 34 Years | Film Actor | English | ||
11 | Mandy Moore 40 Years | Film Actress | American | ||
12 | Steven Seagal 72 Years | Film Actor | American | ||
13 | Laura Bell Bundy 43 Years | Film Actress | American | ||
14 | Ryan Merriman 41 Years | Film Actor | American | ||
15 | Sophie Ellis-Bextor 45 Years | Singer | English | ||
16 | Haley Joel Osment 36 Years | Film Actor | American | ||
17 | AJ Michalka 33 Years | Singer | American | ||
18 | Deepu 38 Years | Playback Singer | Indian | ||
19 | Ian Nelson 29 Years | Film Actor | American | ||
20 | Sanjeev Kapoor 60 Years | Chef | Indian | ||
21 | Chris Lynn 34 Years | Cricket Player | Australian | ||
22 | Guillaume Canet 51 Years | Film Actor | French | ||
23 | Tony Kakkar 40 Years | Singer | Indian | ||
24 | Anindita Bose 38 Years | Film Actress | Indian | ||
25 | Jenna Jenovich 37 Years | Model | Serbian | ||
26 | Dion Phaneuf 39 Years | Ice Hockey Player | Canadian | ||
27 | Prem Kumar Dhumal 80 Years | Politician | Indian | ||
28 | Sheena Shahabadi 38 Years | Film Actress | Indian | ||
29 | Chetan Chandra 36 Years | Film Actor | Indian | ||
30 | Charlie Hunnam 44 Years | Film Actor | English | ||
31 | Masha Ali 40 Years | Singer | Indian | ||
32 | Rafe Spall 41 Years | Film Actor | English | ||
33 | Hugo van Lawick 65 Years | Film Director | Dutch | ||
34 | Sean Avery 44 Years | Ice Hockey Player | Canadian | ||
35 | Omar Sharif 83 Years | Film Actor | Egyptian | ||
36 | Henry Clay Jr. 213 Years | Politician | American | ||
37 | Yagnaswami Sundara Rajan 81 Years | Professor | Indian | ||
38 | V. Mohan 70 Years | Doctor | Indian | ||
39 | G. D. Birla 89 Years | Businessperson | Indian | ||
40 | Kalyan Banerjee 75 Years | Doctor | Indian | ||
41 | Haridwaramangalam A. K. Palanivel 76 Years | Artist | Indian | ||
42 | Sofia Carson 31 Years | TV Actress | |||
43 | Shay Mitchell 37 Years | TV Actress | |||
44 | Daisy Ridley 32 Years | Movie Actress | |||
45 | Ava Cota 22 Years | Dancer | |||
46 | Mandy Moore 40 Years | Pop Singer | |||
47 | Slim Jesus 27 Years | Rapper | |||
48 | Alex Pettyfer 34 Years | Movie Actor | |||
49 | Maren Morris 34 Years | Country Singer | |||
50 | LandonMC 25 Years | YouTube Star | |||
Load Full List |
Advertisement