Inna was born on October 16, 1986 in Mangalia , Constanta. Inna is an Romanian Singer.
Romanian dance music and pop singer known for her singles "Hot," "Love," "Sun is Up," and "Deja Vu." Her real name is Elena Alexandra Apostoleanu.
Date Of Birth | October 16, 1986 |
---|---|
Age | 38 Years |
Birth Place | Mangalia , Constanta |
Birth Sign | Libra |
Nationality | Romanian |
Country | Romania |
Height | 163 cm |
Weight | 47 kg |
Inna is 38 Years, 1 Months, 17 Days old. Inna was born on Thursday and have been alive for 13,928 days, Inna next B'Day will be after 10 Months, 13 Days, See detailed result below.
Inna Date Of Birth | October 16, 1986 (Thursday) |
---|---|
Inna Age From Date | December 03, 2024 (Tuesday) |
Inna Age: | 38 Years, 1 Months, 17 Days [ Best Age Calculator ] |
Inna Birth Day Of The Week: | Thursday |
Inna Age In Months: | 457 Months, 17 Days |
Inna Age In Weeks: | 1,989 Weeks, 5 Days |
Inna Age In Days: | 13,928 Days |
Inna Age In Hours: | 334,272 Hours (approx.) |
Inna Age In Minutes: | 20,056,320 Minutes (approx.) |
Inna Age In Seconds: | 1,203,379,200 Seconds (approx.) |
Inna Next B'Day After: | 10 Months, 13 Days |
Intresting Facts About Inna | |
---|---|
Inna has taken breaths around: | 902,534,404 times (approx.) |
Inna heart has beaten around: | 1,444,055,044 times (approx.) |
Inna has smiled around: | 271,600 times (approx.) |
Inna has slept around: | 118,392 hours (approx.) |
Inna has eaten around: | 30,646 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Sadagoppan Ramesh 49 Years | Cricket Player | Indian | ||
2 | Hema Malini 76 Years | Film Actress | Indian | ||
3 | Prithviraj Sukumaran 42 Years | Film Actor | Indian | ||
4 | Rajeev Khandelwal 49 Years | Television Actor | Indian | ||
5 | Crazy Mohan 72 Years | Film Actor | Indian | ||
6 | Abhijeet Gupta 35 Years | Chess Player | Indian | ||
7 | Narendra Chanchal 84 Years | Singer | Indian | ||
8 | Anirudh Ravichander 34 Years | Composer | Indian | ||
9 | Elsa Zylberstein 56 Years | Film Actress | French | ||
10 | Shardul Thakur 33 Years | Cricket Player | Indian | ||
11 | Naveen Patnaik 78 Years | Chief Minister | Indian | ||
12 | Kordell Stewart 52 Years | Football Player | American | ||
13 | Pamela Bach 61 Years | Film Actress | American | ||
14 | Veda Krishnamurthy 32 Years | Cricket Player | Indian | ||
15 | Ruhi Singh 33 Years | Film Actress | Indian | ||
16 | Inna 38 Years | Singer | Romanian | ||
17 | John Mayer 47 Years | Singer | American | ||
18 | Bryce Harper 32 Years | Baseball Player | American | ||
19 | Sham Idrees 36 Years | Singer | Pakistani | ||
20 | Manute Bol 47 Years | Basketball Player | Sudanese | ||
21 | Loreen 41 Years | Singer | Swedish | ||
22 | Caterina Scorsone 43 Years | Television Actress | Canadian | ||
23 | Shayne Ward 40 Years | Singer | English | ||
24 | Kenny Omega 41 Years | Wrestler | Canadian | ||
25 | Lenka Peterson 95 Years | Theatre Actress | American | ||
26 | Alexandra Barreto 49 Years | Film Actress | American | ||
27 | Aditi Sarangdhar 43 Years | Film Actress | Indian | ||
28 | Freya Edmondson 34 Years | Film Actress | English | ||
29 | K. K. Raina 72 Years | Film Actor | Indian | ||
30 | Thikkurissy Sukumaran Nair 80 Years | Film Actor | Indian | ||
31 | Sohana Saba 38 Years | Film Actress | Bangladeshi | ||
32 | M. Vijayan 83 Years | Biologist | Indian | ||
33 | D. D. Bhawalkar 84 Years | Physicist | Indian | ||
34 | Ruby Rose Turner 19 Years | TV Actress | |||
35 | Aphmau 35 Years | YouTube Star | |||
36 | Sylvia Gani 30 Years | YouTube Star | |||
37 | Charles Green 67 Years | YouTube Star | |||
38 | Carmen pretty_hispanic 26 Years | YouTube Star | |||
39 | J-Fred 33 Years | YouTube Star | |||
40 | John Mayer 47 Years | Rock Singer | |||
41 | Sham Idrees 36 Years | Pop Singer | |||
42 | Bryce Harper 32 Years | Baseball Player | |||
43 | Rachel Cantu 22 Years | YouTube Star | |||
44 | Maurice Barnett 37 Years | YouTube Star | |||
45 | Sexxy Lexxy 34 Years | Reality Star | |||
46 | Laineybot 30 Years | YouTube Star | |||
47 | LIONT 32 Years | YouTube Star | |||
48 | Camerin Kindle 25 Years | Instagram Star | |||
49 | Terry Song 33 Years | YouTube Star | |||
50 | Inna 38 Years | Pop Singer | |||
Load Full List |
Advertisement