Jamie Flatters was born on July 07, 2000 in London, England. Jamie Flatters is a TV Actor.
British actor who stars in the CBBC series So Awkward as Matt Furnish. He was cast in the role of Neteyam in both Avatar 2 and Avatar 3.
Date Of Birth | July 07, 2000 |
---|---|
Age | 24 Years |
Birth Place | London, England |
Birth Sign | Cancer |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Jamie Flatters is 24 Years, 5 Months, 14 Days old. Jamie Flatters was born on Friday and have been alive for 8,933 days, Jamie Flatters next B'Day will be after 6 Months, 17 Days, See detailed result below.
Jamie Flatters Date Of Birth | July 07, 2000 (Friday) |
---|---|
Jamie Flatters Age From Date | December 21, 2024 (Saturday) |
Jamie Flatters Age: | 24 Years, 5 Months, 14 Days [ Best Age Calculator ] |
Jamie Flatters Birth Day Of The Week: | Friday |
Jamie Flatters Age In Months: | 293 Months, 14 Days |
Jamie Flatters Age In Weeks: | 1,276 Weeks, 1 Days |
Jamie Flatters Age In Days: | 8,933 Days |
Jamie Flatters Age In Hours: | 214,392 Hours (approx.) |
Jamie Flatters Age In Minutes: | 12,863,520 Minutes (approx.) |
Jamie Flatters Age In Seconds: | 771,811,200 Seconds (approx.) |
Jamie Flatters Next B'Day After: | 6 Months, 17 Days |
Intresting Facts About Jamie Flatters | |
---|---|
Jamie Flatters has taken breaths around: | 578,858,414 times (approx.) |
Jamie Flatters heart has beaten around: | 926,173,454 times (approx.) |
Jamie Flatters has smiled around: | 174,208 times (approx.) |
Jamie Flatters has slept around: | 75,945 hours (approx.) |
Jamie Flatters has eaten around: | 19,667 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Julianna Guill 37 Years | Film Actress | American | ||
2 | Mahendra Singh Dhoni 43 Years | Cricket Player | Indian | ||
3 | Kailash Kher 51 Years | Playback Singer | Indian | ||
4 | Rakeysh Omprakash Mehra 61 Years | Film Director | Indian | ||
5 | Manjot Singh 32 Years | Film Actor | Indian | ||
6 | Min Patel 54 Years | Cricket Player | Indian | ||
7 | Ringo Starr 84 Years | Musician | English | ||
8 | Cree Summer 55 Years | Singer | American | ||
9 | Jeremy Kyle 59 Years | Radio Host | English | ||
10 | Sevyn Streeter 38 Years | Singer | American | ||
11 | Toni Garrn 32 Years | Model | German | ||
12 | Michelle Kwan 44 Years | Figure Skater | American | ||
13 | Allen Payne 56 Years | Film Actor | American | ||
14 | Kirsten Vangsness 52 Years | Television Actress | American | ||
15 | Jim Gaffigan 58 Years | Comedian | American | ||
16 | Kathryn McCormick 34 Years | Dancer | American | ||
17 | Cal Rein 54 Years | Film Actor | Australian | ||
18 | Eve Hewson 33 Years | Film Actress | Irish | ||
19 | Holly Hagan 32 Years | Television Personality | English | ||
20 | Dylan Sprayberry 26 Years | Television Actor | American | ||
21 | Brandon McCarthy 41 Years | Baseball Player | American | ||
22 | Vadivukkarasi 62 Years | Film Actress | Indian | ||
23 | Gemini Barnett 34 Years | Film Actor | American | ||
24 | Shweta Pandit 38 Years | Film Actress | Indian | ||
25 | Neer Shah 57 Years | Film Actor | Nepalese | ||
26 | P. Gopinathan Nair 102 Years | Social Worker | Indian | ||
27 | Binny Yanga 56 Years | Social Worker | Indian | ||
28 | Ngawang Samten 68 Years | Educationist | Tibetan | ||
29 | Padmaja Phenany Joglekar 62 Years | Singer | Indian | ||
30 | Matthew Espinosa 27 Years | YouTube Star | |||
31 | Ashton Irwin 30 Years | Drummer | |||
32 | Dylan Sprayberry 26 Years | TV Actor | |||
33 | Mariamstar1 18 Years | Musical.ly Star | |||
34 | Ally Brooke 31 Years | Pop Singer | |||
35 | Gilmher Croes 31 Years | Musical.ly Star | |||
36 | LaurenzSide 35 Years | YouTube Star | |||
37 | Ringo Starr 84 Years | Drummer | |||
38 | Holly Hagan 32 Years | Reality Star | |||
39 | curlyhead_don_don 18 Years | Musical.ly Star | |||
40 | Jamie Flatters 24 Years | TV Actor | |||
41 | Jeremy Kyle 59 Years | Radio Host | |||
42 | Adexe 19 Years | YouTube Star | |||
43 | LionMakerStudios 36 Years | YouTube Star | |||
44 | Skylander Mom 44 Years | YouTube Star | |||
45 | Jack Whitehall 36 Years | TV Actor | |||
46 | Mahendra Singh Dhoni 43 Years | Cricket Player | |||
47 | Cree Summer 55 Years | Pop Singer | |||
48 | Shaun McBride 35 Years | Snapchat Star | |||
49 | Synyster Gates 43 Years | Guitarist | |||
50 | Bruce Herbelin-Earle 26 Years | TV Actor | |||
Load Full List |
Advertisement