Janina Vela Punzalan was born on April 12, 1999 in Philippines. Janina Vela Punzalan is a YouTube Star.
Date Of Birth | April 12, 1999 |
---|---|
Age | 25 Years |
Birth Place | Philippines |
Birth Sign | Aries |
Nationality | - |
Country | Philippines |
Height | unknown |
Weight | unknown |
Janina Vela Punzalan is 25 Years, 8 Months, 9 Days old. Janina Vela Punzalan was born on Monday and have been alive for 9,385 days, Janina Vela Punzalan next B'Day will be after 3 Months, 22 Days, See detailed result below.
Janina Vela Punzalan Date Of Birth | April 12, 1999 (Monday) |
---|---|
Janina Vela Punzalan Age From Date | December 21, 2024 (Saturday) |
Janina Vela Punzalan Age: | 25 Years, 8 Months, 9 Days [ Best Age Calculator ] |
Janina Vela Punzalan Birth Day Of The Week: | Monday |
Janina Vela Punzalan Age In Months: | 308 Months, 9 Days |
Janina Vela Punzalan Age In Weeks: | 1,340 Weeks, 5 Days |
Janina Vela Punzalan Age In Days: | 9,385 Days |
Janina Vela Punzalan Age In Hours: | 225,240 Hours (approx.) |
Janina Vela Punzalan Age In Minutes: | 13,514,400 Minutes (approx.) |
Janina Vela Punzalan Age In Seconds: | 810,864,000 Seconds (approx.) |
Janina Vela Punzalan Next B'Day After: | 3 Months, 22 Days |
Intresting Facts About Janina Vela Punzalan | |
---|---|
Janina Vela Punzalan has taken breaths around: | 608,148,020 times (approx.) |
Janina Vela Punzalan heart has beaten around: | 973,036,820 times (approx.) |
Janina Vela Punzalan has smiled around: | 183,028 times (approx.) |
Janina Vela Punzalan has slept around: | 79,793 hours (approx.) |
Janina Vela Punzalan has eaten around: | 20,667 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Vinoo Mankad 61 Years | Cricket Player | Indian | ||
2 | Bejoy Nambiar 45 Years | Film Director | Indian | ||
3 | Ulka Gupta 27 Years | Film Actress | Indian | ||
4 | Kidar Sharma 89 Years | Film Director | Indian | ||
5 | Sumitra Mahajan 81 Years | Politician | Indian | ||
6 | Akbar Padamsee 96 Years | Artist | Indian | ||
7 | Aashiq Abu 46 Years | Film Director | Indian | ||
8 | Jennifer Morrison 45 Years | Television Actress | American | ||
9 | Saoirse Ronan 30 Years | Film Actress | Irish | ||
10 | Christina Moore 51 Years | Television Actress | American | ||
11 | Riley Smith 46 Years | Film Actor | American | ||
12 | Jacob Zuma 82 Years | President | South African | ||
13 | Matt McGorry 38 Years | Television Actor | American | ||
14 | Claire Danes 45 Years | Television Actress | American | ||
15 | Brooklyn Decker 37 Years | Model | American | ||
16 | David Letterman 77 Years | Television Presenter | American | ||
17 | Claudia Jordan 51 Years | Model | American | ||
18 | Shannen Doherty 53 Years | Television Actress | American | ||
19 | Beverly Cleary 104 Years | Writer | American | ||
20 | Marcello Lippi 76 Years | Football Player | Italian | ||
21 | Dwayne Smith 41 Years | Cricket Player | Barbadian | ||
22 | Jan Tinbergen 91 Years | Economist | Dutch | ||
23 | Tom Clancy 66 Years | Novelist | American | ||
24 | Henry Clay 75 Years | Senator | American | ||
25 | Jelena Dokic 41 Years | Tennis Player | Serbian | ||
26 | Jeisa Chiminazzo 39 Years | Model | Brazilian | ||
27 | Eric Bailly 30 Years | Football Player | Ivorian | ||
28 | Irfan Razaa Khan 45 Years | Film Actor | Indian | ||
29 | Reyli Barba 52 Years | Singer | Mexican | ||
30 | Vaishali Kasaravalli 58 Years | Film Actress | Indian | ||
31 | Deepa Kaul 80 Years | Politician | Indian | ||
32 | Wade Allen 52 Years | Stunt Performer | American | ||
33 | Lalji Tandon 89 Years | Politician | Indian | ||
34 | Tushar Unadkat 53 Years | Film Actor | Indian | ||
35 | Shimla 40 Years | Film Actress | Bangladeshi | ||
36 | Kusum Sikder 41 Years | Film Actress | Bangladeshi | ||
37 | Carolyn Dennis 70 Years | Singer | American | ||
38 | Bettina Baumer 84 Years | Scholar | Indian | ||
39 | Nirmal Singh Khalsa 72 Years | Teacher | Indian | ||
40 | Brendon Urie 37 Years | Rock Singer | |||
41 | Trinitee Stokes 18 Years | TV Actress | |||
42 | Jennifer Morrison 45 Years | TV Actress | |||
43 | Janina Vela Punzalan 25 Years | YouTube Star | |||
44 | Sehun 30 Years | Pop Singer | |||
45 | Saoirse Ronan 30 Years | Movie Actress | |||
46 | Beverly Cleary 104 Years | Children's Author | |||
47 | T. Mills 35 Years | Rapper | |||
48 | Tiny Tim 64 Years | Folk Singer | |||
49 | MadeinTYO 32 Years | Rapper | |||
50 | Jessie James Decker 36 Years | Country Singer | |||
Load Full List |
Advertisement