Jay Platt was born on January 12, 2004 in United States. Jay Platt is a TikTok Star.
Social media personality known primarily for posting POV, lip sync, and dance videos on his jay.platt1 TikTok account. His videos often relate to sports and involve members of his team. Due to the popularity of his TikTok account, he has accumulated over 500,000 followers and 11 million likes on the platform.
Date Of Birth | January 12, 2004 |
---|---|
Age | 20 Years |
Birth Place | United States |
Birth Sign | Capricorn |
Nationality | - |
Country | United States |
Height | unknown |
Weight | unknown |
Jay Platt is 20 Years, 11 Months, 9 Days old. Jay Platt was born on Monday and have been alive for 7,649 days, Jay Platt next B'Day will be after 0 Months, 22 Days, See detailed result below.
Jay Platt Date Of Birth | January 12, 2004 (Monday) |
---|---|
Jay Platt Age From Date | December 21, 2024 (Saturday) |
Jay Platt Age: | 20 Years, 11 Months, 9 Days [ Best Age Calculator ] |
Jay Platt Birth Day Of The Week: | Monday |
Jay Platt Age In Months: | 251 Months, 9 Days |
Jay Platt Age In Weeks: | 1,092 Weeks, 5 Days |
Jay Platt Age In Days: | 7,649 Days |
Jay Platt Age In Hours: | 183,576 Hours (approx.) |
Jay Platt Age In Minutes: | 11,014,560 Minutes (approx.) |
Jay Platt Age In Seconds: | 660,873,600 Seconds (approx.) |
Jay Platt Next B'Day After: | 0 Months, 22 Days |
Intresting Facts About Jay Platt | |
---|---|
Jay Platt has taken breaths around: | 495,655,209 times (approx.) |
Jay Platt heart has beaten around: | 793,048,329 times (approx.) |
Jay Platt has smiled around: | 149,165 times (approx.) |
Jay Platt has slept around: | 65,026 hours (approx.) |
Jay Platt has eaten around: | 16,837 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Priyanka Gandhi 52 Years | Politician | Indian | ||
2 | Sakshi Tanwar 51 Years | Television Actress | Indian | ||
3 | Swami Vivekananda 39 Years | Philosopher | Indian | ||
4 | Arun Govil 66 Years | Film Actor | Indian | ||
5 | Ajay Maken 60 Years | Politician | Indian | ||
6 | John Lasseter 67 Years | CCO | American | ||
7 | Antonia Frering 59 Years | Film Actress | Brazilian | ||
8 | Howard Stern 70 Years | Radio Personality | American | ||
9 | Nathan Gamble 26 Years | Film Actor | American | ||
10 | Rob Zombie 59 Years | Musician | American | ||
11 | Bobby Crosby 44 Years | Baseball Player | American | ||
12 | Kieron Richardson 38 Years | Soap Opera Actor | British | ||
13 | Shawn Desman 42 Years | Singer | Canadian | ||
14 | Piolo Pascual 47 Years | Film Actor | Filipino | ||
15 | Kirstie Alley 71 Years | Television Actress | American | ||
16 | Rush Limbaugh 70 Years | Television Presenter | American | ||
17 | Rachael Harris 56 Years | Television Actress | American | ||
18 | Ella Henderson 28 Years | Singer | English | ||
19 | Naya Rivera 33 Years | Television Actress | American | ||
20 | Zayn Malik 31 Years | Singer | English | ||
21 | Georgia May Jagger 32 Years | Model | English | ||
22 | Jeremy Camp 46 Years | Musician | American | ||
23 | Bhagwan Das 89 Years | Legislator | Indian | ||
24 | Heather Mills 56 Years | Media Personality | English | ||
25 | Olivier Martinez 58 Years | Film Actor | French | ||
26 | Davey Detail 41 Years | Visual Artist | American | ||
27 | Jeff Bezos 60 Years | Businessperson | American | ||
28 | Hande Yener 51 Years | Singer | Turkish | ||
29 | Dani Osvaldo 38 Years | Football Player | Argentine | ||
30 | Inayat Hussain Bhatti 71 Years | Playback Singer | Pakistani | ||
31 | Lee Bo-young 45 Years | Television Actress | South Korean | ||
32 | Drederick Irving 28 Years | Basketball Player | American | ||
33 | Basant Kumar Birla 103 Years | Businessperson | Indian | ||
34 | Mufti Mohammad Sayeed 79 Years | Politician | Indian | ||
35 | Mathur Savani 61 Years | Businessperson | Indian | ||
36 | Zayn Malik 31 Years | Pop Singer | |||
37 | Jake Mitchell 24 Years | YouTube Star | |||
38 | Nique Nique&King 25 Years | YouTube Star | |||
39 | Mama Rug 55 Years | YouTube Star | |||
40 | Naya Rivera 33 Years | TV Actress | |||
41 | Howard Stern 70 Years | Radio Host | |||
42 | Quentin McConathy 24 Years | YouTube Star | |||
43 | Do Kyungsoo 31 Years | Pop Singer | |||
44 | Pixie Lott 33 Years | Pop Singer | |||
45 | Ella Henderson 28 Years | Pop Singer | |||
46 | Chance Parfitt 23 Years | Musical.ly Star | |||
47 | Ashlee Rumfallo 44 Years | Reality Star | |||
48 | Issa Rae 39 Years | TV Actress | |||
49 | Lydia Hope 26 Years | YouTube Star | |||
50 | Jessie Graff 40 Years | TV Actress | |||
Load Full List |
Advertisement