John Carpenter was born on January 16, 1948 in Catharge, NY. John Carpenter is a Director.
American director and composer known for his horror, thriller and science fiction films. His filmography includes The Thing, Big Trouble in Little China, Halloween, Escape from New York and Starman. He has composed most of the music for his films.
Date Of Birth | January 16, 1948 |
---|---|
Age | 76 Years |
Birth Place | Catharge, NY |
Birth Sign | Capricorn |
Nationality | - |
Country | NY |
Height | unknown |
Weight | unknown |
John Carpenter is 76 Years, 11 Months, 5 Days old. John Carpenter was born on Friday and have been alive for 28,099 days, John Carpenter next B'Day will be after 0 Months, 26 Days, See detailed result below.
John Carpenter Date Of Birth | January 16, 1948 (Friday) |
---|---|
John Carpenter Age From Date | December 21, 2024 (Saturday) |
John Carpenter Age: | 76 Years, 11 Months, 5 Days [ Best Age Calculator ] |
John Carpenter Birth Day Of The Week: | Friday |
John Carpenter Age In Months: | 923 Months, 5 Days |
John Carpenter Age In Weeks: | 4,014 Weeks, 1 Days |
John Carpenter Age In Days: | 28,099 Days |
John Carpenter Age In Hours: | 674,376 Hours (approx.) |
John Carpenter Age In Minutes: | 40,462,560 Minutes (approx.) |
John Carpenter Age In Seconds: | 2,427,753,600 Seconds (approx.) |
John Carpenter Next B'Day After: | 0 Months, 26 Days |
Intresting Facts About John Carpenter | |
---|---|
John Carpenter has taken breaths around: | 1,820,815,214 times (approx.) |
John Carpenter heart has beaten around: | 2,913,304,334 times (approx.) |
John Carpenter has smiled around: | 547,945 times (approx.) |
John Carpenter has slept around: | 238,856 hours (approx.) |
John Carpenter has eaten around: | 61,832 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Kabir Bedi 78 Years | Film Actor | Indian | ||
2 | O. P. Nayyar 81 Years | Composer | Indian | ||
3 | Nanabhoy Palkhivala 82 Years | Lawyer | Indian | ||
4 | Jaipal Reddy 82 Years | Politician | Indian | ||
5 | Sanjay Dina Patil 55 Years | Politician | Indian | ||
6 | Subhash Mukhopadhyay 50 Years | Physicist | Indian | ||
7 | Kedar Shinde 51 Years | Film Director | Indian | ||
8 | Sidharth Malhotra 39 Years | Film Actor | Indian | ||
9 | Vijay Sethupathi 46 Years | Film Actor | Indian | ||
10 | Richard T. Jones 52 Years | Television Actor | American | ||
11 | John Carpenter 76 Years | Film Director | American | ||
12 | Matt Duchene 33 Years | Ice Hockey Player | Canadian | ||
13 | Birgitte Hjort Sorensen 42 Years | Television Actress | Danish | ||
14 | Josie Davis 51 Years | Television Actress | American | ||
15 | Pablo Zabaleta 39 Years | Football Player | Argentine | ||
16 | Roy Jones Jr. 55 Years | Boxer | American | ||
17 | Debbie Allen 74 Years | Television Actress | American | ||
18 | Sade 65 Years | Singer | Nigerian | ||
19 | Joe Flacco 39 Years | Football Player | American | ||
20 | Kate Moss 50 Years | Model | English | ||
21 | Lin-Manuel Miranda 44 Years | Theatre Actor | American | ||
22 | Jagadeesha Suchith 30 Years | Cricket Player | Indian | ||
23 | Atul Gurtu 78 Years | Physicist | Pakistani | ||
24 | Cliff Thorburn 76 Years | Snooker Player | Canadian | ||
25 | Cassey Ho 37 Years | Fitness Trainer | American | ||
26 | FKA Twigs 36 Years | Singer | English | ||
27 | Angel Karamoy 37 Years | Film Actress | Indonesian | ||
28 | Laura Schlessinger 77 Years | Radio Host | American | ||
29 | Aaliyah 22 Years | Singer | American | ||
30 | Jonathan Fabbro 42 Years | Football Player | Argentine | ||
31 | Thara Prashad 42 Years | Singer | American | ||
32 | Dinah Englund 58 Years | Film Actress | American | ||
33 | Edoardo Ponti 52 Years | Film Director | Italian | ||
34 | Ruby Rube 18 Years | YouTube Star | |||
35 | Lin-Manuel Miranda 44 Years | Stage Actor | |||
36 | Aaliyah 22 Years | R&B Singer | |||
37 | Graser10 27 Years | YouTube Star | |||
38 | Gabi Butler 26 Years | Cheerleader | |||
39 | Jennie Kim 28 Years | Pop Singer | |||
40 | Cassey Ho 37 Years | YouTube Star | |||
41 | Kate Moss 50 Years | Model | |||
42 | James May 61 Years | TV Show Host | |||
43 | Sidharth Malhotra 39 Years | Movie Actor | |||
44 | Joe Flacco 39 Years | Football Player | |||
45 | David Alvarez 32 Years | YouTube Star | |||
46 | FKA Twigs 36 Years | Pop Singer | |||
47 | Alyssa Edwards 44 Years | Reality Star | |||
48 | Max Joseph 42 Years | Reality Star | |||
49 | PnB Meen 31 Years | Rapper | |||
50 | Debbie Allen 74 Years | TV Actress | |||
Load Full List |
Advertisement