JoJo Siwa was born on May 19, 2003 in Omaha, NE. JoJo Siwa is a YouTube Star.
Dancer, singer, actress and social media sensation who has earned over 12 million subscribers and more than 3.9 billion views on her YouTube channel Its JoJo Siwa, where she posts comedy sketches, vlogs, Q&A's, challenges and other fun videos. In 2016, she released her debut song "Boomerang." She signed a talent deal with Nickelodeon in 2017. In 2020, she was included in Time magazine's list of the 100 most influential people in the world.
Date Of Birth | May 19, 2003 |
---|---|
Age | 21 Years |
Birth Place | Omaha, NE |
Birth Sign | Taurus |
Nationality | - |
Country | NE |
Height | unknown |
Weight | unknown |
JoJo Siwa is 21 Years, 5 Months, 17 Days old. JoJo Siwa was born on Monday and have been alive for 7,841 days, JoJo Siwa next B'Day will be after 6 Months, 14 Days, See detailed result below.
JoJo Siwa Date Of Birth | May 19, 2003 (Monday) |
---|---|
JoJo Siwa Age From Date | November 05, 2024 (Tuesday) |
JoJo Siwa Age: | 21 Years, 5 Months, 17 Days [ Best Age Calculator ] |
JoJo Siwa Birth Day Of The Week: | Monday |
JoJo Siwa Age In Months: | 257 Months, 17 Days |
JoJo Siwa Age In Weeks: | 1,120 Weeks, 1 Days |
JoJo Siwa Age In Days: | 7,841 Days |
JoJo Siwa Age In Hours: | 188,184 Hours (approx.) |
JoJo Siwa Age In Minutes: | 11,291,040 Minutes (approx.) |
JoJo Siwa Age In Seconds: | 677,462,400 Seconds (approx.) |
JoJo Siwa Next B'Day After: | 6 Months, 14 Days |
Intresting Facts About JoJo Siwa | |
---|---|
JoJo Siwa has taken breaths around: | 508,096,809 times (approx.) |
JoJo Siwa heart has beaten around: | 812,954,889 times (approx.) |
JoJo Siwa has smiled around: | 152,909 times (approx.) |
JoJo Siwa has slept around: | 66,658 hours (approx.) |
JoJo Siwa has eaten around: | 17,259 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ruskin Bond 90 Years | Author | Indian | ||
2 | Girish Karnad 86 Years | Film Actor | Indian | ||
3 | Murali 46 Years | Film Actor | Indian | ||
4 | Shujaat Khan 64 Years | Musician | Indian | ||
5 | Sreejith Ravi 48 Years | Film Actor | Indian | ||
6 | Nawazuddin Siddiqui 50 Years | Film Actor | Indian | ||
7 | Mandana Karimi 36 Years | Film Actress | Iranian | ||
8 | Siddarth Kaul 34 Years | Cricket Player | Indian | ||
9 | Sam Smith 32 Years | Singer | English | ||
10 | Jason Gray-Stanford 54 Years | Television Actor | Canadian | ||
11 | Eleanor Tomlinson 32 Years | Film Actress | English | ||
12 | Peter Mayhew 74 Years | Film Actor | English | ||
13 | Lakshmi Menon 28 Years | Film Actress | Indian | ||
14 | Sunil Thapa 67 Years | Film Actor | Nepalese | ||
15 | Tara Alisha Berry 36 Years | Film Actress | Indian | ||
16 | Kim Zolciak 46 Years | Television Personality | American | ||
17 | Pete Townshend 79 Years | Musician | English | ||
18 | JoJo Siwa 21 Years | Dancer | American | ||
19 | Georges St-Pierre 43 Years | Martial Artist | Canadian | ||
20 | Amanda de Cadenet 52 Years | Photographer | English | ||
21 | Lokesh 57 Years | Theatre Actor | Indian | ||
22 | Lindsey Pelas 33 Years | Model | American | ||
23 | Gajala 39 Years | Film Actress | Indian | ||
24 | Madonna Sebastian 32 Years | Film Actress | Indian | ||
25 | Manvendra Singh 60 Years | Politician | Indian | ||
26 | Archie Manning 75 Years | Football Player | American | ||
27 | Chung Hyeon 28 Years | Tennis Player | South Korean | ||
28 | Calico Cooper 43 Years | Film Actress | American | ||
29 | Rohan Marley 52 Years | Entrepreneur | American | ||
30 | Bally Sagoo 60 Years | Record Producer | British | ||
31 | Sudigali Sudheer 37 Years | Film Actor | Indian | ||
32 | Kyle Eastwood 56 Years | Musician | American | ||
33 | Mehbooba Mahnoor Chandni 42 Years | Film Actress | Bangladeshi | ||
34 | Dario Franchitti 51 Years | Racing Driver | British | ||
35 | Mohan Mishra 87 Years | Physician | Indian | ||
36 | Jivya Soma Mashe 90 Years | Artist | Indian | ||
37 | JoJo Siwa 21 Years | YouTube Star | |||
38 | Marshmello 32 Years | DJ | |||
39 | Sam Smith 32 Years | Pop Singer | |||
40 | Yo Gotti 43 Years | Rapper | |||
41 | Andre the Giant 46 Years | Wrestler | |||
42 | Mali-koa Hood 33 Years | Pop Singer | |||
43 | Malcolm X 39 Years | Religious Leader | |||
44 | Will Simmons 24 Years | Dancer | |||
45 | BlocBoy JB 28 Years | Rapper | |||
46 | Jaidyn Lynzee 22 Years | YouTube Star | |||
47 | Kim Zolciak 46 Years | Reality Star | |||
48 | BigDawsTv 31 Years | YouTube Star | |||
49 | Nikocado Avocado 32 Years | YouTube Star | |||
50 | Andrea Pirlo 45 Years | Soccer Player | |||
Load Full List |
Advertisement