Kavra was born on April 21, 1999 in Ireland. Kavra is a YouTube Star.
Content creator of Roblox stories, music videos and animations who is known for series on his channel such as "Bully," "The Queen" and "School Tragedy." He's also known as kavlicious on Instagram to his 40,000 followers. His most popular video on his Youtube channel is "Gonna Be Fine" with over 35 million views.
Date Of Birth | April 21, 1999 |
---|---|
Age | 25 Years |
Birth Place | Ireland |
Birth Sign | Taurus |
Nationality | - |
Country | Ireland |
Height | unknown |
Weight | unknown |
Kavra is 25 Years, 9 Months, 7 Days old. Kavra was born on Wednesday and have been alive for 9,414 days, Kavra next B'Day will be after 2 Months, 24 Days, See detailed result below.
Kavra Date Of Birth | April 21, 1999 (Wednesday) |
---|---|
Kavra Age From Date | January 28, 2025 (Tuesday) |
Kavra Age: | 25 Years, 9 Months, 7 Days [ Best Age Calculator ] |
Kavra Birth Day Of The Week: | Wednesday |
Kavra Age In Months: | 309 Months, 7 Days |
Kavra Age In Weeks: | 1,344 Weeks, 6 Days |
Kavra Age In Days: | 9,414 Days |
Kavra Age In Hours: | 225,936 Hours (approx.) |
Kavra Age In Minutes: | 13,556,160 Minutes (approx.) |
Kavra Age In Seconds: | 813,369,600 Seconds (approx.) |
Kavra Next B'Day After: | 2 Months, 24 Days |
Intresting Facts About Kavra | |
---|---|
Kavra has taken breaths around: | 610,027,205 times (approx.) |
Kavra heart has beaten around: | 976,043,525 times (approx.) |
Kavra has smiled around: | 183,578 times (approx.) |
Kavra has slept around: | 80,024 hours (approx.) |
Kavra has eaten around: | 20,716 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Shivaji Satam 74 Years | Television Actor | Indian | ||
2 | Srinivasaraghavan Venkataraghavan 79 Years | Cricket Player | Indian | ||
3 | P. Bhaskaran 82 Years | Poet | Indian | ||
4 | James McAvoy 45 Years | Film Actor | Scottish | ||
5 | Tahir Raj Bhasin 37 Years | Film Actor | Indian | ||
6 | Additi Gupta 36 Years | Television Actress | Indian | ||
7 | Jin Qiaoqiao 49 Years | Film Actress | Chinese | ||
8 | Robbie Amell 36 Years | Television Actor | Canadian | ||
9 | Andie MacDowell 66 Years | Film Actress | American | ||
10 | Rob Riggle 54 Years | Film Actor | American | ||
11 | Frank Dillane 33 Years | Film Actor | English | ||
12 | Jencarlos Canela 36 Years | Singer | American | ||
13 | Terrence J 42 Years | Film Actor | American | ||
14 | Alphonso McAuley 40 Years | Television Actor | American | ||
15 | Steve Backshall 51 Years | Naturalist | English | ||
16 | Kenza Zouiten 33 Years | Model | Swedish | ||
17 | Jacob Perez 28 Years | Singer | American | ||
18 | Iggy Pop 77 Years | Singer | American | ||
19 | Elizabeth II 96 Years | Queen | British | ||
20 | Jamie Lomas 49 Years | Television Actor | British | ||
21 | Sanora Babb 98 Years | Novelist | American | ||
22 | Aishwarya 53 Years | Film Actress | Indian | ||
23 | Jofra Archer 29 Years | Cricket Player | Barbadian | ||
24 | Hikakin 35 Years | YouTube Star | Japanese | ||
25 | Dipankar Chatterji 73 Years | Biologist | Indian | ||
26 | Elizabeth II 96 Years | Queen | |||
27 | Thomas Doherty 29 Years | TV Actor | |||
28 | Jacob Perez 28 Years | Pop Singer | |||
29 | Jared Mecham 36 Years | YouTube Star | |||
30 | Meika Woollard 20 Years | Model | |||
31 | Robbie Amell 36 Years | TV Actor | |||
32 | Tony Romo 44 Years | Football Player | |||
33 | Christian Coma 39 Years | Drummer | |||
34 | Iggy Pop 77 Years | Punk Singer | |||
35 | Teo 35 Years | YouTube Star | |||
36 | Chris Broad 34 Years | YouTube Star | |||
37 | James McAvoy 45 Years | Movie Actor | |||
38 | Zack Merrick 36 Years | Bassist | |||
39 | Sydney Sierota 27 Years | Pop Singer | |||
40 | Jessey Stevens 32 Years | Instagram Star | |||
41 | Isco 32 Years | Soccer Player | |||
42 | Gretchen Pearl 20 Years | Musical.ly Star | |||
43 | Jamie Lomas 44 Years | Soap Opera Actor | |||
44 | Rachel Lindsay 38 Years | Reality Star | |||
45 | Loisa Andalio 25 Years | Reality Star | |||
46 | Steve Backshall 51 Years | Reality Star | |||
47 | Barbara Park 66 Years | Children's Author | |||
48 | Severina Vuckovic 52 Years | Pop Singer | |||
49 | Gugu Mbatha-Raw 41 Years | TV Actress | |||
50 | Alphonso McAuley 40 Years | TV Actor | |||
Load Full List |
# | Photo | Name | |||
---|---|---|---|---|---|
1 | Shruti Haasan 39 Years | ||||
2 | Lala Lajpat Rai 63 Years | ||||
3 | Vinod Khosla 70 Years | ||||
4 | Jasraj 95 Years | ||||
5 | Pratapsingh Rane 86 Years | ||||
6 | Raja Ramanna 79 Years | ||||
7 | Malavika Avinash 49 Years | ||||
8 | Miya George 33 Years | ||||
9 | Ariel Winter 27 Years | ||||
10 | Camila Alves 43 Years | ||||
11 | Calum Worthy 34 Years | ||||
12 | Maluma 31 Years | ||||
13 | Elijah Wood 44 Years | ||||
14 | Nick Carter 45 Years | ||||
15 | Gianluigi Buffon 47 Years | ||||
16 | Will Poulter 32 Years | ||||
17 | Andre Iguodala 41 Years | ||||
18 | Carlos Slim 85 Years | ||||
19 | Alan Alda 89 Years | ||||
20 | Gregg Popovich 76 Years | ||||
21 | Anthony Hamilton 54 Years | ||||
22 | Rick Ross 49 Years | ||||
23 | Kathryn Morris 56 Years | ||||
24 | Simarjit Singh Bains 54 Years | ||||
25 | Aniket Choudhary 35 Years | ||||
26 | Oliver Wnuk 49 Years | ||||
27 | Deepika Kamaiah 32 Years | ||||
28 | Krati Agrawal 39 Years | ||||
29 | AKA 37 Years | ||||
30 | Keith Albarn 86 Years | ||||
31 | Baby Eazy-E (E3) 37 Years | ||||
32 | Baby Zaman 36 Years | ||||
33 | Harsh Gupta 83 Years | ||||
34 | HRVY 26 Years | ||||
35 | Lucas Dobre 26 Years | ||||
36 | Marcus Dobre 26 Years | ||||
37 | J. Cole 40 Years | ||||
38 | Maluma 31 Years | ||||
39 | Ariel Winter 27 Years | ||||
40 | Adelaine Morin 27 Years | ||||
41 | Calum Worthy 34 Years | ||||
42 | Rick Ross 49 Years | ||||
43 | Ashley Purdy 41 Years | ||||
44 | Alex Hayes 27 Years | ||||
45 | Sheamus 47 Years | ||||
46 | Elijah Wood 44 Years | ||||
47 | Will Poulter 32 Years | ||||
48 | Nick Carter 45 Years | ||||
49 | Gianluigi Buffon 47 Years | ||||
50 | Peyton Coffee 21 Years | ||||
Load Full List |
Advertisement