Knox Gibson was born on September 07, 2007 in Australia. Knox Gibson is a Movie Actor.
Actor and swimmer known for playing Bobbin in The Ballad of Songbirds and Snakes. He is a below-elbow amputee who lost part of his right arm in a lawn mower accident. In 2023, he won bronze in the 200-meter individual medley at the Australian Age Championships for boys ages 14 and 15.
Date Of Birth | September 07, 2007 |
---|---|
Age | 17 Years |
Birth Place | Australia |
Birth Sign | Virgo |
Nationality | - |
Country | Australia |
Height | unknown |
Weight | unknown |
Knox Gibson is 17 Years, 3 Months, 14 Days old. Knox Gibson was born on Friday and have been alive for 6,315 days, Knox Gibson next B'Day will be after 8 Months, 17 Days, See detailed result below.
Knox Gibson Date Of Birth | September 07, 2007 (Friday) |
---|---|
Knox Gibson Age From Date | December 21, 2024 (Saturday) |
Knox Gibson Age: | 17 Years, 3 Months, 14 Days [ Best Age Calculator ] |
Knox Gibson Birth Day Of The Week: | Friday |
Knox Gibson Age In Months: | 207 Months, 14 Days |
Knox Gibson Age In Weeks: | 902 Weeks, 1 Days |
Knox Gibson Age In Days: | 6,315 Days |
Knox Gibson Age In Hours: | 151,560 Hours (approx.) |
Knox Gibson Age In Minutes: | 9,093,600 Minutes (approx.) |
Knox Gibson Age In Seconds: | 545,616,000 Seconds (approx.) |
Knox Gibson Next B'Day After: | 8 Months, 17 Days |
Intresting Facts About Knox Gibson | |
---|---|
Knox Gibson has taken breaths around: | 409,212,011 times (approx.) |
Knox Gibson heart has beaten around: | 654,739,211 times (approx.) |
Knox Gibson has smiled around: | 123,154 times (approx.) |
Knox Gibson has slept around: | 53,689 hours (approx.) |
Knox Gibson has eaten around: | 13,904 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Geoffrey Kendal 88 Years | Film Actor | English | ||
2 | Mammootty 75 Years | Film Actor | Indian | ||
3 | Radhika Apte 39 Years | Film Actress | Indian | ||
4 | Bhanumathi Ramakrishna 80 Years | Film Actress | Indian | ||
5 | M. V. Kamath 93 Years | Journalist | Indian | ||
6 | Meena Khadikar 93 Years | Singer | Indian | ||
7 | Jwala Gutta 41 Years | Badminton Player | Indian | ||
8 | Evan Rachel Wood 37 Years | Film Actress | American | ||
9 | Noah Huntley 50 Years | Film Actor | English | ||
10 | Vijay Suriya 34 Years | Film Actor | Indian | ||
11 | Sachin Pilot 47 Years | Politician | Indian | ||
12 | Sunil Gangopadhyay 78 Years | Poet | Indian | ||
13 | Ela Bhatt 91 Years | Philanthropist | Indian | ||
14 | Neerja Bhanot 22 Years | Purser | Indian | ||
15 | Lalrindika Ralte 32 Years | Football Player | Indian | ||
16 | Faiz Yakub Fazal 39 Years | Cricket Player | Indian | ||
17 | Kumari Radha 65 Years | Poet | Indian | ||
18 | Sanjay Chandra 52 Years | Managing Director | Indian | ||
19 | Shivil Kaushik 29 Years | Cricket Player | Indian | ||
20 | Lillete Dubey 71 Years | Film Actress | Indian | ||
21 | Angie Everhart 55 Years | Film Actress | American | ||
22 | Akanksha Singh 35 Years | Baseball Player | Indian | ||
23 | Eazy-E 30 Years | Rapper | American | ||
24 | Kevin Love 36 Years | Basketball Player | American | ||
25 | B. R. Ishara 77 Years | Film Director | Indian | ||
26 | Najir Hussain 33 Years | Film Actor | Nepalese | ||
27 | Indio Falconer Downey 31 Years | Film Actor | American | ||
28 | Abul Hayat 80 Years | Film Actor | Bangladeshi | ||
29 | Veena Tandon 75 Years | Parasitologist | Indian | ||
30 | Damal Kandalai Srinivasan 91 Years | Social Worker | Indian | ||
31 | Prahlad Tipanya 70 Years | Singer | Indian | ||
32 | Alok Mehta 72 Years | Journalist | Indian | ||
33 | Lothar Lutze 87 Years | Scholar | Polish | ||
34 | Kristie Sita 27 Years | Dancer | |||
35 | Ruth Righi 19 Years | TV Actress | |||
36 | Miniminter 32 Years | YouTube Star | |||
37 | Rosie McClelland 18 Years | Pop Singer | |||
38 | Sophia Lucia 22 Years | Dancer | |||
39 | Eazy-E 30 Years | Rapper | |||
40 | Cameron Ocasio 25 Years | TV Actor | |||
41 | Nicholas Ireland 22 Years | YouTube Star | |||
42 | Kurt Hugo Schneider 36 Years | YouTube Star | |||
43 | Kevin Love 36 Years | Basketball Player | |||
44 | Ross Hornby 36 Years | YouTube Star | |||
45 | Osiris Williams 26 Years | Rapper | |||
46 | Buddy Holly 22 Years | Rock Singer | |||
47 | Leslie Jones 57 Years | Comedian | |||
48 | Dannielynn Birkhead 18 Years | Model | |||
49 | Jennifer Veal 33 Years | TV Actress | |||
50 | Mark Turpin 37 Years | YouTube Star | |||
Load Full List |
Advertisement