Lee Daniels was born on December 24, 1959 in Philadelphia , Pennsylvania. Lee Daniels is an American Film Producer.
Director best known for his 2009 film Precious, which received six Academy Award nominations including Best Director. He also directed the 2013 film The Butler, which starred Oprah Winfrey and Forest Whitaker. He is the creator and head showrunner for the TV series Empire and Star, which premiered in 2015 and 2016, respectively.
Date Of Birth | December 24, 1959 |
---|---|
Age | 64 Years |
Birth Place | Philadelphia , Pennsylvania |
Birth Sign | Capricorn |
Nationality | American |
Country | United States |
Height | 179 cm |
Weight | 78 kg |
Lee Daniels is 64 Years, 10 Months, 28 Days old. Lee Daniels was born on Thursday and have been alive for 23,709 days, Lee Daniels next B'Day will be after 1 Months, 3 Days, See detailed result below.
Lee Daniels Date Of Birth | December 24, 1959 (Thursday) |
---|---|
Lee Daniels Age From Date | November 21, 2024 (Thursday) |
Lee Daniels Age: | 64 Years, 10 Months, 28 Days [ Best Age Calculator ] |
Lee Daniels Birth Day Of The Week: | Thursday |
Lee Daniels Age In Months: | 778 Months, 28 Days |
Lee Daniels Age In Weeks: | 3,387 Weeks |
Lee Daniels Age In Days: | 23,709 Days |
Lee Daniels Age In Hours: | 569,016 Hours (approx.) |
Lee Daniels Age In Minutes: | 34,140,960 Minutes (approx.) |
Lee Daniels Age In Seconds: | 2,048,457,600 Seconds (approx.) |
Lee Daniels Next B'Day After: | 1 Months, 3 Days |
Intresting Facts About Lee Daniels | |
---|---|
Lee Daniels has taken breaths around: | 1,536,343,211 times (approx.) |
Lee Daniels heart has beaten around: | 2,458,149,131 times (approx.) |
Lee Daniels has smiled around: | 462,337 times (approx.) |
Lee Daniels has slept around: | 201,538 hours (approx.) |
Lee Daniels has eaten around: | 52,171 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Anil Kapoor 67 Years | Film Actor | Indian | ||
2 | Mohammed Rafi 55 Years | Playback Singer | Indian | ||
3 | Anubhav Mohanty 42 Years | Film Actor | Indian | ||
4 | Colin Cowdrey 67 Years | Cricket Player | English | ||
5 | Piyush Chawla 35 Years | Cricket Player | Indian | ||
6 | Wade Williams 62 Years | Film Actor | American | ||
7 | Amaury Nolasco 53 Years | Film Actor | Puerto Rican | ||
8 | Ana Brenda Contreras 37 Years | Film Actress | Mexican | ||
9 | Austin Stowell 39 Years | Film Actor | American | ||
10 | Diedrich Bader 57 Years | Television Actor | American | ||
11 | Lee Daniels 64 Years | Film Producer | American | ||
12 | Michael Raymond-James 46 Years | Television Actor | American | ||
13 | Kate Spade 55 Years | Fashion Designer | American | ||
14 | Burak Ozcivit 39 Years | Television Actor | Turkish | ||
15 | Ed Miliband 54 Years | Politician | British | ||
16 | Ricky Martin 52 Years | Singer | Puerto Rican | ||
17 | Louis Tomlinson 32 Years | Singer | English | ||
18 | Ryan Seacrest 49 Years | Radio Artist | American | ||
19 | Tarja Halonen 80 Years | President | Finnish | ||
20 | Akshara Gowda 32 Years | Film Actress | Indian | ||
21 | Mark Millar 54 Years | Writer | Scottish | ||
22 | Julius Tennon 70 Years | Film Actor | American | ||
23 | Eisha Singh 25 Years | Television Actress | Indian | ||
24 | Sumann 34 Years | Film Actress | Indian | ||
25 | Priti Sapru 66 Years | Film Actress | Indian | ||
26 | Satomi Ishihara 37 Years | Film Actress | Japanese | ||
27 | Serge Aurier 31 Years | Football Player | Ivorian | ||
28 | Dima Bilan 42 Years | Singer | Russian | ||
29 | Ava Gardner 67 Years | Film Actress | American | ||
30 | Howard Hughes 70 Years | Businessperson | American | ||
31 | Mariya Nishiuchi 30 Years | Model | Japanese | ||
32 | Chip McCaw 50 Years | Volleyball Player | American | ||
33 | Marcus Jordan 33 Years | Basketball Player | American | ||
34 | Kuthiravattam Pappu 62 Years | Film Actor | Indian | ||
35 | Ilias Kanchan 67 Years | Film Actor | Bangladeshi | ||
36 | Amit Hasan 51 Years | Film Actor | Bangladeshi | ||
37 | Amin Khan 51 Years | Film Actor | Bangladeshi | ||
38 | Rama Kant Shukla 83 Years | Scholar | Indian | ||
39 | Andy Spade 61 Years | Entrepreneur | American | ||
40 | Arvind Kumar 65 Years | Surgeons | Indian | ||
41 | Mayilvahanan Natarajan 69 Years | Oncologists | Indian | ||
42 | Suresh Krishna 87 Years | Businessperson | Indian | ||
43 | Mahendra Bhandari 78 Years | Surgeons | Indian | ||
44 | Adrienne Hedger 50 Years | Cartoonist | |||
45 | Louis Tomlinson 32 Years | Pop Singer | |||
46 | Madison Lewis 21 Years | Musical.ly Star | |||
47 | Hailey Orona 21 Years | Instagram Star | |||
48 | Riley Lewis 21 Years | Musical.ly Star | |||
49 | Tiana of ToysAndMe 16 Years | YouTube Star | |||
50 | Alabama Barker 18 Years | Reality Star | |||
Load Full List |
Advertisement