Leroy Kelly was born on May 20, 1942 in Philadelphia, PA. Leroy Kelly is a Football Player.
NFL Hall of Famer that played running back for the Cleveland Browns and Chicago Fire during his ten year professional career. He was a four time First Team All-Pro member and a six time Pro Bowler. He won the 1964 NFL Super while playing with the Browns.
Date Of Birth | May 20, 1942 |
---|---|
Age | 82 Years |
Birth Place | Philadelphia, PA |
Birth Sign | Taurus |
Nationality | - |
Country | PA |
Height | unknown |
Weight | unknown |
Leroy Kelly is 82 Years, 6 Months, 1 Days old. Leroy Kelly was born on Wednesday and have been alive for 30,136 days, Leroy Kelly next B'Day will be after 5 Months, 29 Days, See detailed result below.
Leroy Kelly Date Of Birth | May 20, 1942 (Wednesday) |
---|---|
Leroy Kelly Age From Date | November 21, 2024 (Thursday) |
Leroy Kelly Age: | 82 Years, 6 Months, 1 Days [ Best Age Calculator ] |
Leroy Kelly Birth Day Of The Week: | Wednesday |
Leroy Kelly Age In Months: | 990 Months, 1 Days |
Leroy Kelly Age In Weeks: | 4,305 Weeks, 1 Days |
Leroy Kelly Age In Days: | 30,136 Days |
Leroy Kelly Age In Hours: | 723,264 Hours (approx.) |
Leroy Kelly Age In Minutes: | 43,395,840 Minutes (approx.) |
Leroy Kelly Age In Seconds: | 2,603,750,400 Seconds (approx.) |
Leroy Kelly Next B'Day After: | 5 Months, 29 Days |
Intresting Facts About Leroy Kelly | |
---|---|
Leroy Kelly has taken breaths around: | 1,952,812,811 times (approx.) |
Leroy Kelly heart has beaten around: | 3,124,500,491 times (approx.) |
Leroy Kelly has smiled around: | 587,663 times (approx.) |
Leroy Kelly has slept around: | 256,167 hours (approx.) |
Leroy Kelly has eaten around: | 66,310 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Timothy Olyphant 56 Years | Film Actor | American | ||
2 | N. T. Rama Rao Jr. 41 Years | Film Actor | Indian | ||
3 | Manchu Manoj 41 Years | Film Actor | Indian | ||
4 | Anjum Chopra 47 Years | Cricket Player | Indian | ||
5 | Ramesh Powar 46 Years | Cricket Player | Indian | ||
6 | Manindra Agrawal 58 Years | Professor | Indian | ||
7 | C. K. Vineeth 36 Years | Football Player | Indian | ||
8 | Rahul Tewatia 31 Years | Cricket Player | Indian | ||
9 | Anjori Alagh 43 Years | Film Actress | Indian | ||
10 | Tina Hobley 53 Years | Television Actress | English | ||
11 | Rachel Platten 43 Years | Singer | American | ||
12 | Ted Allen 59 Years | Author | American | ||
13 | Sierra Boggess 42 Years | Theatre Actress | American | ||
14 | Tony Goldwyn 64 Years | Television Actor | American | ||
15 | Road Dogg 55 Years | Wrestler | American | ||
16 | Cher 78 Years | Singer | American | ||
17 | Sirivennela Seetharama Sastry 69 Years | Lyricist | Indian | ||
18 | Vijay Vasanth 41 Years | Film Actor | Indian | ||
19 | Allen Maldonado 41 Years | Film Actor | American | ||
20 | Iker Casillas 43 Years | Football Player | Spanish | ||
21 | Ron Reagan 66 Years | Radio Host | American | ||
22 | Eric Norris 60 Years | Racing Driver | American | ||
23 | Amaan Reza 38 Years | Film Actor | Bangladeshi | ||
24 | Israel Kamakawiwo ole 38 Years | Singer | American | ||
25 | Enes Kanter 32 Years | Basketball Player | Turkish | ||
26 | Matt Czuchry 47 Years | Film Actor | American | ||
27 | Joe Cocker 70 Years | Singer | English | ||
28 | Petr Cech 42 Years | Football Player | Czech | ||
29 | Busta Rhymes 52 Years | Rapper | American | ||
30 | Nylon Chen 43 Years | Singer | Taiwanese | ||
31 | Austin McBroom 32 Years | Instagram Star | |||
32 | DopeIsland 26 Years | Instagram Star | |||
33 | Rachel Platten 43 Years | Pop Singer | |||
34 | Jayden Siwa 24 Years | Instagram Star | |||
35 | Cher 78 Years | Pop Singer | |||
36 | Peyton Clark 30 Years | TV Actor | |||
37 | Chicken McSarah 24 Years | Instagram Star | |||
38 | Loey Lane 31 Years | YouTube Star | |||
39 | Mary Kate Robertson 28 Years | Instagram Star | |||
40 | Matt Terry 31 Years | Pop Singer | |||
41 | Busta Rhymes 52 Years | Rapper | |||
42 | Iker Casillas 43 Years | Soccer Player | |||
43 | Robby Ayala 33 Years | Instagram Star | |||
44 | Alexa Mae 28 Years | YouTube Star | |||
45 | Beasty 31 Years | YouTube Star | |||
46 | Petr Cech 42 Years | Soccer Player | |||
47 | Evelin Bennett 14 Years | YouTube Star | |||
48 | Mary Pope Osborne 75 Years | Children's Author | |||
49 | James Stewart 89 Years | Movie Actor | |||
50 | Alex Smith 36 Years | YouTube Star | |||
Load Full List |
Advertisement