Mamata Banerjee was born on January 05, 1955 in Kolkata , West Bengal. Mamata Banerjee is an Indian Politician.
Date Of Birth | January 05, 1955 |
---|---|
Age | 69 Years |
Birth Place | Kolkata , West Bengal |
Birth Sign | Capricorn |
Nationality | Indian |
Country | India |
Height | 165 cm |
Weight | 59 kg |
Mamata Banerjee is 69 Years, 10 Months, 28 Days old. Mamata Banerjee was born on Wednesday and have been alive for 25,535 days, Mamata Banerjee next B'Day will be after 1 Months, 2 Days, See detailed result below.
Mamata Banerjee Date Of Birth | January 05, 1955 (Wednesday) |
---|---|
Mamata Banerjee Age From Date | December 03, 2024 (Tuesday) |
Mamata Banerjee Age: | 69 Years, 10 Months, 28 Days [ Best Age Calculator ] |
Mamata Banerjee Birth Day Of The Week: | Wednesday |
Mamata Banerjee Age In Months: | 838 Months, 28 Days |
Mamata Banerjee Age In Weeks: | 3,647 Weeks, 6 Days |
Mamata Banerjee Age In Days: | 25,535 Days |
Mamata Banerjee Age In Hours: | 612,840 Hours (approx.) |
Mamata Banerjee Age In Minutes: | 36,770,400 Minutes (approx.) |
Mamata Banerjee Age In Seconds: | 2,206,224,000 Seconds (approx.) |
Mamata Banerjee Next B'Day After: | 1 Months, 2 Days |
Intresting Facts About Mamata Banerjee | |
---|---|
Mamata Banerjee has taken breaths around: | 1,654,668,015 times (approx.) |
Mamata Banerjee heart has beaten around: | 2,647,468,815 times (approx.) |
Mamata Banerjee has smiled around: | 497,948 times (approx.) |
Mamata Banerjee has slept around: | 217,063 hours (approx.) |
Mamata Banerjee has eaten around: | 56,192 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Uday Chopra 51 Years | Film Actor | Indian | ||
2 | Deepika Padukone 38 Years | Film Actress | Indian | ||
3 | Mansoor Ali Khan Pataudi 70 Years | Cricket Player | Indian | ||
4 | Mamata Banerjee 69 Years | Politician | Indian | ||
5 | Jagathy Sreekumar 73 Years | Film Actor | Indian | ||
6 | Robert Duvall 93 Years | Film Actor | American | ||
7 | Patrice Fisher 46 Years | Film Actress | American | ||
8 | January Jones 46 Years | Film Actress | American | ||
9 | Bobby Avagama 70 Years | Film Producer | Indian | ||
10 | Bradley Cooper 49 Years | Film Actor | American | ||
11 | Vinnie Jones 59 Years | Film Actor | British | ||
12 | Sophie Austin 40 Years | Soap Opera Actress | English | ||
13 | Hayao Miyazaki 83 Years | Film Director | Japanese | ||
14 | Diane Keaton 78 Years | Film Actress | American | ||
15 | Jason Mitchell 37 Years | Film Actor | American | ||
16 | Clancy Brown 65 Years | Film Actor | American | ||
17 | Carrie Ann Inaba 56 Years | Dancer | American | ||
18 | Blanca Soto 45 Years | Soap Opera Actress | Mexican | ||
19 | Tyler Ulis 28 Years | Basketball Player | American | ||
20 | Kristin Cavallari 37 Years | Television Personality | American | ||
21 | deadmau5 43 Years | Music Producer | Canadian | ||
22 | Suki Waterhouse 32 Years | Film Actress | British | ||
23 | Sapna Bhavnani 53 Years | Hairstylist | Indian | ||
24 | Suzy Amis Cameron 62 Years | Environmentalist | American | ||
25 | Luciana Pedraza 52 Years | Film Actress | Argentine | ||
26 | Teppei Koike 38 Years | Film Actress | Japanese | ||
27 | Paramahansa Yogananda 59 Years | Religious Leader | Indian | ||
28 | Jill Stuart 59 Years | Fashion Designer | American | ||
29 | Alvin Ailey 58 Years | Choreographer | African | ||
30 | Arvind Krishna 39 Years | Film Actor | Indian | ||
31 | Kanimozhi 56 Years | Politician | Indian | ||
32 | Charuhasan 94 Years | Film Actor | Indian | ||
33 | Nico Marley 29 Years | Football Player | Jamaican | ||
34 | Jane Wyman 90 Years | Film Actress | American | ||
35 | Malini Sharma 59 Years | Model | Indian | ||
36 | Pawan Singh 38 Years | Playback Singer | Indian | ||
37 | Mukri 78 Years | Film Actor | Indian | ||
38 | George Dolenz 55 Years | Film Actor | American | ||
39 | Alisha Rai 28 Years | Film Actress | Nepalese | ||
40 | Nicole Mitchell Murphy 56 Years | Model | American | ||
41 | Kwame Boateng 32 Years | Film Actor | American | ||
42 | Eddie Tamblyn 49 Years | Film Actor | American | ||
43 | M. M. Joshi 90 Years | Politician | Indian | ||
44 | Bajrang Lal Takhar 43 Years | Rower | Indian | ||
45 | Arvinder Singh Soin 61 Years | Surgeons | Indian | ||
46 | Sabitri Heisnam 78 Years | Theatre Actress | Indian | ||
47 | Hosea Williams 74 Years | Activist | American | ||
48 | January Jones 46 Years | TV Actress | |||
49 | Marilyn Manson 55 Years | Rock Singer | |||
50 | Deepika Padukone 38 Years | Movie Actress | |||
Load Full List |
Advertisement