Melora Walters was born on October 21, 1960 in Dhahran , Eastern Province. Melora Walters is an American Film Actress.
Actress who played major roles in the 2004 film The Butterfly Effect and the 2003 film Cold Mountain. In 2019, she began starring as Kathy in the Hulu series PEN15.
Date Of Birth | October 21, 1960 |
---|---|
Age | 64 Years |
Birth Place | Dhahran , Eastern Province |
Birth Sign | Libra |
Nationality | American |
Country | Saudi Arabia |
Height | 162 cm |
Weight | 56 kg |
Melora Walters is 64 Years, 1 Months, 12 Days old. Melora Walters was born on Friday and have been alive for 23,419 days, Melora Walters next B'Day will be after 10 Months, 18 Days, See detailed result below.
Melora Walters Date Of Birth | October 21, 1960 (Friday) |
---|---|
Melora Walters Age From Date | December 03, 2024 (Tuesday) |
Melora Walters Age: | 64 Years, 1 Months, 12 Days [ Best Age Calculator ] |
Melora Walters Birth Day Of The Week: | Friday |
Melora Walters Age In Months: | 769 Months, 12 Days |
Melora Walters Age In Weeks: | 3,345 Weeks, 4 Days |
Melora Walters Age In Days: | 23,419 Days |
Melora Walters Age In Hours: | 562,056 Hours (approx.) |
Melora Walters Age In Minutes: | 33,723,360 Minutes (approx.) |
Melora Walters Age In Seconds: | 2,023,401,600 Seconds (approx.) |
Melora Walters Next B'Day After: | 10 Months, 18 Days |
Intresting Facts About Melora Walters | |
---|---|
Melora Walters has taken breaths around: | 1,517,551,214 times (approx.) |
Melora Walters heart has beaten around: | 2,428,081,934 times (approx.) |
Melora Walters has smiled around: | 456,685 times (approx.) |
Melora Walters has slept around: | 199,076 hours (approx.) |
Melora Walters has eaten around: | 51,536 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Horace Hogan 59 Years | Wrestler | American | ||
2 | Shammi Kapoor 79 Years | Film Actor | Indian | ||
3 | Muzaffar Ali 80 Years | Film Director | Indian | ||
4 | Poonam Kaur 38 Years | Film Actress | Indian | ||
5 | Surjit Singh Barnala 91 Years | Politician | Indian | ||
6 | Kamal Sadanah 54 Years | Film Actor | Indian | ||
7 | Kim Kardashian 44 Years | Television Actress | American | ||
8 | Ken Watanabe 65 Years | Film Actor | Japanese | ||
9 | Kulbhushan Kharbanda 80 Years | Film Actor | Indian | ||
10 | Sangeetha Krish 46 Years | Film Actress | Indian | ||
11 | Thengai Srinivasan 51 Years | Film Actor | Indian | ||
12 | Nirmal Chettri 34 Years | Football Player | Indian | ||
13 | Sarandeep Singh 45 Years | Cricket Player | Indian | ||
14 | Benjamin Netanyahu 75 Years | Prime Minister | Israeli | ||
15 | Nemanja Vidic 43 Years | Football Player | Serbian | ||
16 | Moubani Sorcar 37 Years | Film Actress | Indian | ||
17 | Nain Singh Rawat 51 Years | Explorer | Indian | ||
18 | Kane Brown 31 Years | Singer | American | ||
19 | Matt Dallas 42 Years | Film Actor | American | ||
20 | Lee Chong Wei 42 Years | Badminton Player | Chinese | ||
21 | Will Estes 46 Years | Film Actor | American | ||
22 | Amber Rose 41 Years | Model | American | ||
23 | Louriza Tronco 31 Years | Television Actress | Canadian | ||
24 | Aaron Tveit 41 Years | Film Actor | American | ||
25 | R. K. Selvamani 59 Years | Film Director | Indian | ||
26 | Melora Walters 64 Years | Film Actress | American | ||
27 | LaTanya Richardson 75 Years | Theatre Actress | American | ||
28 | Antara Biswas 42 Years | Film Actress | Indian | ||
29 | Patti Davis 72 Years | Film Actress | American | ||
30 | Namit Shah 23 Years | Film Actor | Indian | ||
31 | Lindsay Crystal 47 Years | Television Producer | American | ||
32 | T. Krishna 59 Years | Editor | Indian | ||
33 | Shobha Deepak Singh 81 Years | Impresario | Indian | ||
34 | Kim Kardashian 44 Years | Reality Star | |||
35 | Marzia Bisognin 32 Years | YouTube Star | |||
36 | Kaycee Rice 22 Years | Dancer | |||
37 | Amber Rose 41 Years | Model | |||
38 | Carrie Fisher 60 Years | Movie Actress | |||
39 | Kiera Bridget 24 Years | YouTube Star | |||
40 | Cody Johns 35 Years | YouTube Star | |||
41 | Kane Brown 31 Years | Country Singer | |||
42 | Milana Coco 29 Years | YouTube Star | |||
43 | Judge Judy Sheindlin 82 Years | TV Show Host | |||
44 | Anne Cox 57 Years | Instagram Star | |||
45 | Louriza Tronco 31 Years | TV Actress | |||
46 | Little Misss Jae 15 Years | Musical.ly Star | |||
47 | Nick Wolfhard 27 Years | Voice Actor | |||
48 | Matt Carriker 38 Years | YouTube Star | |||
49 | Celia Cruz 77 Years | World Music Singer | |||
50 | Ashley Ross 35 Years | Reality Star | |||
Load Full List |
Advertisement