Nadia Stone was born on June 28, 1996 in United States. Nadia Stone is a R&B Singer.
R&B singer who is recognized for singles such as "No Better" and "What You Sayin?" She is also popular on social media. She boasts more than 130,000 followers on her officialnadiastone TikTok account.
Date Of Birth | June 28, 1996 |
---|---|
Age | 28 Years |
Birth Place | United States |
Birth Sign | Cancer |
Nationality | - |
Country | United States |
Height | unknown |
Weight | unknown |
Nadia Stone is 28 Years, 5 Months, 23 Days old. Nadia Stone was born on Friday and have been alive for 10,403 days, Nadia Stone next B'Day will be after 6 Months, 7 Days, See detailed result below.
Nadia Stone Date Of Birth | June 28, 1996 (Friday) |
---|---|
Nadia Stone Age From Date | December 21, 2024 (Saturday) |
Nadia Stone Age: | 28 Years, 5 Months, 23 Days [ Best Age Calculator ] |
Nadia Stone Birth Day Of The Week: | Friday |
Nadia Stone Age In Months: | 341 Months, 23 Days |
Nadia Stone Age In Weeks: | 1,486 Weeks, 1 Days |
Nadia Stone Age In Days: | 10,403 Days |
Nadia Stone Age In Hours: | 249,672 Hours (approx.) |
Nadia Stone Age In Minutes: | 14,980,320 Minutes (approx.) |
Nadia Stone Age In Seconds: | 898,819,200 Seconds (approx.) |
Nadia Stone Next B'Day After: | 6 Months, 7 Days |
Intresting Facts About Nadia Stone | |
---|---|
Nadia Stone has taken breaths around: | 674,114,411 times (approx.) |
Nadia Stone heart has beaten around: | 1,078,583,051 times (approx.) |
Nadia Stone has smiled around: | 202,870 times (approx.) |
Nadia Stone has slept around: | 88,437 hours (approx.) |
Nadia Stone has eaten around: | 22,898 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Phil Bardsley 39 Years | Football Player | Scottish | ||
2 | Vivian Dsena 36 Years | Television Actor | Indian | ||
3 | P. V. Narasimha Rao 83 Years | Prime Minister | Indian | ||
4 | Jasmin Bhasin 34 Years | Model | Indian | ||
5 | Jaspal Rana 48 Years | Shooter | Indian | ||
6 | Raghavendra Gadagkar 71 Years | Professor | Indian | ||
7 | Srujan Lokesh 44 Years | Film Actor | Indian | ||
8 | Carla Ossa 39 Years | Model | Colombian | ||
9 | Tamara Ecclestone 40 Years | Model | British | ||
10 | Elon Musk 53 Years | Businessperson | South African | ||
11 | Kevin De Bruyne 33 Years | Football Player | Belgium | ||
12 | Felicia Day 45 Years | Film Actress | American | ||
13 | Kellie Pickler 38 Years | Musician | American | ||
14 | Seohyun 33 Years | Singer | South Korean | ||
15 | Danielle Brisebois 55 Years | Singer | American | ||
16 | John Cusack 58 Years | Film Actor | American | ||
17 | Bradley Beal 31 Years | Basketball Player | American | ||
18 | Curtis Lepore 41 Years | Internet Personality | American | ||
19 | Aileen Quinn 53 Years | Film Actress | American | ||
20 | Steve Burton 54 Years | Film Actor | American | ||
21 | Demi-Leigh Nel-Peters 29 Years | Model | South African | ||
22 | Alessandro Nivola 52 Years | Film Actor | American | ||
23 | Beanie Feldstein 31 Years | Film Actress | American | ||
24 | Frank Lampard 46 Years | Football Player | English | ||
25 | Sandy Gore 74 Years | Film Actress | Australian | ||
26 | Nisha Krishnan 38 Years | Film Actress | Indian | ||
27 | Mariyappan Thangavelu 29 Years | Athlete | Indian | ||
28 | Ponisseril Somasundaran 85 Years | Engineer | American | ||
29 | Laltluangliana Khiangte 63 Years | Scholar | Indian | ||
30 | Mark Fischbach 35 Years | YouTube Star | |||
31 | Rob Dyrdek 50 Years | Skateboarder | |||
32 | Curtis Lepore 41 Years | YouTube Star | |||
33 | Elon Musk 53 Years | Entrepreneur | |||
34 | Henry VIII of England 533 Years | King | |||
35 | Ohmwrecker 41 Years | YouTube Star | |||
36 | Nikki Mudarris 34 Years | Reality Star | |||
37 | Robert Latsky 32 Years | YouTube Star | |||
38 | Kevin De Bruyne 33 Years | Soccer Player | |||
39 | Aileen Quinn 53 Years | Movie Actress | |||
40 | Diamond Strawberry 36 Years | Reality Star | |||
41 | Kathy Bates 76 Years | Movie Actress | |||
42 | Felicia Day 45 Years | TV Actress | |||
43 | Mel Brooks 98 Years | Director | |||
44 | Joo-hyun Seo 33 Years | Pop Singer | |||
45 | John Elway 64 Years | Football Player | |||
46 | Hyojin 25 Years | YouTube Star | |||
47 | Presley Smith 9 Years | TV Actress | |||
48 | Savage 43 Years | Rapper | |||
49 | Kellie Pickler 38 Years | Country Singer | |||
50 | Blake OurFamilyNest 24 Years | YouTube Star | |||
Load Full List |
Advertisement