Naseeruddin Shah was born on July 20, 1949 in Barabanki , Uttar Pradesh. Naseeruddin Shah is an Indian Film Actor.
One of the most respected actors of Indian New Wave Cinema and the Bollywood film industry, he won several Filmfare and National Film Awards for his roles in Aakrosh, Chakra, Sparsh, Iqbal, and other critically acclaimed movies of the 1980s, '90s, and early 2000s.
Date Of Birth | July 20, 1949 |
---|---|
Age | 75 Years |
Birth Place | Barabanki , Uttar Pradesh |
Birth Sign | Cancer |
Nationality | Indian |
Country | India |
Height | 178 cm |
Weight | 71 kg |
Naseeruddin Shah is 75 Years, 5 Months, 1 Days old. Naseeruddin Shah was born on Wednesday and have been alive for 27,548 days, Naseeruddin Shah next B'Day will be after 6 Months, 30 Days, See detailed result below.
Naseeruddin Shah Date Of Birth | July 20, 1949 (Wednesday) |
---|---|
Naseeruddin Shah Age From Date | December 21, 2024 (Saturday) |
Naseeruddin Shah Age: | 75 Years, 5 Months, 1 Days [ Best Age Calculator ] |
Naseeruddin Shah Birth Day Of The Week: | Wednesday |
Naseeruddin Shah Age In Months: | 905 Months, 1 Days |
Naseeruddin Shah Age In Weeks: | 3,935 Weeks, 3 Days |
Naseeruddin Shah Age In Days: | 27,548 Days |
Naseeruddin Shah Age In Hours: | 661,152 Hours (approx.) |
Naseeruddin Shah Age In Minutes: | 39,669,120 Minutes (approx.) |
Naseeruddin Shah Age In Seconds: | 2,380,147,200 Seconds (approx.) |
Naseeruddin Shah Next B'Day After: | 6 Months, 30 Days |
Intresting Facts About Naseeruddin Shah | |
---|---|
Naseeruddin Shah has taken breaths around: | 1,785,110,416 times (approx.) |
Naseeruddin Shah heart has beaten around: | 2,856,176,656 times (approx.) |
Naseeruddin Shah has smiled around: | 537,202 times (approx.) |
Naseeruddin Shah has slept around: | 234,174 hours (approx.) |
Naseeruddin Shah has eaten around: | 60,622 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Omar Epps 51 Years | Film Actor | American | ||
2 | Naseeruddin Shah 75 Years | Film Actor | Indian | ||
3 | Gracy Singh 44 Years | Film Actress | Indian | ||
4 | Debashish Mohanty 48 Years | Cricket Player | Indian | ||
5 | Jeroo Billimoria 59 Years | Entrepreneur | Indian | ||
6 | Naman Ojha 41 Years | Cricket Player | Indian | ||
7 | Rajendra Kumar 69 Years | Film Actor | Indian | ||
8 | Hardik Patel 31 Years | Activist | Indian | ||
9 | Lisa Oz 61 Years | Writer | American | ||
10 | Gisele Bundchen 44 Years | Model | Brazilian | ||
11 | Julianne Hough 36 Years | Dancer | American | ||
12 | Ray Allen 49 Years | Basketball Player | American | ||
13 | Ben Simmons 28 Years | Basketball Player | Australian | ||
14 | Carlos Santana 77 Years | Musician | Mexican | ||
15 | Jordan Rodrigues 32 Years | Singer | Australian | ||
16 | Paige Hurd 32 Years | Film Actress | American | ||
17 | Steven Adams 31 Years | Basketball Player | New Zealand | ||
18 | Adam Rose 45 Years | Wrestler | South African | ||
19 | Pavel Datsyuk 46 Years | Ice Hockey Player | Russian | ||
20 | Logan Guleff 22 Years | Chef | American | ||
21 | Joey Bragg 28 Years | Film Actor | American | ||
22 | Harjinder Singh 50 Years | Table Tennis Player | Indian | ||
23 | Aastha Chaudhary 32 Years | Television Actress | Indian | ||
24 | Juhi Babbar 45 Years | Film Actress | Indian | ||
25 | Girija Shettar 55 Years | Film Actress | British | ||
26 | Nikesha Patel 42 Years | Film Actress | British | ||
27 | Jay Barker 52 Years | Football Player | American | ||
28 | Keaton Simons 46 Years | Singer | American | ||
29 | Leighanne Littrell 55 Years | Film Actress | American | ||
30 | Terri Irwin 60 Years | Naturalist | American | ||
31 | Moira Harris 70 Years | Film Actress | American | ||
32 | S. J. Surya 56 Years | Film Actor | Indian | ||
33 | Arunima Sinha 36 Years | Volleyball Player | Indian | ||
34 | C. N. Manjunath 67 Years | Cardiologist | Indian | ||
35 | Joey Bragg 28 Years | TV Actor | |||
36 | Jaclyn Hill 34 Years | YouTube Star | |||
37 | Julian Jara 25 Years | Musical.ly Star | |||
38 | Corl 26 Years | YouTube Star | |||
39 | Liv Shumbres 20 Years | YouTube Star | |||
40 | Julianne Hough 36 Years | Dancer | |||
41 | Jovani Jara 25 Years | Musical.ly Star | |||
42 | Alycia Debnam-Carey 31 Years | TV Actress | |||
43 | Gisele Bundchen 44 Years | Model | |||
44 | Elle Walker 43 Years | YouTube Star | |||
45 | Ben Simmons 28 Years | Basketball Player | |||
46 | Manjul Khattar 26 Years | Musical.ly Star | |||
47 | Sandra Oh 53 Years | TV Actress | |||
48 | Chris Cornell 52 Years | Rock Singer | |||
49 | SAS-ASMR 42 Years | YouTube Star | |||
50 | Denzel Harris 29 Years | YouTube Star | |||
Load Full List |
Advertisement