Nathalia Kaur was born on August 15, 1990 in Rio de Janeiro. Nathalia Kaur is an Brazilian Film Actress.
Brazilian model and actress who is known for her work throughout India and Brazil. She is also recognized for her special appearances in the films Commando- A One Man Army and Rocky Handsome in 2016 where she played Anna.
Date Of Birth | August 15, 1990 |
---|---|
Age | 34 Years |
Birth Place | Rio de Janeiro |
Birth Sign | Leo |
Nationality | Brazilian |
Country | Brazil |
Height | 178 cm |
Weight | 58 kg |
Nathalia Kaur is 34 Years, 2 Months, 24 Days old. Nathalia Kaur was born on Wednesday and have been alive for 12,504 days, Nathalia Kaur next B'Day will be after 9 Months, 7 Days, See detailed result below.
Nathalia Kaur Date Of Birth | August 15, 1990 (Wednesday) |
---|---|
Nathalia Kaur Age From Date | November 08, 2024 (Friday) |
Nathalia Kaur Age: | 34 Years, 2 Months, 24 Days [ Best Age Calculator ] |
Nathalia Kaur Birth Day Of The Week: | Wednesday |
Nathalia Kaur Age In Months: | 410 Months, 24 Days |
Nathalia Kaur Age In Weeks: | 1,786 Weeks, 2 Days |
Nathalia Kaur Age In Days: | 12,504 Days |
Nathalia Kaur Age In Hours: | 300,096 Hours (approx.) |
Nathalia Kaur Age In Minutes: | 18,005,760 Minutes (approx.) |
Nathalia Kaur Age In Seconds: | 1,080,345,600 Seconds (approx.) |
Nathalia Kaur Next B'Day After: | 9 Months, 7 Days |
Intresting Facts About Nathalia Kaur | |
---|---|
Nathalia Kaur has taken breaths around: | 810,259,213 times (approx.) |
Nathalia Kaur heart has beaten around: | 1,296,414,733 times (approx.) |
Nathalia Kaur has smiled around: | 243,841 times (approx.) |
Nathalia Kaur has slept around: | 106,297 hours (approx.) |
Nathalia Kaur has eaten around: | 27,522 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ayan Mukerji 41 Years | Film Director | Indian | ||
2 | Suhasini Maniratnam 63 Years | Film Actress | Indian | ||
3 | Arjun Sarja 62 Years | Film Actor | Indian | ||
4 | Raghavendra Rajkumar 59 Years | Film Actor | Indian | ||
5 | Rakhee Gulzar 77 Years | Film Actress | Indian | ||
6 | Adnan Sami 53 Years | Singer | Indian | ||
7 | Simple Kapadia 51 Years | Film Actress | Indian | ||
8 | Raju Shrestha 57 Years | Film Actor | Indian | ||
9 | Amitabh Bhattacharjee 51 Years | Film Actor | Indian | ||
10 | Srihari 49 Years | Film Actor | Indian | ||
11 | Ustad Amir Khan 61 Years | Singer | Indian | ||
12 | Rajasulochana 77 Years | Film Actress | Indian | ||
13 | Jennifer Lawrence 34 Years | Film Actress | American | ||
14 | Ben Affleck 52 Years | Film Actor | American | ||
15 | Debra Messing 56 Years | Film Actress | American | ||
16 | Shaji Kailas 59 Years | Film Director | Indian | ||
17 | Bharathi Vishnuvardhan 76 Years | Film Actress | Indian | ||
18 | Zameer Uddin Shah 76 Years | Lieutenant General | Indian | ||
19 | Munawar Ali Khan 59 Years | Musician | Indian | ||
20 | Ishwar Pandey 35 Years | Cricket Player | Indian | ||
21 | Alexandra Bandean 30 Years | Film Actress | Canadian | ||
22 | K. M. Beenamol 49 Years | Athlete | Indian | ||
23 | Maya Soetoro-Ng 54 Years | Writer | American | ||
24 | Chief Keef 29 Years | Rapper | American | ||
25 | Gurmeet Ram Rahim Singh 57 Years | Guru | Indian | ||
26 | Nipsey Hussle 33 Years | Rapper | American | ||
27 | Mai Fujisawa 45 Years | Singer | Japanese | ||
28 | Vaitiare Bandera 60 Years | Film Actress | American | ||
29 | B. V. Radha 69 Years | Film Actress | Indian | ||
30 | Mayuri Kango 42 Years | Film Actress | Indian | ||
31 | Nathalia Kaur 34 Years | Film Actress | Brazilian | ||
32 | Neena Kulkarni 62 Years | Film Actress | Indian | ||
33 | Samantha Bloom 49 Years | Film Actress | English | ||
34 | Kate Taylor 75 Years | Singer | American | ||
35 | Sandeep Dikshit 60 Years | Politician | Indian | ||
36 | Pran Kumar Sharma 75 Years | Cartoonist | Indian | ||
37 | Betsy Franco Feeney 77 Years | Film Actress | American | ||
38 | Mushirul Hasan 75 Years | Historian | Indian | ||
39 | Gyan Chandra Mishra 77 Years | Biologist | Indian | ||
40 | Prema Narendra Purao 89 Years | Social Worker | Indian | ||
41 | Jennifer Lawrence 34 Years | Movie Actress | |||
42 | Joe Jonas 35 Years | Pop Singer | |||
43 | Chief Keef 29 Years | Rapper | |||
44 | Carlos Pena Jr. 35 Years | TV Actor | |||
45 | Jill Vertes 59 Years | Reality Star | |||
46 | Niyahgotnaps 20 Years | Instagram Star | |||
47 | Tristan Evans 30 Years | Drummer | |||
48 | Ben Affleck 52 Years | Movie Actor | |||
49 | Emily Kinney 39 Years | TV Actress | |||
50 | Mafer Cantu 36 Years | YouTube Star | |||
Load Full List |
Advertisement