Nipsey Hussle was born on August 15, 1985 in Los Angeles, CA. Nipsey Hussle was a Rapper.
Born Ermias Asghedom, he was an American underground rapper who first gained attention for his mixtapes, particularly his Bullets Ain't Got No Name series. His debut album Victory Lap received a Grammy nomination for Best Rap Album in 2019. He was tragically shot and killed in March 2019.
Date Of Birth | August 15, 1985 |
---|---|
Age | 33 Years |
Birth Place | Los Angeles, CA |
Birth Sign | Leo |
Nationality | - |
Country | CA |
Height | unknown |
Weight | unknown |
Died On | March 31, 2019 |
Nipsey Hussle was 33 Years, 7 Months, 16 Days old. Nipsey Hussle was born on Thursday and have been alive for 12,281 days, Nipsey Hussle next B'Day will be after 8 Months, 24 Days, See detailed result below.
Nipsey Hussle Date Of Birth | August 15, 1985 (Thursday) |
---|---|
Nipsey Hussle Age From Date | March 31, 2019 (Sunday) |
Nipsey Hussle Age: | 33 Years, 7 Months, 16 Days [ Best Age Calculator ] |
Nipsey Hussle Birth Day Of The Week: | Thursday |
Nipsey Hussle Age In Months: | 403 Months, 16 Days |
Nipsey Hussle Age In Weeks: | 1,754 Weeks, 3 Days |
Nipsey Hussle Age In Days: | 12,281 Days |
Nipsey Hussle Age In Hours: | 294,744 Hours (approx.) |
Nipsey Hussle Age In Minutes: | 17,684,640 Minutes (approx.) |
Nipsey Hussle Age In Seconds: | 1,061,078,400 Seconds (approx.) |
Nipsey Hussle Next B'Day After: | 8 Months, 24 Days |
Intresting Facts About Nipsey Hussle | |
---|---|
Nipsey Hussle has taken breaths around: | 795,808,813 times (approx.) |
Nipsey Hussle heart has beaten around: | 1,273,294,093 times (approx.) |
Nipsey Hussle has smiled around: | 239,493 times (approx.) |
Nipsey Hussle has slept around: | 104,402 hours (approx.) |
Nipsey Hussle has eaten around: | 27,031 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ayan Mukerji 41 Years | Film Director | Indian | ||
2 | Suhasini Maniratnam 63 Years | Film Actress | Indian | ||
3 | Arjun Sarja 62 Years | Film Actor | Indian | ||
4 | Raghavendra Rajkumar 59 Years | Film Actor | Indian | ||
5 | Rakhee Gulzar 77 Years | Film Actress | Indian | ||
6 | Adnan Sami 53 Years | Singer | Indian | ||
7 | Simple Kapadia 51 Years | Film Actress | Indian | ||
8 | Raju Shrestha 57 Years | Film Actor | Indian | ||
9 | Amitabh Bhattacharjee 51 Years | Film Actor | Indian | ||
10 | Srihari 49 Years | Film Actor | Indian | ||
11 | Ustad Amir Khan 61 Years | Singer | Indian | ||
12 | Rajasulochana 77 Years | Film Actress | Indian | ||
13 | Jennifer Lawrence 34 Years | Film Actress | American | ||
14 | Ben Affleck 52 Years | Film Actor | American | ||
15 | Debra Messing 56 Years | Film Actress | American | ||
16 | Shaji Kailas 59 Years | Film Director | Indian | ||
17 | Bharathi Vishnuvardhan 76 Years | Film Actress | Indian | ||
18 | Zameer Uddin Shah 76 Years | Lieutenant General | Indian | ||
19 | Munawar Ali Khan 59 Years | Musician | Indian | ||
20 | Ishwar Pandey 35 Years | Cricket Player | Indian | ||
21 | Alexandra Bandean 30 Years | Film Actress | Canadian | ||
22 | K. M. Beenamol 49 Years | Athlete | Indian | ||
23 | Maya Soetoro-Ng 54 Years | Writer | American | ||
24 | Chief Keef 29 Years | Rapper | American | ||
25 | Gurmeet Ram Rahim Singh 57 Years | Guru | Indian | ||
26 | Nipsey Hussle 33 Years | Rapper | American | ||
27 | Mai Fujisawa 45 Years | Singer | Japanese | ||
28 | Vaitiare Bandera 60 Years | Film Actress | American | ||
29 | B. V. Radha 69 Years | Film Actress | Indian | ||
30 | Mayuri Kango 42 Years | Film Actress | Indian | ||
31 | Nathalia Kaur 34 Years | Film Actress | Brazilian | ||
32 | Neena Kulkarni 62 Years | Film Actress | Indian | ||
33 | Samantha Bloom 49 Years | Film Actress | English | ||
34 | Kate Taylor 75 Years | Singer | American | ||
35 | Sandeep Dikshit 60 Years | Politician | Indian | ||
36 | Pran Kumar Sharma 75 Years | Cartoonist | Indian | ||
37 | Betsy Franco Feeney 77 Years | Film Actress | American | ||
38 | Mushirul Hasan 75 Years | Historian | Indian | ||
39 | Gyan Chandra Mishra 77 Years | Biologist | Indian | ||
40 | Prema Narendra Purao 89 Years | Social Worker | Indian | ||
41 | Jennifer Lawrence 34 Years | Movie Actress | |||
42 | Joe Jonas 35 Years | Pop Singer | |||
43 | Chief Keef 29 Years | Rapper | |||
44 | Carlos Pena Jr. 35 Years | TV Actor | |||
45 | Jill Vertes 59 Years | Reality Star | |||
46 | Niyahgotnaps 20 Years | Instagram Star | |||
47 | Tristan Evans 30 Years | Drummer | |||
48 | Ben Affleck 52 Years | Movie Actor | |||
49 | Emily Kinney 39 Years | TV Actress | |||
50 | Mafer Cantu 36 Years | YouTube Star | |||
Load Full List |
Advertisement