Nusrat Fateh Ali Khan was born on October 13, 1948 in Faisalabad , Punjab. Nusrat Fateh Ali Khan was an Pakistani Singer.
Date Of Birth | October 13, 1948 |
---|---|
Age | 48 Years |
Birth Place | Faisalabad , Punjab |
Birth Sign | Libra |
Nationality | Pakistani |
Country | Pakistan |
Height | 176 cm |
Weight | 90 kg |
Died On | August 16, 1997 |
Nusrat Fateh Ali Khan was 48 Years, 10 Months, 3 Days old. Nusrat Fateh Ali Khan was born on Wednesday and have been alive for 17,839 days, Nusrat Fateh Ali Khan next B'Day will be after 10 Months, 29 Days, See detailed result below.
Nusrat Fateh Ali Khan Date Of Birth | October 13, 1948 (Wednesday) |
---|---|
Nusrat Fateh Ali Khan Age From Date | August 16, 1997 (Saturday) |
Nusrat Fateh Ali Khan Age: | 48 Years, 10 Months, 3 Days [ Best Age Calculator ] |
Nusrat Fateh Ali Khan Birth Day Of The Week: | Wednesday |
Nusrat Fateh Ali Khan Age In Months: | 586 Months, 3 Days |
Nusrat Fateh Ali Khan Age In Weeks: | 2,548 Weeks, 3 Days |
Nusrat Fateh Ali Khan Age In Days: | 17,839 Days |
Nusrat Fateh Ali Khan Age In Hours: | 428,136 Hours (approx.) |
Nusrat Fateh Ali Khan Age In Minutes: | 25,688,160 Minutes (approx.) |
Nusrat Fateh Ali Khan Age In Seconds: | 1,541,289,600 Seconds (approx.) |
Nusrat Fateh Ali Khan Next B'Day After: | 10 Months, 29 Days |
Intresting Facts About Nusrat Fateh Ali Khan | |
---|---|
Nusrat Fateh Ali Khan has taken breaths around: | 1,155,967,221 times (approx.) |
Nusrat Fateh Ali Khan heart has beaten around: | 1,849,547,541 times (approx.) |
Nusrat Fateh Ali Khan has smiled around: | 347,882 times (approx.) |
Nusrat Fateh Ali Khan has slept around: | 151,653 hours (approx.) |
Nusrat Fateh Ali Khan has eaten around: | 39,267 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ashok Kumar 90 Years | Film Actor | Indian | ||
2 | Dipali Goenka 55 Years | Entrepreneur | Indian | ||
3 | Prashant Prabhakar 50 Years | Film Actor | German | ||
4 | Arvind Verma 77 Years | Professor | American | ||
5 | Chitti Babu 59 Years | Musician | Indian | ||
6 | Margaret Thatcher 87 Years | Politician | British | ||
7 | Kate Walsh 57 Years | Film Actress | American | ||
8 | Lillie Langtry 75 Years | Film Actress | British | ||
9 | Marie Osmond 65 Years | Singer | American | ||
10 | Summer Sanders 52 Years | Swimmer | American | ||
11 | Paul Simon 83 Years | Musician | American | ||
12 | Ashanti 44 Years | Singer | American | ||
13 | Caleb McLaughlin 23 Years | Television Actor | American | ||
14 | Jerry Rice 62 Years | Football Player | American | ||
15 | Paul Pierce 47 Years | Basketball Player | American | ||
16 | Avneet Kaur 23 Years | Television Actress | Indian | ||
17 | Sacha Baron Cohen 53 Years | Film Actor | English | ||
18 | Kevin Clifton 42 Years | Dancer | English | ||
19 | Anastasia Kingsnorth 24 Years | YouTube Star | English | ||
20 | Diego Dominguez 33 Years | Television Actor | Spanish | ||
21 | Sam Mikulak 32 Years | Gymnast | American | ||
22 | Rhett Akins 55 Years | Singer | American | ||
23 | Sammy Hagar 77 Years | Singer | American | ||
24 | Doc Rivers 63 Years | Basketball Coach | American | ||
25 | Nusrat Fateh Ali Khan 48 Years | Singer | Pakistani | ||
26 | Ahaana Krishna 29 Years | Film Actress | Indian | ||
27 | Kalpana Priyadarshini 50 Years | Film Actress | Indian | ||
28 | Pooja Hegde 34 Years | Film Actress | Indian | ||
29 | Kiele Sanchez 47 Years | Film Actress | American | ||
30 | Spruha Joshi 35 Years | Film Actress | Indian | ||
31 | Musarrat Nazir 87 Years | Singer | Pakistani | ||
32 | Ghattamaneni Ramesh Babu 59 Years | Film Actor | Indian | ||
33 | Sara Sugarman 62 Years | Film Actress | Welsh | ||
34 | Jacques Blamont 98 Years | Author | French | ||
35 | Chaturbhuj Meher 89 Years | Weaver | Indian | ||
36 | Jagan Nath Kaul 83 Years | Founder | Indian | ||
37 | Shun Love 48 Years | Reality Star | |||
38 | Taylor Alesia 28 Years | Instagram Star | |||
39 | Park Jimin 29 Years | Pop Singer | |||
40 | Anastasia Kingsnorth 24 Years | YouTube Star | |||
41 | Jennifer Pappas 31 Years | Dancer | |||
42 | Ashanti 44 Years | R&B Singer | |||
43 | Jerry Rice 62 Years | Football Player | |||
44 | Kate Walsh 57 Years | TV Actress | |||
45 | Avneet Kaur 23 Years | TV Actress | |||
46 | Tisha Campbell-Martin 56 Years | TV Actress | |||
47 | Margaret Thatcher 87 Years | World Leader | |||
48 | Sacha Baron Cohen 53 Years | Movie Actor | |||
49 | Kim Vanderhee 41 Years | Reality Star | |||
50 | Paul Pierce 47 Years | Basketball Player | |||
Load Full List |
Advertisement