Ore Oduba was born on November 17, 1986 in London, England. Ore Oduba is a News Anchor.
English broadcast journalist known for his work with BBC children's and sports programs. He began hosting Newsround in 2008 and Match of the Day Kickabout in 2011. He appeared in the TV series, SAS: Who Dares Wins.
Date Of Birth | November 17, 1986 |
---|---|
Age | 38 Years |
Birth Place | London, England |
Birth Sign | Scorpio |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Ore Oduba is 38 Years, 0 Months, 4 Days old. Ore Oduba was born on Monday and have been alive for 13,884 days, Ore Oduba next B'Day will be after 11 Months, 26 Days, See detailed result below.
Ore Oduba Date Of Birth | November 17, 1986 (Monday) |
---|---|
Ore Oduba Age From Date | November 21, 2024 (Thursday) |
Ore Oduba Age: | 38 Years, 0 Months, 4 Days [ Best Age Calculator ] |
Ore Oduba Birth Day Of The Week: | Monday |
Ore Oduba Age In Months: | 456 Months, 4 Days |
Ore Oduba Age In Weeks: | 1,983 Weeks, 3 Days |
Ore Oduba Age In Days: | 13,884 Days |
Ore Oduba Age In Hours: | 333,216 Hours (approx.) |
Ore Oduba Age In Minutes: | 19,992,960 Minutes (approx.) |
Ore Oduba Age In Seconds: | 1,199,577,600 Seconds (approx.) |
Ore Oduba Next B'Day After: | 11 Months, 26 Days |
Intresting Facts About Ore Oduba | |
---|---|
Ore Oduba has taken breaths around: | 899,683,209 times (approx.) |
Ore Oduba heart has beaten around: | 1,439,493,129 times (approx.) |
Ore Oduba has smiled around: | 270,747 times (approx.) |
Ore Oduba has slept around: | 118,023 hours (approx.) |
Ore Oduba has eaten around: | 30,554 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Gemini Ganesan 84 Years | Film Actor | Indian | ||
2 | Zoe Bell 46 Years | Stunt Performer | New Zealand | ||
3 | Roja Selvamani 52 Years | Film Actress | Indian | ||
4 | Chanda Kochhar 63 Years | CEO | Indian | ||
5 | Yusuf Pathan 42 Years | Cricket Player | Indian | ||
6 | Keerthi Reddy 46 Years | Film Actress | Indian | ||
7 | Dylan Walsh 61 Years | Film Actor | American | ||
8 | Archana Vijaya 42 Years | Model | Indian | ||
9 | Sophie Marceau 58 Years | Film Actress | French | ||
10 | Leslie Bibb 50 Years | Film Actress | American | ||
11 | Sarah Harding 39 Years | Singer | English | ||
12 | Tom Ellis 46 Years | Film Actor | Welsh | ||
13 | Shobhna Samarth 83 Years | Film Actress | Indian | ||
14 | Aaron Finch 38 Years | Cricket Player | Australian | ||
15 | Clay Pell 43 Years | Lawyer | American | ||
16 | Kate Hallam 41 Years | Film Actress | English | ||
17 | Luis Nani 38 Years | Football Player | Portuguese | ||
18 | Rafael Cardoso 39 Years | Film Actor | Brazilian | ||
19 | Viva Bianca 41 Years | Film Actress | Australian | ||
20 | Diane Neal 48 Years | Film Actress | American | ||
21 | Jacob Eason 27 Years | Football Player | American | ||
22 | Rachel McAdams 46 Years | Film Actress | Canadian | ||
23 | Martin Scorsese 82 Years | Film Director | American | ||
24 | Joanne Tseng 36 Years | Film Actress | Taiwanese | ||
25 | Raquel Castro 30 Years | Film Actress | American | ||
26 | Daniel J. O'Donnell 64 Years | Legislator | American | ||
27 | Hari Bansha Acharya 66 Years | Film Actor | Nepalese | ||
28 | Runa Laila 72 Years | Singer | Bangladeshi | ||
29 | Mizu Ahmed 63 Years | Film Actor | Bangladeshi | ||
30 | Imrat Khan 89 Years | Composer | Indian | ||
31 | Indu Bhushan Sinha 89 Years | Nephrologist | Indian | ||
32 | Arjunan Rajasekaran 89 Years | Surgeons | Indian | ||
33 | Rajagopalan Krishnan 82 Years | Physician | Indian | ||
34 | Sumitra Charat Ram 96 Years | Impresario | Indian | ||
35 | Logan Thirtyacre 30 Years | YouTube Star | |||
36 | Calfreezy 30 Years | YouTube Star | |||
37 | RuPaul 64 Years | TV Show Host | |||
38 | Devin Gordon 24 Years | Pop Singer | |||
39 | Rachel McAdams 46 Years | Movie Actress | |||
40 | Danny DeVito 80 Years | Movie Actor | |||
41 | Ethan Karpathy 24 Years | Pop Singer | |||
42 | Nickatnyte 35 Years | YouTube Star | |||
43 | Ayydubs 29 Years | YouTube Star | |||
44 | Sydney Smith 26 Years | Instagram Star | |||
45 | Kim Yugyeom 27 Years | Pop Singer | |||
46 | Heavenly Joy 15 Years | Pop Singer | |||
47 | Doug Walker 43 Years | YouTube Star | |||
48 | Dr. Heavenly 54 Years | Doctor | |||
49 | Chief Pat 34 Years | YouTube Star | |||
50 | Reece Buttery 23 Years | TV Actor | |||
Load Full List |
Advertisement