Perry Como was born on May 18, 1912 in Canonsburg, PA. Perry Como was a Pop Singer.
Prominent singer in the 1930s and '40s whose best known songs included "Don't Let the Stars get in Your Eyes" and "Catch a Falling Star," the latter of which became the first ever certified gold single on March 14, 1958. He was also a television personality who hosted his own weekly TV show.
Date Of Birth | May 18, 1912 |
---|---|
Age | 88 Years |
Birth Place | Canonsburg, PA |
Birth Sign | Taurus |
Nationality | - |
Country | PA |
Height | unknown |
Weight | unknown |
Died On | May 12, 2001 |
Perry Como was 88 Years, 11 Months, 24 Days old. Perry Como was born on Saturday and have been alive for 32,501 days, Perry Como next B'Day will be after 5 Months, 27 Days, See detailed result below.
Perry Como Date Of Birth | May 18, 1912 (Saturday) |
---|---|
Perry Como Age From Date | May 12, 2001 (Saturday) |
Perry Como Age: | 88 Years, 11 Months, 24 Days [ Best Age Calculator ] |
Perry Como Birth Day Of The Week: | Saturday |
Perry Como Age In Months: | 1,067 Months, 24 Days |
Perry Como Age In Weeks: | 4,643 Weeks |
Perry Como Age In Days: | 32,501 Days |
Perry Como Age In Hours: | 780,024 Hours (approx.) |
Perry Como Age In Minutes: | 46,801,440 Minutes (approx.) |
Perry Como Age In Seconds: | 2,808,086,400 Seconds (approx.) |
Perry Como Next B'Day After: | 5 Months, 27 Days |
Intresting Facts About Perry Como | |
---|---|
Perry Como has taken breaths around: | 2,106,064,810 times (approx.) |
Perry Como heart has beaten around: | 3,369,703,690 times (approx.) |
Perry Como has smiled around: | 633,780 times (approx.) |
Perry Como has slept around: | 276,269 hours (approx.) |
Perry Como has eaten around: | 71,512 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Betha Sudhakar 65 Years | Film Actor | Indian | ||
2 | H. D. Deve Gowda 91 Years | Politician | Indian | ||
3 | Sonalee Kulkarni 36 Years | Film Actress | Indian | ||
4 | Shreevats Goswami 35 Years | Cricket Player | Indian | ||
5 | Sandeep Sharma 31 Years | Cricket Player | Indian | ||
6 | Thawar Chand Gehlot 76 Years | Politician | Indian | ||
7 | Muljibhai Madhvani 64 Years | Businessperson | Indian | ||
8 | Prayaga Martin 29 Years | Film Actress | Indian | ||
9 | Kevin Anderson 38 Years | Tennis Player | South African | ||
10 | Shivangi Joshi 29 Years | Television Actress | Indian | ||
11 | Teo Halm 25 Years | Film Actor | American | ||
12 | Violett Beane 28 Years | Film Actress | American | ||
13 | Ali Zafar 44 Years | Singer | Pakistani | ||
14 | Tina Fey 54 Years | Television Actress | American | ||
15 | George Strait 72 Years | Singer | American | ||
16 | Luisana Lopilato 37 Years | Soap Opera Actress | Argentine | ||
17 | Spencer Breslin 32 Years | Film Actor | American | ||
18 | Pasupathy 55 Years | Film Actor | Indian | ||
19 | Michael Tait 58 Years | Musician | American | ||
20 | Alana Stewart 79 Years | Film Actress | American | ||
21 | Khanak Joshi 18 Years | Singer | Indian | ||
22 | Robert Vadra 55 Years | Businessperson | Indian | ||
23 | Lalitha Kumari 57 Years | Film Actress | Indian | ||
24 | Adamari Lopez 53 Years | Theatre Actress | Puerto Rican | ||
25 | Koji Seto 36 Years | Film Actor | Japanese | ||
26 | Taeyang 36 Years | Singer | South Korean | ||
27 | Fred Perry 85 Years | Tennis Player | British | ||
28 | Jack Johnson 49 Years | Singer | American | ||
29 | Bhupinder Singh 54 Years | Film Actor | Indian | ||
30 | Stephen Belafonte 49 Years | Film Producer | American | ||
31 | Saskia Mulder 151 Years | Film Actor | Dutch | ||
32 | Jules B. Kroll 83 Years | Businessperson | American | ||
33 | Chalam 59 Years | Film Actor | Indian | ||
34 | Armon Warren 27 Years | Instagram Star | |||
35 | Tina Fey 54 Years | TV Actress | |||
36 | Teo Halm 25 Years | Movie Actor | |||
37 | Taeyang 36 Years | Pop Singer | |||
38 | Joshua Ovenshire 37 Years | YouTube Star | |||
39 | George Strait 72 Years | Country Singer | |||
40 | Nicsterv 23 Years | YouTube Star | |||
41 | Kyle Harvey 31 Years | Rapper | |||
42 | Jack Johnson 49 Years | Rock Singer | |||
43 | Pxpi Jae 25 Years | Instagram Star | |||
44 | Teresa Giudice 52 Years | Reality Star | |||
45 | WYO Chi 20 Years | Rapper | |||
46 | Ami Rodriguez 30 Years | YouTube Star | |||
47 | Pope John Paul II 84 Years | Religious Leader | |||
48 | Josefine Pettersen 28 Years | TV Actress | |||
49 | Francesca Battistelli 39 Years | Gospel Singer | |||
50 | Ben Tremblay 24 Years | Instagram Star | |||
Load Full List |
Advertisement