Saara Aalto was born on May 02, 1987 in Oulunsalo , Oulu , Northern Ostrobothnia. Saara Aalto is an Finnish Singer.
Singer and songwriter known both as the Finnish representative of the Eurovision Song Contest and as the runner up of the debut season of The Voice of Finland. In 2016, she also made her international debut by competing on the 13th season of The X Factor (UK).
Date Of Birth | May 02, 1987 |
---|---|
Age | 37 Years |
Birth Place | Oulunsalo , Oulu , Northern Ostrobothnia |
Birth Sign | Taurus |
Nationality | Finnish |
Country | Finland |
Height | 163 cm |
Weight | 54 kg |
Saara Aalto is 37 Years, 6 Months, 19 Days old. Saara Aalto was born on Saturday and have been alive for 13,718 days, Saara Aalto next B'Day will be after 5 Months, 11 Days, See detailed result below.
Saara Aalto Date Of Birth | May 02, 1987 (Saturday) |
---|---|
Saara Aalto Age From Date | November 21, 2024 (Thursday) |
Saara Aalto Age: | 37 Years, 6 Months, 19 Days [ Best Age Calculator ] |
Saara Aalto Birth Day Of The Week: | Saturday |
Saara Aalto Age In Months: | 450 Months, 19 Days |
Saara Aalto Age In Weeks: | 1,959 Weeks, 5 Days |
Saara Aalto Age In Days: | 13,718 Days |
Saara Aalto Age In Hours: | 329,232 Hours (approx.) |
Saara Aalto Age In Minutes: | 19,753,920 Minutes (approx.) |
Saara Aalto Age In Seconds: | 1,185,235,200 Seconds (approx.) |
Saara Aalto Next B'Day After: | 5 Months, 11 Days |
Intresting Facts About Saara Aalto | |
---|---|
Saara Aalto has taken breaths around: | 888,926,411 times (approx.) |
Saara Aalto heart has beaten around: | 1,422,282,251 times (approx.) |
Saara Aalto has smiled around: | 267,512 times (approx.) |
Saara Aalto has slept around: | 116,614 hours (approx.) |
Saara Aalto has eaten around: | 30,191 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Nigaar Khan 45 Years | Television Actress | Indian | ||
2 | Dwayne Johnson 52 Years | Film Actor | American | ||
3 | Satyajit Ray 70 Years | Film Director | Indian | ||
4 | K. N. Govindacharya 81 Years | Activist | Indian | ||
5 | Prashanta Nanda 77 Years | Film Actor | Indian | ||
6 | Christine Baranski 72 Years | Theatre Actress | American | ||
7 | Jigme Dorji Wangchuck 43 Years | Druk Gyalpo | Bhutanese | ||
8 | David Beckham 49 Years | Football Player | English | ||
9 | Robert Buckley 43 Years | Television Actor | American | ||
10 | Lone Scherfig 65 Years | Film Director | Danish | ||
11 | Lily Allen 39 Years | Singer | English | ||
12 | Engelbert Humperdinck 88 Years | Singer | Indian | ||
13 | Brian Lara 55 Years | Cricket Player | Trinidadian | ||
14 | Donatella Versace 69 Years | Fashion Designer | Italian | ||
15 | Thomas McDonell 38 Years | Film Actor | American | ||
16 | Kay Panabaker 34 Years | Television Actress | American | ||
17 | Ellie Kemper 44 Years | Television Actress | American | ||
18 | Saara Aalto 37 Years | Singer | Finnish | ||
19 | Denyce Lawton 46 Years | Film Actress | Korean | ||
20 | Christa Rigozzi 41 Years | Model | Swiss | ||
21 | Mario Miranda 85 Years | Cartoonist | Indian | ||
22 | Ursula Abbott 48 Years | Film Actress | American | ||
23 | Esther Freud 61 Years | Novelist | British | ||
24 | Jimmy White 62 Years | Snooker Player | English | ||
25 | Gayathrie 31 Years | Film Actress | Indian | ||
26 | Gemma Flynn 34 Years | Hockey Player | New Zealand | ||
27 | Rose Falcon 38 Years | Singer | American | ||
28 | Sanchita Luitel 41 Years | Film Actress | Nepalese | ||
29 | Mika Brzezinski 57 Years | Writer | American | ||
30 | Mostofa Sarwar Farooki 51 Years | Film Director | Bangladeshi | ||
31 | Paul George 34 Years | Basketball Player | American | ||
32 | Huang Zitao 31 Years | Rapper | Chinese | ||
33 | Farruko 33 Years | Singer | Puerto Rican | ||
34 | L Algerino 43 Years | Rapper | French | ||
35 | Girish Bharadwaj 74 Years | Social Worker | Indian | ||
36 | Laila Tyabji 77 Years | Social Worker | Indian | ||
37 | Balswarup Choubey 76 Years | Nephrologist | Indian | ||
38 | Soldier Kidd 24 Years | Rapper | |||
39 | Amelia Skye 28 Years | Instagram Star | |||
40 | Dwayne Johnson 52 Years | Movie Actor | |||
41 | David Beckham 49 Years | Soccer Player | |||
42 | H2ODelirious 37 Years | YouTube Star | |||
43 | Aaron Melloul 22 Years | Instagram Star | |||
44 | DcYoungFly 32 Years | Rapper | |||
45 | Harris J 27 Years | Pop Singer | |||
46 | Charlotte 9 Years | Princess | |||
47 | BamBam 27 Years | Pop Singer | |||
48 | Paul George 34 Years | Basketball Player | |||
49 | Mr. Nightmare 32 Years | YouTube Star | |||
50 | Sam Tsui 35 Years | YouTube Star | |||
Load Full List |
Advertisement