Sammy Hagar was born on October 13, 1947 in Salinas , Monterey , California. Sammy Hagar is an American Singer.
Singer who replaced David Lee Roth as the lead singer of rock band Van Halen. He has been nicknamed The Red Rocker. In 2017, he began touring with supergroup The Circle.
Date Of Birth | October 13, 1947 |
---|---|
Age | 77 Years |
Birth Place | Salinas , Monterey , California |
Birth Sign | Libra |
Nationality | American |
Country | United States |
Height | 178 cm |
Weight | 80 kg |
Sammy Hagar is 77 Years, 2 Months, 9 Days old. Sammy Hagar was born on Monday and have been alive for 28,195 days, Sammy Hagar next B'Day will be after 9 Months, 22 Days, See detailed result below.
Sammy Hagar Date Of Birth | October 13, 1947 (Monday) |
---|---|
Sammy Hagar Age From Date | December 22, 2024 (Sunday) |
Sammy Hagar Age: | 77 Years, 2 Months, 9 Days [ Best Age Calculator ] |
Sammy Hagar Birth Day Of The Week: | Monday |
Sammy Hagar Age In Months: | 926 Months, 9 Days |
Sammy Hagar Age In Weeks: | 4,027 Weeks, 6 Days |
Sammy Hagar Age In Days: | 28,195 Days |
Sammy Hagar Age In Hours: | 676,680 Hours (approx.) |
Sammy Hagar Age In Minutes: | 40,600,800 Minutes (approx.) |
Sammy Hagar Age In Seconds: | 2,436,048,000 Seconds (approx.) |
Sammy Hagar Next B'Day After: | 9 Months, 22 Days |
Intresting Facts About Sammy Hagar | |
---|---|
Sammy Hagar has taken breaths around: | 1,827,036,011 times (approx.) |
Sammy Hagar heart has beaten around: | 2,923,257,611 times (approx.) |
Sammy Hagar has smiled around: | 549,814 times (approx.) |
Sammy Hagar has slept around: | 239,669 hours (approx.) |
Sammy Hagar has eaten around: | 62,040 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ashok Kumar 90 Years | Film Actor | Indian | ||
2 | Dipali Goenka 55 Years | Entrepreneur | Indian | ||
3 | Prashant Prabhakar 50 Years | Film Actor | German | ||
4 | Arvind Verma 77 Years | Professor | American | ||
5 | Chitti Babu 59 Years | Musician | Indian | ||
6 | Margaret Thatcher 87 Years | Politician | British | ||
7 | Kate Walsh 57 Years | Film Actress | American | ||
8 | Lillie Langtry 75 Years | Film Actress | British | ||
9 | Marie Osmond 65 Years | Singer | American | ||
10 | Summer Sanders 52 Years | Swimmer | American | ||
11 | Paul Simon 83 Years | Musician | American | ||
12 | Ashanti 44 Years | Singer | American | ||
13 | Caleb McLaughlin 23 Years | Television Actor | American | ||
14 | Jerry Rice 62 Years | Football Player | American | ||
15 | Paul Pierce 47 Years | Basketball Player | American | ||
16 | Avneet Kaur 23 Years | Television Actress | Indian | ||
17 | Sacha Baron Cohen 53 Years | Film Actor | English | ||
18 | Kevin Clifton 42 Years | Dancer | English | ||
19 | Anastasia Kingsnorth 24 Years | YouTube Star | English | ||
20 | Diego Dominguez 33 Years | Television Actor | Spanish | ||
21 | Sam Mikulak 32 Years | Gymnast | American | ||
22 | Rhett Akins 55 Years | Singer | American | ||
23 | Sammy Hagar 77 Years | Singer | American | ||
24 | Doc Rivers 63 Years | Basketball Coach | American | ||
25 | Nusrat Fateh Ali Khan 48 Years | Singer | Pakistani | ||
26 | Ahaana Krishna 29 Years | Film Actress | Indian | ||
27 | Kalpana Priyadarshini 50 Years | Film Actress | Indian | ||
28 | Pooja Hegde 34 Years | Film Actress | Indian | ||
29 | Kiele Sanchez 47 Years | Film Actress | American | ||
30 | Spruha Joshi 35 Years | Film Actress | Indian | ||
31 | Musarrat Nazir 87 Years | Singer | Pakistani | ||
32 | Ghattamaneni Ramesh Babu 59 Years | Film Actor | Indian | ||
33 | Sara Sugarman 62 Years | Film Actress | Welsh | ||
34 | Jacques Blamont 98 Years | Author | French | ||
35 | Chaturbhuj Meher 89 Years | Weaver | Indian | ||
36 | Jagan Nath Kaul 83 Years | Founder | Indian | ||
37 | Shun Love 48 Years | Reality Star | |||
38 | Taylor Alesia 28 Years | Instagram Star | |||
39 | Park Jimin 29 Years | Pop Singer | |||
40 | Anastasia Kingsnorth 24 Years | YouTube Star | |||
41 | Jennifer Pappas 31 Years | Dancer | |||
42 | Ashanti 44 Years | R&B Singer | |||
43 | Jerry Rice 62 Years | Football Player | |||
44 | Kate Walsh 57 Years | TV Actress | |||
45 | Avneet Kaur 23 Years | TV Actress | |||
46 | Tisha Campbell-Martin 56 Years | TV Actress | |||
47 | Margaret Thatcher 87 Years | World Leader | |||
48 | Sacha Baron Cohen 53 Years | Movie Actor | |||
49 | Kim Vanderhee 41 Years | Reality Star | |||
50 | Paul Pierce 47 Years | Basketball Player | |||
Load Full List |
Advertisement