Shammi Kapoor was born on October 21, 1931 in Mumbai , Maharashtra. Shammi Kapoor was an Indian Film Actor.
Indian actor best known for his roles in Hindi films of the late 50's through the early 70's, such as Tumsa Nahin Dekha and Junglee.
Date Of Birth | October 21, 1931 |
---|---|
Age | 79 Years |
Birth Place | Mumbai , Maharashtra |
Birth Sign | Libra |
Nationality | Indian |
Country | India |
Height | 185 cm |
Weight | 78 kg |
Died On | August 14, 2011 |
Shammi Kapoor was 79 Years, 9 Months, 24 Days old. Shammi Kapoor was born on Wednesday and have been alive for 29,152 days, Shammi Kapoor next B'Day will be after 11 Months, 13 Days, See detailed result below.
Shammi Kapoor Date Of Birth | October 21, 1931 (Wednesday) |
---|---|
Shammi Kapoor Age From Date | August 14, 2011 (Sunday) |
Shammi Kapoor Age: | 79 Years, 9 Months, 24 Days [ Best Age Calculator ] |
Shammi Kapoor Birth Day Of The Week: | Wednesday |
Shammi Kapoor Age In Months: | 957 Months, 24 Days |
Shammi Kapoor Age In Weeks: | 4,164 Weeks, 4 Days |
Shammi Kapoor Age In Days: | 29,152 Days |
Shammi Kapoor Age In Hours: | 699,648 Hours (approx.) |
Shammi Kapoor Age In Minutes: | 41,978,880 Minutes (approx.) |
Shammi Kapoor Age In Seconds: | 2,518,732,800 Seconds (approx.) |
Shammi Kapoor Next B'Day After: | 11 Months, 13 Days |
Intresting Facts About Shammi Kapoor | |
---|---|
Shammi Kapoor has taken breaths around: | 1,889,049,613 times (approx.) |
Shammi Kapoor heart has beaten around: | 3,022,479,373 times (approx.) |
Shammi Kapoor has smiled around: | 568,477 times (approx.) |
Shammi Kapoor has slept around: | 247,805 hours (approx.) |
Shammi Kapoor has eaten around: | 64,147 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Horace Hogan 59 Years | Wrestler | American | ||
2 | Shammi Kapoor 79 Years | Film Actor | Indian | ||
3 | Muzaffar Ali 80 Years | Film Director | Indian | ||
4 | Poonam Kaur 38 Years | Film Actress | Indian | ||
5 | Surjit Singh Barnala 91 Years | Politician | Indian | ||
6 | Kamal Sadanah 54 Years | Film Actor | Indian | ||
7 | Kim Kardashian 44 Years | Television Actress | American | ||
8 | Ken Watanabe 65 Years | Film Actor | Japanese | ||
9 | Kulbhushan Kharbanda 80 Years | Film Actor | Indian | ||
10 | Sangeetha Krish 46 Years | Film Actress | Indian | ||
11 | Thengai Srinivasan 51 Years | Film Actor | Indian | ||
12 | Nirmal Chettri 34 Years | Football Player | Indian | ||
13 | Sarandeep Singh 45 Years | Cricket Player | Indian | ||
14 | Benjamin Netanyahu 75 Years | Prime Minister | Israeli | ||
15 | Nemanja Vidic 43 Years | Football Player | Serbian | ||
16 | Moubani Sorcar 37 Years | Film Actress | Indian | ||
17 | Nain Singh Rawat 51 Years | Explorer | Indian | ||
18 | Kane Brown 31 Years | Singer | American | ||
19 | Matt Dallas 42 Years | Film Actor | American | ||
20 | Lee Chong Wei 42 Years | Badminton Player | Chinese | ||
21 | Will Estes 46 Years | Film Actor | American | ||
22 | Amber Rose 41 Years | Model | American | ||
23 | Louriza Tronco 31 Years | Television Actress | Canadian | ||
24 | Aaron Tveit 41 Years | Film Actor | American | ||
25 | R. K. Selvamani 59 Years | Film Director | Indian | ||
26 | Melora Walters 64 Years | Film Actress | American | ||
27 | LaTanya Richardson 75 Years | Theatre Actress | American | ||
28 | Antara Biswas 42 Years | Film Actress | Indian | ||
29 | Patti Davis 72 Years | Film Actress | American | ||
30 | Namit Shah 23 Years | Film Actor | Indian | ||
31 | Lindsay Crystal 47 Years | Television Producer | American | ||
32 | T. Krishna 59 Years | Editor | Indian | ||
33 | Shobha Deepak Singh 81 Years | Impresario | Indian | ||
34 | Kim Kardashian 44 Years | Reality Star | |||
35 | Marzia Bisognin 32 Years | YouTube Star | |||
36 | Kaycee Rice 22 Years | Dancer | |||
37 | Amber Rose 41 Years | Model | |||
38 | Carrie Fisher 60 Years | Movie Actress | |||
39 | Kiera Bridget 24 Years | YouTube Star | |||
40 | Cody Johns 35 Years | YouTube Star | |||
41 | Kane Brown 31 Years | Country Singer | |||
42 | Milana Coco 29 Years | YouTube Star | |||
43 | Judge Judy Sheindlin 82 Years | TV Show Host | |||
44 | Anne Cox 57 Years | Instagram Star | |||
45 | Louriza Tronco 31 Years | TV Actress | |||
46 | Little Misss Jae 15 Years | Musical.ly Star | |||
47 | Nick Wolfhard 27 Years | Voice Actor | |||
48 | Matt Carriker 38 Years | YouTube Star | |||
49 | Celia Cruz 77 Years | World Music Singer | |||
50 | Ashley Ross 35 Years | Reality Star | |||
Load Full List |
Advertisement