Simon Pegg was born on February 14, 1970 in Brockworth, England. Simon Pegg is a Movie Actor.
English actor, producer, and director who starred in Shaun of the Dead and played Montgomery Scott in Star Trek and Star Trek Into Darkness. His other popular films include The World's End and Hot Fuzz. He provided the voice of Buck in the Ice Age franchise.
Date Of Birth | February 14, 1970 |
---|---|
Age | 54 Years |
Birth Place | Brockworth, England |
Birth Sign | Aquarius |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Simon Pegg is 54 Years, 9 Months, 7 Days old. Simon Pegg was born on Saturday and have been alive for 20,004 days, Simon Pegg next B'Day will be after 2 Months, 23 Days, See detailed result below.
Simon Pegg Date Of Birth | February 14, 1970 (Saturday) |
---|---|
Simon Pegg Age From Date | November 21, 2024 (Thursday) |
Simon Pegg Age: | 54 Years, 9 Months, 7 Days [ Best Age Calculator ] |
Simon Pegg Birth Day Of The Week: | Saturday |
Simon Pegg Age In Months: | 657 Months, 7 Days |
Simon Pegg Age In Weeks: | 2,857 Weeks, 5 Days |
Simon Pegg Age In Days: | 20,004 Days |
Simon Pegg Age In Hours: | 480,096 Hours (approx.) |
Simon Pegg Age In Minutes: | 28,805,760 Minutes (approx.) |
Simon Pegg Age In Seconds: | 1,728,345,600 Seconds (approx.) |
Simon Pegg Next B'Day After: | 2 Months, 23 Days |
Intresting Facts About Simon Pegg | |
---|---|
Simon Pegg has taken breaths around: | 1,296,259,210 times (approx.) |
Simon Pegg heart has beaten around: | 2,074,014,730 times (approx.) |
Simon Pegg has smiled around: | 390,088 times (approx.) |
Simon Pegg has slept around: | 170,044 hours (approx.) |
Simon Pegg has eaten around: | 44,019 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Erica Leerhsen 48 Years | Film Actress | American | ||
2 | Madhubala 36 Years | Film Actress | Indian | ||
3 | Deeksha Seth 34 Years | Film Actress | Indian | ||
4 | Sushma Swaraj 72 Years | Politician | Indian | ||
5 | Sultan Salahuddin Owaisi 77 Years | Politician | Indian | ||
6 | Accamma Cherian 73 Years | Freedom Fighter | Indian | ||
7 | Shiv Charan Mathur 83 Years | Politician | Indian | ||
8 | Yoginder K Alagh 85 Years | Economist | Indian | ||
9 | Rameshwar Oraon 77 Years | Politician | Indian | ||
10 | Shane Harper 31 Years | Film Actor | American | ||
11 | Krishna Kulasekaran 46 Years | Film Actor | Indian | ||
12 | Freddie Highmore 32 Years | Film Actor | English | ||
13 | Simon Pegg 54 Years | Film Actor | English | ||
14 | Tiffany Thornton 38 Years | Television Actress | American | ||
15 | Angel Di Maria 36 Years | Football Player | Argentine | ||
16 | Alberto Rosende 31 Years | Television Actor | American | ||
17 | Edinson Cavani 37 Years | Football Player | Uruguayan | ||
18 | Brett Dier 34 Years | Television Actor | Canadian | ||
19 | Sayeed Shahidi 21 Years | Television Actor | Iranian | ||
20 | Michael Bloomberg 82 Years | CEO | American | ||
21 | Big Smo 48 Years | Musician | American | ||
22 | Alshon Jeffery 34 Years | Football Player | American | ||
23 | Karima Adebibe 39 Years | Film Actress | Moroccan | ||
24 | Becky Hill 30 Years | Singer | English | ||
25 | Viscera 43 Years | Wrestler | American | ||
26 | Bacary Sagna 41 Years | Football Player | French | ||
27 | Mark Rutte 57 Years | Prime Minister | Dutch | ||
28 | Srinath Narayanan 30 Years | Chess Player | Indian | ||
29 | Sakina Jaffrey 62 Years | Film Actress | American | ||
30 | Geetu Mohandas 43 Years | Film Actress | Indian | ||
31 | Ankush Hazra 35 Years | Film Actor | Indian | ||
32 | Vic Morrow 53 Years | Film Actor | American | ||
33 | Sang-Ah Lee 52 Years | Film Actress | Korean | ||
34 | Kiku Sharda 49 Years | Comedian | Indian | ||
35 | Panjabi MC 51 Years | Musician | British | ||
36 | Ajia Fukumoto 50 Years | Businessperson | Japanese | ||
37 | Harry Holland 25 Years | Film Actor | English | ||
38 | Sanjay Govind Dhande 76 Years | Engineer | Indian | ||
39 | Waman Bapuji Metre 64 Years | Gemologist | Indian | ||
40 | Tati Westbrook 42 Years | YouTube Star | |||
41 | Jessii Vee 30 Years | YouTube Star | |||
42 | Justina Valentine 37 Years | Rapper | |||
43 | Shane Harper 31 Years | Pop Singer | |||
44 | Noah Grossman 27 Years | YouTube Star | |||
45 | Freddie Highmore 32 Years | Movie Actor | |||
46 | Harry Holland 25 Years | Movie Actor | |||
47 | Sam Holland 25 Years | Instagram Star | |||
48 | L-J Cleave 30 Years | Musical.ly Star | |||
49 | Paul Butcher 30 Years | TV Actor | |||
50 | Angel Di Maria 36 Years | Soccer Player | |||
Load Full List |
Advertisement