Sonia Jhas was born on July 31, 1984 in Canada. Sonia Jhas is a Non-Fiction Author.
Canadian mindset and wellness expert known for writing the book "I'll Start Again on Monday (and Other Lies I've Told Myself)."
Date Of Birth | July 31, 1984 |
---|---|
Age | 40 Years |
Birth Place | Canada |
Birth Sign | Leo |
Nationality | - |
Country | Canada |
Height | unknown |
Weight | unknown |
Sonia Jhas is 40 Years, 4 Months, 29 Days old. Sonia Jhas was born on Tuesday and have been alive for 14,762 days, Sonia Jhas next B'Day will be after 7 Months, 1 Days, See detailed result below.
Sonia Jhas Date Of Birth | July 31, 1984 (Tuesday) |
---|---|
Sonia Jhas Age From Date | December 30, 2024 (Monday) |
Sonia Jhas Age: | 40 Years, 4 Months, 29 Days [ Best Age Calculator ] |
Sonia Jhas Birth Day Of The Week: | Tuesday |
Sonia Jhas Age In Months: | 484 Months, 29 Days |
Sonia Jhas Age In Weeks: | 2,108 Weeks, 6 Days |
Sonia Jhas Age In Days: | 14,762 Days |
Sonia Jhas Age In Hours: | 354,288 Hours (approx.) |
Sonia Jhas Age In Minutes: | 21,257,280 Minutes (approx.) |
Sonia Jhas Age In Seconds: | 1,275,436,800 Seconds (approx.) |
Sonia Jhas Next B'Day After: | 7 Months, 1 Days |
Intresting Facts About Sonia Jhas | |
---|---|
Sonia Jhas has taken breaths around: | 956,577,610 times (approx.) |
Sonia Jhas heart has beaten around: | 1,530,524,170 times (approx.) |
Sonia Jhas has smiled around: | 287,869 times (approx.) |
Sonia Jhas has slept around: | 125,487 hours (approx.) |
Sonia Jhas has eaten around: | 32,486 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Mumtaz 77 Years | Film Actress | Indian | ||
2 | Sarath Babu 73 Years | Film Actor | Indian | ||
3 | Harvir Baidwan 37 Years | Cricket Player | Indian | ||
4 | Zelda Williams 35 Years | Film Actress | American | ||
5 | Anuj Saxena 57 Years | Television Actor | Indian | ||
6 | Charlie Carver 36 Years | Film Actor | American | ||
7 | Wesley Snipes 62 Years | Film Actor | American | ||
8 | B. J. Novak 45 Years | Film Actor | American | ||
9 | Dean Cain 58 Years | Film Actor | American | ||
10 | Michael Bradley 37 Years | Football Player | American | ||
11 | Evonne Goolagong Cawley 73 Years | Tennis Player | Australian | ||
12 | Victoria Azarenka 35 Years | Tennis Player | Belarusian | ||
13 | Kiara Advani 32 Years | Film Actress | Indian | ||
14 | Emma Thomas 56 Years | Film Producer | British | ||
15 | Gopal Prasad 79 Years | Mathematician | Indian | ||
16 | Prem Das Rai 70 Years | Politician | Indian | ||
17 | P. C. Sorcar Jr. 78 Years | Magician | Indian | ||
18 | Jose Fernandez 24 Years | Baseball Player | American | ||
19 | Kap G 30 Years | Rapper | Mexican | ||
20 | A. J. Green 36 Years | Football Player | American | ||
21 | Munshi Premchand 56 Years | Writer | Indian | ||
22 | Sherry Lansing 80 Years | Film Actress | American | ||
23 | Paige Hathaway 37 Years | Model | American | ||
24 | Manivannan 59 Years | Film Actor | Indian | ||
25 | Gary Lewis 78 Years | Musician | American | ||
26 | Ruby Modine 34 Years | Film Actress | American | ||
27 | Kasturi Lal Chopra 91 Years | Physicist | Indian | ||
28 | Geoffrey Lewis 79 Years | Film Actor | American | ||
29 | S. B. Mujumdar 89 Years | Chancellor | Indian | ||
30 | Giulia De Jesus 28 Years | Instagram Star | |||
31 | Lil Uzi Vert 30 Years | Rapper | |||
32 | Bretman Rock 26 Years | Instagram Star | |||
33 | J.K. Rowling 59 Years | Young Adult Author | |||
34 | Angelica Hale 17 Years | Pop Singer | |||
35 | Beau Brooks 31 Years | YouTube Star | |||
36 | Blake Michael 28 Years | TV Actor | |||
37 | Susan Bennett 75 Years | Voice Actress | |||
38 | Matt Shadows 43 Years | Metal Singer | |||
39 | Jose Fernandez 24 Years | Baseball Player | |||
40 | Rico Rodriguez 26 Years | TV Actor | |||
41 | Kap G 30 Years | Rapper | |||
42 | Charlie Carver 36 Years | TV Actor | |||
43 | Chyna Unique 26 Years | YouTube Star | |||
44 | AJ Green 36 Years | Football Player | |||
45 | Mark Cuban 66 Years | Entrepreneur | |||
46 | Barbie Forteza 27 Years | TV Actress | |||
47 | Zac Brown 46 Years | Country Singer | |||
48 | Nick Johnson 27 Years | YouTube Star | |||
49 | Nightblue3 31 Years | Twitch Star | |||
50 | Alissa White-Gluz 39 Years | Metal Singer | |||
Load Full List |
Advertisement