Spruha Joshi was born on October 13, 1989 in Mumbai , Maharashtra. Spruha Joshi is an Indian Film Actress.
Actress who has had recurring roles on shows like Eka Lagnachi Dusri Goshta, Unch Maaza Zoka and Eka Lagnachi Teesri Goshta. Her film work includes Morya (2011), A Paying Ghost (2015) and Deva (2017).
Date Of Birth | October 13, 1989 |
---|---|
Age | 35 Years |
Birth Place | Mumbai , Maharashtra |
Birth Sign | Libra |
Nationality | Indian |
Country | India |
Height | 160 cm |
Weight | 55 kg |
Spruha Joshi is 35 Years, 2 Months, 8 Days old. Spruha Joshi was born on Friday and have been alive for 12,853 days, Spruha Joshi next B'Day will be after 9 Months, 23 Days, See detailed result below.
Spruha Joshi Date Of Birth | October 13, 1989 (Friday) |
---|---|
Spruha Joshi Age From Date | December 21, 2024 (Saturday) |
Spruha Joshi Age: | 35 Years, 2 Months, 8 Days [ Best Age Calculator ] |
Spruha Joshi Birth Day Of The Week: | Friday |
Spruha Joshi Age In Months: | 422 Months, 8 Days |
Spruha Joshi Age In Weeks: | 1,836 Weeks, 1 Days |
Spruha Joshi Age In Days: | 12,853 Days |
Spruha Joshi Age In Hours: | 308,472 Hours (approx.) |
Spruha Joshi Age In Minutes: | 18,508,320 Minutes (approx.) |
Spruha Joshi Age In Seconds: | 1,110,499,200 Seconds (approx.) |
Spruha Joshi Next B'Day After: | 9 Months, 23 Days |
Intresting Facts About Spruha Joshi | |
---|---|
Spruha Joshi has taken breaths around: | 832,874,412 times (approx.) |
Spruha Joshi heart has beaten around: | 1,332,599,052 times (approx.) |
Spruha Joshi has smiled around: | 250,646 times (approx.) |
Spruha Joshi has slept around: | 109,263 hours (approx.) |
Spruha Joshi has eaten around: | 28,289 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Ashok Kumar 90 Years | Film Actor | Indian | ||
2 | Dipali Goenka 55 Years | Entrepreneur | Indian | ||
3 | Prashant Prabhakar 50 Years | Film Actor | German | ||
4 | Arvind Verma 77 Years | Professor | American | ||
5 | Chitti Babu 59 Years | Musician | Indian | ||
6 | Margaret Thatcher 87 Years | Politician | British | ||
7 | Kate Walsh 57 Years | Film Actress | American | ||
8 | Lillie Langtry 75 Years | Film Actress | British | ||
9 | Marie Osmond 65 Years | Singer | American | ||
10 | Summer Sanders 52 Years | Swimmer | American | ||
11 | Paul Simon 83 Years | Musician | American | ||
12 | Ashanti 44 Years | Singer | American | ||
13 | Caleb McLaughlin 23 Years | Television Actor | American | ||
14 | Jerry Rice 62 Years | Football Player | American | ||
15 | Paul Pierce 47 Years | Basketball Player | American | ||
16 | Avneet Kaur 23 Years | Television Actress | Indian | ||
17 | Sacha Baron Cohen 53 Years | Film Actor | English | ||
18 | Kevin Clifton 42 Years | Dancer | English | ||
19 | Anastasia Kingsnorth 24 Years | YouTube Star | English | ||
20 | Diego Dominguez 33 Years | Television Actor | Spanish | ||
21 | Sam Mikulak 32 Years | Gymnast | American | ||
22 | Rhett Akins 55 Years | Singer | American | ||
23 | Sammy Hagar 77 Years | Singer | American | ||
24 | Doc Rivers 63 Years | Basketball Coach | American | ||
25 | Nusrat Fateh Ali Khan 48 Years | Singer | Pakistani | ||
26 | Ahaana Krishna 29 Years | Film Actress | Indian | ||
27 | Kalpana Priyadarshini 50 Years | Film Actress | Indian | ||
28 | Pooja Hegde 34 Years | Film Actress | Indian | ||
29 | Kiele Sanchez 47 Years | Film Actress | American | ||
30 | Spruha Joshi 35 Years | Film Actress | Indian | ||
31 | Musarrat Nazir 87 Years | Singer | Pakistani | ||
32 | Ghattamaneni Ramesh Babu 59 Years | Film Actor | Indian | ||
33 | Sara Sugarman 62 Years | Film Actress | Welsh | ||
34 | Jacques Blamont 98 Years | Author | French | ||
35 | Chaturbhuj Meher 89 Years | Weaver | Indian | ||
36 | Jagan Nath Kaul 83 Years | Founder | Indian | ||
37 | Shun Love 48 Years | Reality Star | |||
38 | Taylor Alesia 28 Years | Instagram Star | |||
39 | Park Jimin 29 Years | Pop Singer | |||
40 | Anastasia Kingsnorth 24 Years | YouTube Star | |||
41 | Jennifer Pappas 31 Years | Dancer | |||
42 | Ashanti 44 Years | R&B Singer | |||
43 | Jerry Rice 62 Years | Football Player | |||
44 | Kate Walsh 57 Years | TV Actress | |||
45 | Avneet Kaur 23 Years | TV Actress | |||
46 | Tisha Campbell-Martin 56 Years | TV Actress | |||
47 | Margaret Thatcher 87 Years | World Leader | |||
48 | Sacha Baron Cohen 53 Years | Movie Actor | |||
49 | Kim Vanderhee 41 Years | Reality Star | |||
50 | Paul Pierce 47 Years | Basketball Player | |||
Load Full List |
Advertisement