Sri Prakasa was born on August 03, 1890 in Varanasi , Uttar Pradesh. Sri Prakasa was an Indian Politician.
Date Of Birth | August 03, 1890 |
---|---|
Age | 80 Years |
Birth Place | Varanasi , Uttar Pradesh |
Birth Sign | Leo |
Nationality | Indian |
Country | India |
Height | unknown |
Weight | unknown |
Died On | June 23, 1971 |
Sri Prakasa was 80 Years, 10 Months, 20 Days old. Sri Prakasa was born on Sunday and have been alive for 29,543 days, Sri Prakasa next B'Day will be after 6 Months, 6 Days, See detailed result below.
Sri Prakasa Date Of Birth | August 03, 1890 (Sunday) |
---|---|
Sri Prakasa Age From Date | June 23, 1971 (Wednesday) |
Sri Prakasa Age: | 80 Years, 10 Months, 20 Days [ Best Age Calculator ] |
Sri Prakasa Birth Day Of The Week: | Sunday |
Sri Prakasa Age In Months: | 970 Months, 20 Days |
Sri Prakasa Age In Weeks: | 4,220 Weeks, 3 Days |
Sri Prakasa Age In Days: | 29,543 Days |
Sri Prakasa Age In Hours: | 709,032 Hours (approx.) |
Sri Prakasa Age In Minutes: | 42,541,920 Minutes (approx.) |
Sri Prakasa Age In Seconds: | 2,552,515,200 Seconds (approx.) |
Sri Prakasa Next B'Day After: | 6 Months, 6 Days |
Intresting Facts About Sri Prakasa | |
---|---|
Sri Prakasa has taken breaths around: | 1,914,386,411 times (approx.) |
Sri Prakasa heart has beaten around: | 3,063,018,251 times (approx.) |
Sri Prakasa has smiled around: | 576,100 times (approx.) |
Sri Prakasa has slept around: | 251,127 hours (approx.) |
Sri Prakasa has eaten around: | 65,006 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Sunil Chhetri 40 Years | Football Player | Indian | ||
2 | Manish Paul 46 Years | Television Presenter | Indian | ||
3 | Maithili Sharan Gupt 78 Years | Poet | Indian | ||
4 | Anu Aga 82 Years | Social Worker | Indian | ||
5 | Devinder Shory 66 Years | Politician | Canadian | ||
6 | Sunil Grover 47 Years | Film Actor | Indian | ||
7 | Martha Stewart 83 Years | Businessperson | American | ||
8 | Michael Ealy 51 Years | Film Actor | American | ||
9 | Cozi Zuehlsdorff 26 Years | Film Actress | American | ||
10 | Sri Prakasa 80 Years | Politician | Indian | ||
11 | Mamie Gummer 41 Years | Film Actress | American | ||
12 | Tom Brady 47 Years | Football Player | American | ||
13 | Vanisri 79 Years | Film Actress | Indian | ||
14 | Shakeel Badayuni 53 Years | Poet | Indian | ||
15 | Balwinder Sandhu 68 Years | Cricket Player | Indian | ||
16 | Gopal Sharma 64 Years | Cricket Player | Indian | ||
17 | Jazib Qureshi 84 Years | Poet | Indian | ||
18 | Karlie Kloss 32 Years | Model | American | ||
19 | D.R.A.M. 36 Years | Rapper | American | ||
20 | Ryan Lochte 40 Years | Swimmer | American | ||
21 | K. S. Makhan 49 Years | Singer | Indian | ||
22 | Ashima Bhalla 41 Years | Film Actress | Indian | ||
23 | Anoop Menon 48 Years | Film Actor | Indian | ||
24 | Manmohan Waris 57 Years | Singer | Indian | ||
25 | Rawshan Ara 69 Years | Film Actress | Bangladeshi | ||
26 | Ajay Piramal 69 Years | Businessperson | Indian | ||
27 | Surinder Mehta 68 Years | Entrepreneur | Indian | ||
28 | Bannanje Govindacharya 88 Years | Scholar | Indian | ||
29 | Amin Kamil 89 Years | Poet | Indian | ||
30 | Tom Brady 47 Years | Football Player | |||
31 | Grav3yardgirl 39 Years | YouTube Star | |||
32 | Boonk Gang 28 Years | Rapper | |||
33 | Landry Bender 24 Years | TV Actress | |||
34 | Brandon Rogers 36 Years | YouTube Star | |||
35 | Matt Haag 32 Years | YouTube Star | |||
36 | Karlie Kloss 32 Years | Model | |||
37 | James Hetfield 61 Years | Metal Singer | |||
38 | Sean Fujiyoshi 33 Years | YouTube Star | |||
39 | Martha Stewart 83 Years | Entrepreneur | |||
40 | D.R.A.M. 36 Years | Rapper | |||
41 | Vuxxy 36 Years | YouTube Star | |||
42 | Sean Dolan 25 Years | Stage Actor | |||
43 | Jukka Hilden 44 Years | TV Actor | |||
44 | Noah Riley 24 Years | Instagram Star | |||
45 | Evangeline Lilly 45 Years | TV Actress | |||
46 | Ryan Lochte 40 Years | Swimmer | |||
47 | Cozi Zuehlsdorff 26 Years | Movie Actress | |||
48 | Victor Pope Jr. 31 Years | Comedian | |||
49 | Michael Ealy 51 Years | Movie Actor | |||
50 | Ashley Kelsey 38 Years | Reality Star | |||
Load Full List |
# | Photo | Name | |||
---|---|---|---|---|---|
1 | Shruti Haasan 39 Years | ||||
2 | Lala Lajpat Rai 63 Years | ||||
3 | Vinod Khosla 70 Years | ||||
4 | Jasraj 95 Years | ||||
5 | Pratapsingh Rane 86 Years | ||||
6 | Raja Ramanna 79 Years | ||||
7 | Malavika Avinash 49 Years | ||||
8 | Miya George 33 Years | ||||
9 | Ariel Winter 27 Years | ||||
10 | Camila Alves 43 Years | ||||
11 | Calum Worthy 34 Years | ||||
12 | Maluma 31 Years | ||||
13 | Elijah Wood 44 Years | ||||
14 | Nick Carter 45 Years | ||||
15 | Gianluigi Buffon 47 Years | ||||
16 | Will Poulter 32 Years | ||||
17 | Andre Iguodala 41 Years | ||||
18 | Carlos Slim 85 Years | ||||
19 | Alan Alda 89 Years | ||||
20 | Gregg Popovich 76 Years | ||||
21 | Anthony Hamilton 54 Years | ||||
22 | Rick Ross 49 Years | ||||
23 | Kathryn Morris 56 Years | ||||
24 | Simarjit Singh Bains 54 Years | ||||
25 | Aniket Choudhary 35 Years | ||||
26 | Oliver Wnuk 49 Years | ||||
27 | Deepika Kamaiah 32 Years | ||||
28 | Krati Agrawal 39 Years | ||||
29 | AKA 37 Years | ||||
30 | Keith Albarn 86 Years | ||||
31 | Baby Eazy-E (E3) 37 Years | ||||
32 | Baby Zaman 36 Years | ||||
33 | Harsh Gupta 83 Years | ||||
34 | HRVY 26 Years | ||||
35 | Lucas Dobre 26 Years | ||||
36 | Marcus Dobre 26 Years | ||||
37 | J. Cole 40 Years | ||||
38 | Maluma 31 Years | ||||
39 | Ariel Winter 27 Years | ||||
40 | Adelaine Morin 27 Years | ||||
41 | Calum Worthy 34 Years | ||||
42 | Rick Ross 49 Years | ||||
43 | Ashley Purdy 41 Years | ||||
44 | Alex Hayes 27 Years | ||||
45 | Sheamus 47 Years | ||||
46 | Elijah Wood 44 Years | ||||
47 | Will Poulter 32 Years | ||||
48 | Nick Carter 45 Years | ||||
49 | Gianluigi Buffon 47 Years | ||||
50 | Peyton Coffee 21 Years | ||||
Load Full List |
Advertisement