Steve McQueen was born on March 24, 1930 in Beech Grove, IN. Steve McQueen was a Movie Actor.
Anti-hero actor who starred in the 1968 action film Bullitt. He was nicknamed the King of Cool when he was acting in the '60s & '70s and was nominated for an Academy Award for his role in The Sand Pebbles.
Date Of Birth | March 24, 1930 |
---|---|
Age | 50 Years |
Birth Place | Beech Grove, IN |
Birth Sign | Aries |
Nationality | - |
Country | IN |
Height | unknown |
Weight | unknown |
Died On | November 07, 1980 |
Steve McQueen was 50 Years, 7 Months, 14 Days old. Steve McQueen was born on Monday and have been alive for 18,491 days, Steve McQueen next B'Day will be after 4 Months, 3 Days, See detailed result below.
Steve McQueen Date Of Birth | March 24, 1930 (Monday) |
---|---|
Steve McQueen Age From Date | November 07, 1980 (Friday) |
Steve McQueen Age: | 50 Years, 7 Months, 14 Days [ Best Age Calculator ] |
Steve McQueen Birth Day Of The Week: | Monday |
Steve McQueen Age In Months: | 607 Months, 14 Days |
Steve McQueen Age In Weeks: | 2,641 Weeks, 4 Days |
Steve McQueen Age In Days: | 18,491 Days |
Steve McQueen Age In Hours: | 443,784 Hours (approx.) |
Steve McQueen Age In Minutes: | 26,627,040 Minutes (approx.) |
Steve McQueen Age In Seconds: | 1,597,622,400 Seconds (approx.) |
Steve McQueen Next B'Day After: | 4 Months, 3 Days |
Intresting Facts About Steve McQueen | |
---|---|
Steve McQueen has taken breaths around: | 1,198,216,813 times (approx.) |
Steve McQueen heart has beaten around: | 1,917,146,893 times (approx.) |
Steve McQueen has smiled around: | 360,588 times (approx.) |
Steve McQueen has slept around: | 157,187 hours (approx.) |
Steve McQueen has eaten around: | 40,693 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Emraan Hashmi 45 Years | Film Actor | Indian | ||
2 | The Undertaker 59 Years | Wrestler | American | ||
3 | Anoop Kumar 71 Years | Film Actor | Indian | ||
4 | Sheela 79 Years | Film Actress | Indian | ||
5 | Mugdha Chaphekar 37 Years | Television Actress | Indian | ||
6 | Prithvi 56 Years | Film Actor | Indian | ||
7 | Jim Parsons 51 Years | Television Actor | American | ||
8 | Mary Berry 89 Years | Writer | British | ||
9 | Lana 39 Years | Wrestler | American | ||
10 | Alan Sugar 77 Years | Businessperson | English | ||
11 | Jessica Chastain 47 Years | Film Actress | American | ||
12 | Jack Swagger 42 Years | Wrestler | American | ||
13 | Alyson Hannigan 50 Years | Television Actress | American | ||
14 | Tommy Hilfiger 73 Years | Fashion Designer | American | ||
15 | Epico 42 Years | Wrestler | Puerto Rican | ||
16 | Nena 64 Years | Singer | German | ||
17 | Prahlad Kakkar 74 Years | Film Director | Indian | ||
18 | Kishore Te 36 Years | Editor | Indian | ||
19 | Star Jones 62 Years | Lawyer | American | ||
20 | Lake Bell 45 Years | Film Actress | American | ||
21 | Andrew Mellon 82 Years | Banker | American | ||
22 | Constantine Andreou 90 Years | Painter | Brazilian | ||
23 | David Suzuki 88 Years | Academician | Canadian | ||
24 | Edward Weston 71 Years | Photographer | American | ||
25 | Krunal Pandya 33 Years | Cricket Player | Indian | ||
26 | Shakib Al Hasan 37 Years | Cricket Player | Bangladeshi | ||
27 | Mythili 36 Years | Film Actress | Indian | ||
28 | Galla Jayadev 58 Years | Politician | Indian | ||
29 | Peyton Manning 48 Years | Football Player | American | ||
30 | Lauren Bowles 54 Years | Film Actress | American | ||
31 | Valentin Chmerkovskiy 38 Years | Dancer | Ukrainian | ||
32 | Edmond Becquerel 71 Years | Physicist | French | ||
33 | Sadhu Kokila 58 Years | Film Actor | Indian | ||
34 | Dorothy Height 98 Years | Administrator | American | ||
35 | Kelly LeBrock 64 Years | Film Actress | American | ||
36 | T. M. Soundararajan 90 Years | Singer | Indian | ||
37 | Janiece Nyasia 26 Years | YouTube Star | |||
38 | Clay Cook 39 Years | Photographer | |||
39 | Jack Johnson 28 Years | Pop Singer | |||
40 | The Undertaker 59 Years | Wrestler | |||
41 | Peyton Manning 48 Years | Football Player | |||
42 | Tyler Toney 35 Years | YouTube Star | |||
43 | Jim Parsons 51 Years | TV Actor | |||
44 | Toni Romiti 29 Years | Pop Singer | |||
45 | Jonathan Jafari 34 Years | YouTube Star | |||
46 | Reuben De Maid 19 Years | Pop Singer | |||
47 | Harry Houdini 52 Years | Magician | |||
48 | Valentin Chmerkovskiy 38 Years | Dancer | |||
49 | Chris Bosh 40 Years | Basketball Player | |||
50 | Mary Berry 89 Years | TV Show Host | |||
Load Full List |
Advertisement