Subhash Mukhopadhyay was born on January 16, 1931 in Hazaribagh , Jharkhand. Subhash Mukhopadhyay was an Indian Physicist.
Twentieth-century poet who revolutionized modern Bengali poetry with a debut collection entitled Padatik (The Foot Soldier).
Date Of Birth | January 16, 1931 |
---|---|
Age | 50 Years |
Birth Place | Hazaribagh , Jharkhand |
Birth Sign | Capricorn |
Nationality | Indian |
Country | India |
Height | unknown |
Weight | unknown |
Died On | June 19, 1981 |
Subhash Mukhopadhyay was 50 Years, 5 Months, 3 Days old. Subhash Mukhopadhyay was born on Friday and have been alive for 18,417 days, Subhash Mukhopadhyay next B'Day will be after 0 Months, 26 Days, See detailed result below.
Subhash Mukhopadhyay Date Of Birth | January 16, 1931 (Friday) |
---|---|
Subhash Mukhopadhyay Age From Date | June 19, 1981 (Friday) |
Subhash Mukhopadhyay Age: | 50 Years, 5 Months, 3 Days [ Best Age Calculator ] |
Subhash Mukhopadhyay Birth Day Of The Week: | Friday |
Subhash Mukhopadhyay Age In Months: | 605 Months, 3 Days |
Subhash Mukhopadhyay Age In Weeks: | 2,631 Weeks |
Subhash Mukhopadhyay Age In Days: | 18,417 Days |
Subhash Mukhopadhyay Age In Hours: | 442,008 Hours (approx.) |
Subhash Mukhopadhyay Age In Minutes: | 26,520,480 Minutes (approx.) |
Subhash Mukhopadhyay Age In Seconds: | 1,591,228,800 Seconds (approx.) |
Subhash Mukhopadhyay Next B'Day After: | 0 Months, 26 Days |
Intresting Facts About Subhash Mukhopadhyay | |
---|---|
Subhash Mukhopadhyay has taken breaths around: | 1,193,421,620 times (approx.) |
Subhash Mukhopadhyay heart has beaten around: | 1,909,474,580 times (approx.) |
Subhash Mukhopadhyay has smiled around: | 359,152 times (approx.) |
Subhash Mukhopadhyay has slept around: | 156,565 hours (approx.) |
Subhash Mukhopadhyay has eaten around: | 40,537 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Kabir Bedi 78 Years | Film Actor | Indian | ||
2 | O. P. Nayyar 81 Years | Composer | Indian | ||
3 | Nanabhoy Palkhivala 82 Years | Lawyer | Indian | ||
4 | Jaipal Reddy 82 Years | Politician | Indian | ||
5 | Sanjay Dina Patil 55 Years | Politician | Indian | ||
6 | Subhash Mukhopadhyay 50 Years | Physicist | Indian | ||
7 | Kedar Shinde 51 Years | Film Director | Indian | ||
8 | Sidharth Malhotra 39 Years | Film Actor | Indian | ||
9 | Vijay Sethupathi 46 Years | Film Actor | Indian | ||
10 | Richard T. Jones 52 Years | Television Actor | American | ||
11 | John Carpenter 76 Years | Film Director | American | ||
12 | Matt Duchene 33 Years | Ice Hockey Player | Canadian | ||
13 | Birgitte Hjort Sorensen 42 Years | Television Actress | Danish | ||
14 | Josie Davis 51 Years | Television Actress | American | ||
15 | Pablo Zabaleta 39 Years | Football Player | Argentine | ||
16 | Roy Jones Jr. 55 Years | Boxer | American | ||
17 | Debbie Allen 74 Years | Television Actress | American | ||
18 | Sade 65 Years | Singer | Nigerian | ||
19 | Joe Flacco 39 Years | Football Player | American | ||
20 | Kate Moss 50 Years | Model | English | ||
21 | Lin-Manuel Miranda 44 Years | Theatre Actor | American | ||
22 | Jagadeesha Suchith 30 Years | Cricket Player | Indian | ||
23 | Atul Gurtu 78 Years | Physicist | Pakistani | ||
24 | Cliff Thorburn 76 Years | Snooker Player | Canadian | ||
25 | Cassey Ho 37 Years | Fitness Trainer | American | ||
26 | FKA Twigs 36 Years | Singer | English | ||
27 | Angel Karamoy 37 Years | Film Actress | Indonesian | ||
28 | Laura Schlessinger 77 Years | Radio Host | American | ||
29 | Aaliyah 22 Years | Singer | American | ||
30 | Jonathan Fabbro 42 Years | Football Player | Argentine | ||
31 | Thara Prashad 42 Years | Singer | American | ||
32 | Dinah Englund 58 Years | Film Actress | American | ||
33 | Edoardo Ponti 52 Years | Film Director | Italian | ||
34 | Ruby Rube 18 Years | YouTube Star | |||
35 | Lin-Manuel Miranda 44 Years | Stage Actor | |||
36 | Aaliyah 22 Years | R&B Singer | |||
37 | Graser10 27 Years | YouTube Star | |||
38 | Gabi Butler 26 Years | Cheerleader | |||
39 | Jennie Kim 28 Years | Pop Singer | |||
40 | Cassey Ho 37 Years | YouTube Star | |||
41 | Kate Moss 50 Years | Model | |||
42 | James May 61 Years | TV Show Host | |||
43 | Sidharth Malhotra 39 Years | Movie Actor | |||
44 | Joe Flacco 39 Years | Football Player | |||
45 | David Alvarez 32 Years | YouTube Star | |||
46 | FKA Twigs 36 Years | Pop Singer | |||
47 | Alyssa Edwards 44 Years | Reality Star | |||
48 | Max Joseph 42 Years | Reality Star | |||
49 | PnB Meen 31 Years | Rapper | |||
50 | Debbie Allen 74 Years | TV Actress | |||
Load Full List |
Advertisement