Taylor Swift was born on December 13, 1989 in Reading, PA. Taylor Swift is a Pop Singer.
Singer and songwriter who at the age of 18 became the youngest solo artist to write and record a #1 hit on the U.S. Hot Country Songs chart with the single "Our Song." She released her fourth country album, Red, in 2012 and her first pop album, 1989, came out in 2014. In 2017, her sixth album, Reputation, sold over a million copies in four days.
Date Of Birth | December 13, 1989 |
---|---|
Age | 34 Years |
Birth Place | Reading, PA |
Birth Sign | Sagittarius |
Nationality | - |
Country | PA |
Height | unknown |
Weight | unknown |
Taylor Swift is 34 Years, 11 Months, 5 Days old. Taylor Swift was born on Wednesday and have been alive for 12,759 days, Taylor Swift next B'Day will be after 0 Months, 25 Days, See detailed result below.
Taylor Swift Date Of Birth | December 13, 1989 (Wednesday) |
---|---|
Taylor Swift Age From Date | November 18, 2024 (Monday) |
Taylor Swift Age: | 34 Years, 11 Months, 5 Days [ Best Age Calculator ] |
Taylor Swift Birth Day Of The Week: | Wednesday |
Taylor Swift Age In Months: | 419 Months, 5 Days |
Taylor Swift Age In Weeks: | 1,822 Weeks, 5 Days |
Taylor Swift Age In Days: | 12,759 Days |
Taylor Swift Age In Hours: | 306,216 Hours (approx.) |
Taylor Swift Age In Minutes: | 18,372,960 Minutes (approx.) |
Taylor Swift Age In Seconds: | 1,102,377,600 Seconds (approx.) |
Taylor Swift Next B'Day After: | 0 Months, 25 Days |
Intresting Facts About Taylor Swift | |
---|---|
Taylor Swift has taken breaths around: | 826,783,212 times (approx.) |
Taylor Swift heart has beaten around: | 1,322,853,132 times (approx.) |
Taylor Swift has smiled around: | 248,813 times (approx.) |
Taylor Swift has slept around: | 108,464 hours (approx.) |
Taylor Swift has eaten around: | 28,082 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Alvira Khan Agnihotri 54 Years | Film Producer | Indian | ||
2 | Ali Merchant 39 Years | Television Actor | Indian | ||
3 | Meghna Gulzar 50 Years | Film Director | Indian | ||
4 | Kavitha Lankesh 49 Years | Film Director | Indian | ||
5 | Taylor Swift 34 Years | Singer | American | ||
6 | Venkatesh Daggubati 63 Years | Film Actor | Indian | ||
7 | Jassi Sidhu 45 Years | Singer | British | ||
8 | Jamie Foxx 56 Years | Film Actor | American | ||
9 | Amy Lee 42 Years | Singer | American | ||
10 | Steve Buscemi 66 Years | Film Actor | American | ||
11 | Christopher Plummer 91 Years | Theatre Actor | Canadian | ||
12 | Michael Socha 36 Years | Film Actor | English | ||
13 | Wendie Malick 73 Years | Television Actress | American | ||
14 | Dasha Kapustina 34 Years | Model | Russian | ||
15 | Bart Johnson 53 Years | Television Actor | American | ||
16 | Rickie Fowler 35 Years | Golfer | American | ||
17 | Santi Cazorla 39 Years | Football Player | Spanish | ||
18 | Swastika Mukherjee 43 Years | Film Actress | Indian | ||
19 | Manohar Parrikar 68 Years | Politician | Indian | ||
20 | Lakshmi 71 Years | Film Actress | Indian | ||
21 | Tom DeLonge 48 Years | Musician | American | ||
22 | Satya Bhabha 40 Years | Film Actor | British | ||
23 | Corey Anderson 33 Years | Cricket Player | New Zealand | ||
24 | Aavesh Khan 27 Years | Cricket Player | Indian | ||
25 | Harsh Vardhan 69 Years | Politician | Indian | ||
26 | Billy Van Zandt 66 Years | Playwright | American | ||
27 | Katherine Schwarzenegger 34 Years | Author | American | ||
28 | Park Jin-young 52 Years | Singer | South Korean | ||
29 | Regina Cassandra 33 Years | Film Actress | Indian | ||
30 | Satinder Satti 31 Years | Television Presenter | Indian | ||
31 | Amberdeep Singh 43 Years | Screenwriter | Indian | ||
32 | A.B. Quintanilla 60 Years | Record Producer | American | ||
33 | Scott Stuber 55 Years | Film Producer | American | ||
34 | Thanikachalam Sadagopan 84 Years | Cardiologist | Indian | ||
35 | D. V. S. Raju 81 Years | Film Producer | Indian | ||
36 | Sharad Kumar Dicksheet 80 Years | Surgeons | Indian | ||
37 | Taylor Swift 34 Years | Pop Singer | |||
38 | Joseph Garrett 33 Years | YouTube Star | |||
39 | Jamie Foxx 56 Years | Movie Actor | |||
40 | Amy Lee 42 Years | Rock Singer | |||
41 | Matt Ox 19 Years | Rapper | |||
42 | Dick Van Dyke 98 Years | TV Actor | |||
43 | Maisy Stella 20 Years | TV Actress | |||
44 | Sarah Ingham 38 Years | YouTube Star | |||
45 | Andree Bonifacio 21 Years | Dancer | |||
46 | NeNe Leakes 56 Years | Reality Star | |||
47 | Emmanuel Hudson 33 Years | YouTube Star | |||
48 | Nick Camryn 22 Years | YouTube Star | |||
49 | Zabdiel De Jesus 26 Years | Pop Singer | |||
50 | RageElixir 27 Years | YouTube Star | |||
Load Full List |
Advertisement