Tom Fletcher was born on July 17, 1985 in London, England. Tom Fletcher is a Pop Singer.
English pop singer who became the founder and frontman for the Platinum-selling band McFly. He has also worked as a songwriter and became a member of the band Busted. He has also written for bands including One Direction, The Vamps and 5 Seconds of Summer.
Date Of Birth | July 17, 1985 |
---|---|
Age | 39 Years |
Birth Place | London, England |
Birth Sign | Cancer |
Nationality | - |
Country | England |
Height | unknown |
Weight | unknown |
Tom Fletcher is 39 Years, 5 Months, 4 Days old. Tom Fletcher was born on Wednesday and have been alive for 14,402 days, Tom Fletcher next B'Day will be after 6 Months, 27 Days, See detailed result below.
Tom Fletcher Date Of Birth | July 17, 1985 (Wednesday) |
---|---|
Tom Fletcher Age From Date | December 21, 2024 (Saturday) |
Tom Fletcher Age: | 39 Years, 5 Months, 4 Days [ Best Age Calculator ] |
Tom Fletcher Birth Day Of The Week: | Wednesday |
Tom Fletcher Age In Months: | 473 Months, 4 Days |
Tom Fletcher Age In Weeks: | 2,057 Weeks, 3 Days |
Tom Fletcher Age In Days: | 14,402 Days |
Tom Fletcher Age In Hours: | 345,648 Hours (approx.) |
Tom Fletcher Age In Minutes: | 20,738,880 Minutes (approx.) |
Tom Fletcher Age In Seconds: | 1,244,332,800 Seconds (approx.) |
Tom Fletcher Next B'Day After: | 6 Months, 27 Days |
Intresting Facts About Tom Fletcher | |
---|---|
Tom Fletcher has taken breaths around: | 933,249,612 times (approx.) |
Tom Fletcher heart has beaten around: | 1,493,199,372 times (approx.) |
Tom Fletcher has smiled around: | 280,851 times (approx.) |
Tom Fletcher has slept around: | 122,429 hours (approx.) |
Tom Fletcher has eaten around: | 31,696 kg (approx.) |
# | Photo | Name | Profession | Nationality | |
---|---|---|---|---|---|
1 | Zarina Wahab 65 Years | Film Actress | Indian | ||
2 | Ravi Kishan 53 Years | Film Actor | Indian | ||
3 | Gurbaksh Chahal 42 Years | Entrepreneur | Indian | ||
4 | P. Bharathiraja 83 Years | Film Director | Indian | ||
5 | Vishnu Vishal 40 Years | Film Actor | Indian | ||
6 | Mike Vogel 45 Years | Film Actor | American | ||
7 | F. Gary Gray 55 Years | Music Video Director | American | ||
8 | Ramakrishnan Sridhar 54 Years | Cricket Player | Indian | ||
9 | Dagmara Dominczyk 48 Years | Film Actress | Polish | ||
10 | Lehmber Hussainpuri 47 Years | Singer | Indian | ||
11 | David Hasselhoff 72 Years | Film Actor | American | ||
12 | Tom Fletcher 39 Years | Singer | British | ||
13 | Konnie Huq 49 Years | Television Presenter | British | ||
14 | Billie Lourd 32 Years | Film Actress | American | ||
15 | Angela Merkel 70 Years | Politician | German | ||
16 | Nico Liersch 24 Years | Film Actor | German | ||
17 | Donald Sutherland 89 Years | Film Actor | Canadian | ||
18 | Derrick Henry 30 Years | Football Player | American | ||
19 | Amarachi 20 Years | Singer | Nigerian | ||
20 | Jessica Amlee 30 Years | Film Actress | Canadian | ||
21 | Ananya Birla 30 Years | Musician | Indian | ||
22 | Sean Hepburn Ferrer 64 Years | Film Producer | American | ||
23 | Samyuktha Hegde 36 Years | Film Actress | Indian | ||
24 | Bijon Bhattacharya 60 Years | Film Actor | Indian | ||
25 | Ryan Miller 44 Years | Ice Hockey Player | American | ||
26 | Mallika Dua 35 Years | Film Actress | Indian | ||
27 | Dot da Genius 38 Years | Record Producer | American | ||
28 | Monica Choudhary 38 Years | Model | Indian | ||
29 | Eric Winter 48 Years | Film Actor | American | ||
30 | Katharine Towne 46 Years | Film Actress | American | ||
31 | Dolly Johur 71 Years | Film Actress | Bangladeshi | ||
32 | B. V. Nimbkar 93 Years | Agriculturist | Indian | ||
33 | Anjolie Ela Menon 84 Years | Artist | Indian | ||
34 | Ivan 62 Years | Singer | Spanish | ||
35 | Alena Nazarova 27 Years | Model | |||
36 | Alex Ernst 28 Years | YouTube Star | |||
37 | Luke Bryan 48 Years | Country Singer | |||
38 | Matt Yoakum 44 Years | YouTube Star | |||
39 | Elle Mills 26 Years | YouTube Star | |||
40 | Coby Cotton 37 Years | YouTube Star | |||
41 | Cory Cotton 37 Years | YouTube Star | |||
42 | Jeremih Felton 37 Years | Pop Singer | |||
43 | Gangsta Grandma 95 Years | Musical.ly Star | |||
44 | Theo Haraldsson 19 Years | Musical.ly Star | |||
45 | Mariahlynn 34 Years | Reality Star | |||
46 | Meghan Camarena 37 Years | YouTube Star | |||
47 | David Hasselhoff 72 Years | TV Actor | |||
48 | QPark 45 Years | Instagram Star | |||
49 | Kali Uchis 31 Years | R&B Singer | |||
50 | Tom Fletcher 39 Years | Pop Singer | |||
Load Full List |
Advertisement